Here is a snapshot of Mobile Statistics for GSM Operators in India. Source of this data is the Cellular operators Association of India.
|
City/Circle
|
Operators | April’2006 | May’2006 | June’2006 |
|
Metros
|
||||
|
Delhi
|
Bharti Airtel | 2110457 | 2150598 | 2208832 |
| Hutchison Essar | 1895895 | 1924306 | 1955027 | |
| MTNL | 967470 | 1000634 | 1037768 | |
| IDEA | 869115 | 895549 | 936550 | |
|
|
||||
|
Mumbai
|
BPL Mobile | 1307628 | 1292528 | 1297278 |
| Hutchison Max | 2050456 | 2098102 | 2121565 | |
| MTNL | 1050174 | 1096844 | 1131893 | |
| Bharti Airtel | 1278571 | 1333717 | 1387727 | |
|
|
||||
|
Chennai
|
Aircel Cellular Ltd | 735434 | 760006 | 787969 |
| Bharti Airtel | 715304 | 747202 | 784114 | |
| Hutchison Essar | 458519 | 474180 | 494213 | |
| BSNL | 582704 | 586221 | 583507 | |
|
|
||||
|
Kolkata
|
Bharti Airtel | 647041 | 656095 | 679851 |
| Hutchison Telecom | 1029406 | 1049443 | 1063392 | |
| BSNL | 447604 | 482175 | 487955 | |
| Reliable Internet | 70849 | 106632 | 146613 | |
| All Metros | Total | 16216627 | 16654232 | 17104254 |
|
|
||||
| A’ Circle | ||||
|
Maharashtra
|
BPL Cellular | 770579 | 808953 | 847433 |
| IDEA | 1847979 | 1937975 | 2028583 | |
| Bharti Airtel | 1409198 | 1520239 | 1567429 | |
| BSNL | 1139242 | 1139242 | 1169872 | |
|
|
||||
| Gujarat | Fascel | 2433621 | 2563944 | 2689159 |
| IDEA | 1097504 | 1151819 | 1216252 | |
| Bharti Airtel | 908014 | 935320 | 1001380 | |
| BSNL | 901310 | 901310 | 901310 | |
|
|
||||
|
A.P.
|
IDEA | 969761 | 1028033 | 1088295 |
| Bharti Airtel | 1894358 | 2015400 | 2145533 | |
| Hutchison Essar | 879903 | 922987 | 978890 | |
| BSNL | 1246514 | 1259630 | 1250829 | |
|
|
||||
|
Karnataka
|
Bharti Airtel | 2242067 | 2444065 | 2551835 |
| Spice Comm | 441966 | 461734 | 487153 | |
| Hutchison Essar | 1158835 | 1195925 | 1238953 | |
| BSNL | 1296459 | 1319466 | 1341547 | |
|
|
||||
|
T.N.
|
BPL Cellular | 526331 | 553536 | 584631 |
| Aircel Limited | 1780040 | 1840390 | 1925920 | |
| BSNL | 1515044 | 1565054 | 1600018 | |
| Bharti Airtel | 983669 | 1081344 | 1198194 | |
| A’ Circle | Total | 25442394 | 26646366 | 27813216 |
|
|
||||
| B’ Circle | ||||
|
Kerala
|
Idea Mobile Comm | 815306 | 848584 | 904116 |
| BPL Cellular | 479351 | 500438 | 538043 | |
| Bharti Airtel | 622548 | 626689 | 664417 | |
| BSNL | 1618701 | 1634886 | 1614107 | |
|
|
||||
|
Punjab
|
Spice Comm. | 1542608 | 1565817 | 1567474 |
| Bharti Airtel | 1799193 | 1918513 | 2020316 | |
| BSNL | 375778 | 384238 | 383133 | |
| Hutchison Essar | 680912 | 706026 | 742400 | |
|
|
||||
|
Haryana
|
Idea Mobile Comm | 322301 | 364661 | 402684 |
| Aircel Digilink | 368020 | 374765 | 389920 | |
| Bharti Airtel | 452059 | 472179 | 474082 | |
| BSNL | 488911 | 493363 | 490517 | |
|
|
||||
|
U.P.(W)
|
Ideal Mobile Comm | 954882 | 1016648 | 1072081 |
| Bharti Airtel | 607250 | 615851 | 643736 | |
| BSNL | 963826 | 980855 | 988169 | |
| Hutchison Essar | 664746 | 726757 | 806768 | |
|
|
||||
|
U.P.(E)
|
Aircel Digilink | 1483758 | 1603916 | 1744897 |
| BSNL | 1629549 | 1661716 | 1674102 | |
| Bharti Airtel | 722499 | 795928 | 869006 | |
| Escorts Telecomm. | 403 | 630 | 1201 | |
|
|
||||
|
Rajasthan
|
Aircel Digilink | 641354 | 683837 | 728430 |
| Bharti Airtel | 1026128 | 1037119 | 1052431 | |
| BSNL | 1158599 | 1215634 | 1265949 | |
| Escorts Telecomm. | 285 | 309 | 316 | |
|
|
||||
|
M.P.
|
IDEA | 763142 | 818643 | 886882 |
| Reliance Telecom | 540434 | 558237 | 584177 | |
| Bharti Airtel | 521472 | 546781 | 606682 | |
| BSNL | 512696 | 527260 | 599168 | |
|
|
||||
|
W.B. & A&N
|
Reliance Telecom | 291469 | 327988 | 371578 |
| BSNL | 755906 | 782694 | 802143 | |
| Bharti Airtel | 351132 | 355996 | 366233 | |
| Hutchison Telecom | 540533 | 580582 | 620638 | |
| Dishnet Wireless | 39904 | 60908 | 75494 | |
| B’ Circle | Total | 23735655 | 24788448 | 25951290 |
|
|
||||
| C’ Circle | ||||
|
H.P.
|
Bharti Airtel | 367165 | 373941 | 390817 |
| Reliance Telecom | 63052 | 65584 | 69917 | |
| BSNL | 225903 | 233455 | 240845 | |
| Escorts Telecomm. | 98 | 110 | 115 | |
|
|
||||
|
Bihar
|
Reliance Telecom | 514186 | 529456 | 553612 |
| BSNL | 952933 | 992157 | 1016050 | |
| Bharti Airtel | 1015252 | 1113304 | 1207869 | |
|
|
||||
|
Orissa
|
Reliance Telecom | 215376 | 231946 | 250789 |
| BSNL | 568854 | 575354 | 576363 | |
| Bharti Airtel | 476302 | 495393 | 557430 | |
| Dishnet Wireless | 64191 | 88495 | 89717 | |
|
|
||||
|
Assam
|
Reliance Telecom | 224455 | 236604 | 237718 |
| BSNL | 407446 | 418326 | 427895 | |
| Bharti Airtel | 213439 | 260612 | 292981 | |
| Dishnet Wireless | 101555 | 132708 | 168411 | |
|
|
||||
|
N.E.
|
Reliance Telecom | 90072 | 99439 | 102367 |
| Bharti Airtel | 53187 | 63776 | 73558 | |
| BSNL | 252109 | 268101 | 287087 | |
| Dishnet Wireless | 71019 | 102052 | 124220 | |
|
|
||||
| Jammu & Kashmir | BSNL | 545625 | 579771 | 593116 |
| Bharti Airtel | 267597 | 300150 | 328126 | |
| Dishnet Wireless | 38494 | 40312 | 27086 | |
| C’ Circle | Total | 6728310 | 7201046 | 7616089 |
|
|
||||
| All India | Total | 72122986 | 75290092 | 78484849 |
Technorati : India, Mobile
Ice Rocket : Mobile India
