
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Federation &#187; Mobile Marketing</title>
	<atom:link href="http://wirelessfederation.com/news/category/mobile-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelessfederation.com/news</link>
	<description>A Wireless Industry Research Conglomerate.</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iPad to enter mobile market courtesy luxury brands</title>
		<link>http://wirelessfederation.com/news/24612-ipad-to-enter-mobile-market-courtesy-luxury-brands/</link>
		<comments>http://wirelessfederation.com/news/24612-ipad-to-enter-mobile-market-courtesy-luxury-brands/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:47:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Dilithium]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=24612</guid>
		<description><![CDATA[iPad has the potential to woo luxury marketers into the mobile space and it is expected that it might change the theory that Luxury brands have not been too quick to adopt mobile marketing practices. The Apple&#8217;s high price makes it very much like a luxury brand. Owing to its large screen, which adds to [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/24612-ipad-to-enter-mobile-market-courtesy-luxury-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android suffers setback: Ad Metrics Report</title>
		<link>http://wirelessfederation.com/news/24608-android-suffers-setback-ad-metrics-report/</link>
		<comments>http://wirelessfederation.com/news/24608-android-suffers-setback-ad-metrics-report/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:42:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[East Asia]]></category>
		<category><![CDATA[Mobile Ad Network]]></category>
		<category><![CDATA[RED Mobile]]></category>
		<category><![CDATA[Smaato]]></category>
		<category><![CDATA[South East]]></category>
		<category><![CDATA[Symbia]]></category>
		<category><![CDATA[Symbian]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=24608</guid>
		<description><![CDATA[A latest metrics released by Mobile ad optimization firm Smaato has revealed that Android has been enjoying huge success in terms of clickthrough rates in South-east Asia, but on the global front, it has dropped by around 50%, and now stands in fifth place in Smaato&#8217;s  CTR (Clickthrough Rate) Index, with Symbian retaining top spot [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/24608-android-suffers-setback-ad-metrics-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocado unveils Android App</title>
		<link>http://wirelessfederation.com/news/24607-ocado-unveils-android-app/</link>
		<comments>http://wirelessfederation.com/news/24607-ocado-unveils-android-app/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:42:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Ocado]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=24607</guid>
		<description><![CDATA[Ocado, Online supermarket has unveiled an Android app with a voice search technology. Shoppers can access Ocado&#8217;s fully-stocked virtual aisles by speaking their selections by merely using the â€˜Ocado On The Go&#8217; app. The handset locally stores Ocado&#8217;s range of over 21,000 products. It facilitates users to shop even when offline. Whenever the phone goes online, [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/24607-ocado-unveils-android-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Bet to launch iPhone Gambling Service</title>
		<link>http://wirelessfederation.com/news/24604-sky-bet-to-launch-iphone-gambling-service/</link>
		<comments>http://wirelessfederation.com/news/24604-sky-bet-to-launch-iphone-gambling-service/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:35:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mkodo]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Sky Bet iPhone]]></category>
		<category><![CDATA[Sportsbook]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=24604</guid>
		<description><![CDATA[Sky Bet has unveiled its mobile betting service optimized for iPhone. it has been powered by mobile marketing firm, mkodo. According to mkodo&#8217;s Mark Gibson, the company is delighted to be working on some exciting new developments coming out with the Sky Bet iPhone Sportsbook. In his opinion, the mkodo platform provides the ability to [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/24604-sky-bet-to-launch-iphone-gambling-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>paythru unveils In-app Payment Solution</title>
		<link>http://wirelessfederation.com/news/24603-paythru-unveils-in-app-payment-solution/</link>
		<comments>http://wirelessfederation.com/news/24603-paythru-unveils-in-app-payment-solution/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:35:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[In-app]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[Paythru]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=24603</guid>
		<description><![CDATA[Following the requests from companies at the World Congress in Barcelona (February 2010), a mobile payment firm, paythru has launched an independent in-app payment service. Under this service a consumer can pay for goods, services or upgrades without having to leave a mobile app. According to Paythru Managing Director, Keith Brown, the biggest discussions at [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/24603-paythru-unveils-in-app-payment-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goal.com to be launched on Mobile</title>
		<link>http://wirelessfederation.com/news/24578-goal-com-to-be-launched-on-mobile/</link>
		<comments>http://wirelessfederation.com/news/24578-goal-com-to-be-launched-on-mobile/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 13:43:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[fifa world cup]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Goa]]></category>
		<category><![CDATA[Goal]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Italia]]></category>
		<category><![CDATA[KiN]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[On mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=24578</guid>
		<description><![CDATA[The football website Goal.com and Handmark are set to launch the Goal.com mobile app for iPhone while preparing for the 2010 FIFA World Cup. The app will be supporting the content in four languages- English UK; English US; Spanish  Spain; Spanish US; Spanish Latin America; French; and Italian. The app will enable a user to [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/24578-goal-com-to-be-launched-on-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maserati to launch the GranCabrio using its first mobile campaign</title>
		<link>http://wirelessfederation.com/news/24576-maserati-to-launch-the-grancabrio-using-its-first-mobile-campaign/</link>
		<comments>http://wirelessfederation.com/news/24576-maserati-to-launch-the-grancabrio-using-its-first-mobile-campaign/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 13:42:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[GranCabrio]]></category>
		<category><![CDATA[Maserati]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[mobile campaign]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=24576</guid>
		<description><![CDATA[4th Screen Advertising agency has joined hands with Premium mobile advertising agency MEC for a mobile campaign for luxury car manufacturer Maserati, in order to support the launch of its latest model, the GranCabrio. The mobile activity forms part of an integrated campaign to raise the profile of GranCabrio as it launches in the UK. [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/24576-maserati-to-launch-the-grancabrio-using-its-first-mobile-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Gaming destined for Growth: research</title>
		<link>http://wirelessfederation.com/news/24573-mobile-gaming-destined-for-growth-research/</link>
		<comments>http://wirelessfederation.com/news/24573-mobile-gaming-destined-for-growth-research/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 13:39:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[On mobile]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[U.S]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=24573</guid>
		<description><![CDATA[A research agency has released the results of a study on mobile gaming highlighting the potential for growth in the mobile gaming market, despite a 13% decline in the number of US mobile gamers during the past year. This overall decline was driven by a 35% decline in mobile gaming among feature phone subscribers, who represent [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/24573-mobile-gaming-destined-for-growth-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi launches multichannel campaign with mobile video ads</title>
		<link>http://wirelessfederation.com/news/24571-pepsi-launches-multichannel-campaign-with-mobile-video-ads/</link>
		<comments>http://wirelessfederation.com/news/24571-pepsi-launches-multichannel-campaign-with-mobile-video-ads/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 13:36:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=24571</guid>
		<description><![CDATA[PepsiCo is all set to create awareness and participation in its Pepsi- The Gameâ€ program via a mobile video campaign in India. The company has taken the 3rd Space&#8217;s platform of ad-supported video-on-demand portals to reach the end consumer in a market already hungry for mobile video downloads. It has also claimed to be on [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/24571-pepsi-launches-multichannel-campaign-with-mobile-video-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Mobile Internet Statistics</title>
		<link>http://wirelessfederation.com/news/24489-latest-mobile-internet-statistics/</link>
		<comments>http://wirelessfederation.com/news/24489-latest-mobile-internet-statistics/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:46:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Platform]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[DiGi]]></category>
		<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Orkut]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Porta]]></category>
		<category><![CDATA[REAL]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Western Europe]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=24489</guid>
		<description><![CDATA[A recent study by Morgan Stanley has brought to light the  important online trends flowing in the global market currently along with predictions of the future of internet. The report has forecasted more online shopping by showing the geographical distribution of Internet users across the globe. According to the study, web usage has witnessed a [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/24489-latest-mobile-internet-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

