<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Wireless Federation</title>
	<link>http://wirelessfederation.com/news</link>
	<description>A Wireless Industry Research Conglomerate.</description>
	<pubDate>Thu, 20 Nov 2008 11:16:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>
	<language>en</language>
			<item>
		<title>Belgacom plans to cut down on acquisition finances (Belgium)</title>
		<link>http://wirelessfederation.com/news/belgacom-plans-to-cut-down-on-acquisition-finances-belgium/</link>
		<comments>http://wirelessfederation.com/news/belgacom-plans-to-cut-down-on-acquisition-finances-belgium/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 11:16:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category>Mobile</category>

		<category>Belgium</category>

		<category>Belgacom</category>

		<category>Acqusition</category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/belgacom-plans-to-cut-down-on-acquisition-finances-belgium/</guid>
		<description><![CDATA[Belgacom, the Belgian mobile operator, has plans to cut down on the amount of $5.1 billion-$6.3 billion for potential acquisitions amid scarce credit due to the global financial crunches. No financial plans have been revealed following the announcement but the operator has confirmed it is still mulling possible targets.
Wireless Mobile Telecom Wireless News

]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/belgacom-plans-to-cut-down-on-acquisition-finances-belgium/feed/</wfw:commentRss>
		</item>
		<item>
		<title>XL plans an investment of $700Mn in 2009 (Indonesia)</title>
		<link>http://wirelessfederation.com/news/xl-plans-an-investment-of-700mn-in-2009-indonesia/</link>
		<comments>http://wirelessfederation.com/news/xl-plans-an-investment-of-700mn-in-2009-indonesia/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 11:04:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category>Mobile</category>

		<category>Indonesia</category>

		<category>IPO</category>

		<category>XL</category>

		<category>BTS</category>

		<category>Invetment</category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/xl-plans-an-investment-of-700mn-in-2009-indonesia/</guid>
		<description><![CDATA[PT Excelcomindo, the Indonesian mobile operator intends to invest $700Mn in its network and services in 2009. According to an official, the investment money will come from loans and internal resources rather than from IPOs. The monies will be used to expand network capacity by building new base transceiver stations (BTSs) across the country, an [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/xl-plans-an-investment-of-700mn-in-2009-indonesia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ETC aims a subscriber base of 15Mn in next two years (Ethopia)</title>
		<link>http://wirelessfederation.com/news/etc-aims-a-subscriber-base-of-15mn-in-next-two-years-ethopia/</link>
		<comments>http://wirelessfederation.com/news/etc-aims-a-subscriber-base-of-15mn-in-next-two-years-ethopia/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 10:44:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category>Mobile</category>

		<category>CDMA</category>

		<category>ETC</category>

		<category>Ethopia</category>

		<category>Subscriber base</category>

		<category>Ethopian Telecommunication Corp</category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/etc-aims-a-subscriber-base-of-15mn-in-next-two-years-ethopia/</guid>
		<description><![CDATA[Ethiopia Telecommunications Corp (ETC) intends to increase its mobile subscriber base to 15 million from its present 2.2 million within the next two years. The targets are to be met by using a loan of $1.5Bn for network expansion. The state-owned telco also confirms the plans to roll out the CDMA network capacity for 2.4 [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/etc-aims-a-subscriber-base-of-15mn-in-next-two-years-ethopia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ZTE wins 1.33bn RMB CDMA contract with China Telecom (China)</title>
		<link>http://wirelessfederation.com/news/zte-wins-133bn-rmb-cdma-contract-with-china-telecom-china/</link>
		<comments>http://wirelessfederation.com/news/zte-wins-133bn-rmb-cdma-contract-with-china-telecom-china/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 10:06:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category>Mobile</category>

		<category>China</category>

		<category>CDMA</category>

		<category>China Telecom</category>

		<category>ARPU</category>

		<category>ZTE</category>

		<category>Churn</category>

		<category>Mobile Advertising</category>

		<category>VAS</category>

		<category>Mobile Payments</category>

		<category>Wireless Federation</category>

		<category>Tariffs</category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/zte-wins-133bn-rmb-cdma-contract-with-china-telecom-china/</guid>
		<description><![CDATA[ZTE Corporation (“ZTE”) the leading global provider of telecommunications equipment and network solutions, today announced the signing of a 1.33 billion RMB contract with China Telecom Corporation Limited for the first phase of a CDMA network construction project commencing this year addressing both wireless and service networks.
This bidding contract includes newly-constructed base stations, newly-built carrier [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/zte-wins-133bn-rmb-cdma-contract-with-china-telecom-china/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Megafon totals subscriber base to 42.32Mn, adds maximum subscribers in Oct (Russia)</title>
		<link>http://wirelessfederation.com/news/megafon-totals-subscriber-base-to-4232mn-adds-maximum-subscribers-in-oct-russia/</link>
		<comments>http://wirelessfederation.com/news/megafon-totals-subscriber-base-to-4232mn-adds-maximum-subscribers-in-oct-russia/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 09:52:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category>Mobile</category>

		<category>Russia</category>

		<category>VimpelCom</category>

		<category>MegaFon</category>

		<category>MTS</category>

		<category>Subscriber base</category>

		<category>Net Additions</category>

		<category>Russian Mobile Market</category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/megafon-totals-subscriber-base-to-4232mn-adds-maximum-subscribers-in-oct-russia/</guid>
		<description><![CDATA[Megafon continues to grow in the Russian mobile market in the month of October by adding 960,894 new subscribers. Megafon, country&#8217;s third largest operator, is competing closely with Vimpelcom, which stood at 45.88 million, 31.7% of total net addition. Megafon&#8217;s net additions counts to 38.7% share of Russia&#8217;s total net additions and totalled its subscriber [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/megafon-totals-subscriber-base-to-4232mn-adds-maximum-subscribers-in-oct-russia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vodacom experiences an oversubscription in Yebo Yethu (South Africa)</title>
		<link>http://wirelessfederation.com/news/vodacom-experiences-an-oversubscription-in-yebo-yethu-south-africa/</link>
		<comments>http://wirelessfederation.com/news/vodacom-experiences-an-oversubscription-in-yebo-yethu-south-africa/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 09:02:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category>Mobile</category>

		<category>South Africa</category>

		<category>Vodacom</category>

		<category>Yebo Yethu</category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/vodacom-experiences-an-oversubscription-in-yebo-yethu-south-africa/</guid>
		<description><![CDATA[Vodacom, South Africa, has reportedly seen an oversubcription of more than three times for its public offer Yebo Yethu. According to CEO Pieter Uys, its one of the significant events that occured during H1&#8242;08. &#8220;Vodacom is committed to meaningful transformation in South Africa and we were delighted to conclude this major transaction. The YeboYethu public [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/vodacom-experiences-an-oversubscription-in-yebo-yethu-south-africa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Azercell adds Belgium telco to the list of international MMS partners (Azerbaijan)</title>
		<link>http://wirelessfederation.com/news/azercell-adds-belgium-telco-to-the-list-of-international-mms-partners-azerbaijan/</link>
		<comments>http://wirelessfederation.com/news/azercell-adds-belgium-telco-to-the-list-of-international-mms-partners-azerbaijan/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 07:40:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category>Mobile</category>

		<category>GPRS</category>

		<category>MMS</category>

		<category>Belgium</category>

		<category>Azercell</category>

		<category>Azebaijan</category>

		<category>International Roaming MMS</category>

		<category>Belgium Mobile Telecommunication Company</category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/azercell-adds-belgium-telco-to-the-list-of-international-mms-partners-azerbaijan/</guid>
		<description><![CDATA[Azercell is on spree of increasing the number of international MMS roaming partners and Belgium Mobile Telecommunication Company of Belgium to the list of international MMS partner.
Azercell which kickstarted the MMS roaming service in Azerbaijan in April 2007 now provides service in 34 countries with 38 mobile communication operators and uptil today it has concluded [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/azercell-adds-belgium-telco-to-the-list-of-international-mms-partners-azerbaijan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Safaricom&#8217;s market share to dip from 80% to 65% as competition toughens (Kenya)</title>
		<link>http://wirelessfederation.com/news/safaricoms-market-share-to-dip-from-80-to-65-as-competition-toughens-kenya/</link>
		<comments>http://wirelessfederation.com/news/safaricoms-market-share-to-dip-from-80-to-65-as-competition-toughens-kenya/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 07:07:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category>Mobile</category>

		<category>Kenya</category>

		<category>GSM</category>

		<category>Orange</category>

		<category>WiMAX</category>

		<category>Safaricom</category>

		<category>Telkom Kenya</category>

		<category>Zain</category>

		<category>Market Share</category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/safaricoms-market-share-to-dip-from-80-to-65-as-competition-toughens-kenya/</guid>
		<description><![CDATA[The evergrowing competition in the Kenyan mobile market is expected to take down Safaricom&#8217;s market share which will drop from its dominant 80% to 65% in another four years. The fall will be driven by the launch of rival operators, says Chief Executive Michael Joseph.
&#8220;We will have between 65% and 70% market share by 2011,&#8221; [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/safaricoms-market-share-to-dip-from-80-to-65-as-competition-toughens-kenya/feed/</wfw:commentRss>
		</item>
		<item>
		<title>France Telecom commences talks with Togo for a mobile licence</title>
		<link>http://wirelessfederation.com/news/france-telecom-commences-talks-with-togo-for-a-mobile-licence/</link>
		<comments>http://wirelessfederation.com/news/france-telecom-commences-talks-with-togo-for-a-mobile-licence/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 06:38:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category>Mobile</category>

		<category>France Telecom</category>

		<category>Orange</category>

		<category>France</category>

		<category>West Africa</category>

		<category>Togo</category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/france-telecom-commences-talks-with-togo-for-a-mobile-licence/</guid>
		<description><![CDATA[France Telecom begins negotiations with the government of Togo to recieve a mobile operator licence under the brand name Orange. Faure Gnassingbe, president of the Togolese Republic, and Didier Lombard, France Telecom CEO sign an agreement to start off with the exclusive negotiations.
Togo seems like a great growth potential, with a population of 6 million [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/france-telecom-commences-talks-with-togo-for-a-mobile-licence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China Unicom plans to spend $1.5Bn on 3G network in next two years (China)</title>
		<link>http://wirelessfederation.com/news/china-unicom-plans-to-spend-15bn-on-3g-network-in-next-two-years-china/</link>
		<comments>http://wirelessfederation.com/news/china-unicom-plans-to-spend-15bn-on-3g-network-in-next-two-years-china/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 06:16:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category>Mobile</category>

		<category>China</category>

		<category>3G</category>

		<category>China Unicom</category>

		<category>W-CDMA</category>

		<category>Beijing</category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/china-unicom-plans-to-spend-15bn-on-3g-network-in-next-two-years-china/</guid>
		<description><![CDATA[China Unicom plans an expenditure of $1.5Bn in next two years to build and develop the 3G network. Chairman Chang Xiaobing, China Unicom, expects the roll out of 3G services will offer new opportunities for growth by helping Chinese operators expand their service portfolio.
Though the Beijing 3G licence is on cards, the Chairman expects the [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/china-unicom-plans-to-spend-15bn-on-3g-network-in-next-two-years-china/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brazil ends October with 145Mn registered active mobile lines, Anatel</title>
		<link>http://wirelessfederation.com/news/brazil-ends-october-with-145mn-registered-active-mobile-lines-anatel/</link>
		<comments>http://wirelessfederation.com/news/brazil-ends-october-with-145mn-registered-active-mobile-lines-anatel/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 05:35:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category>Mobile</category>

		<category>Brazil</category>

		<category>Anatel</category>

		<category>TIM</category>

		<category>Claro</category>

		<category>Brasil Telecom</category>

		<category>Vivo</category>

		<category>Mobile Subscribers</category>

		<category>Oi</category>

		<category>Market Share</category>

		<category>Teledensity</category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/brazil-ends-october-with-145mn-registered-active-mobile-lines-anatel/</guid>
		<description><![CDATA[Anatel, the Brazilian telecoms regulator reports an addition of 4Mn new mobile lines in October&#8217;08 experiencing a rise of 2.85% in comparison to September&#8217;08. At the end of October, the number of registered active mobile lines reached 145Mn. Of the total mobile subscribers in October, 81.24% were prepaid and 18.76% postpaid.
Teledensity in Brazil went up [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/brazil-ends-october-with-145mn-registered-active-mobile-lines-anatel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digicel launches operations in Honduras, invests $450Mn</title>
		<link>http://wirelessfederation.com/news/digicel-launches-operations-in-honduras-invests-450mn/</link>
		<comments>http://wirelessfederation.com/news/digicel-launches-operations-in-honduras-invests-450mn/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 04:59:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category>Mobile</category>

		<category>Digicel</category>

		<category>Honduras</category>

		<category>Mobile Penetration</category>

		<category>Investment</category>

		<category>Fourth Mobile Licence</category>

		<category>Susbcriber Base</category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/digicel-launches-its-operations-in-honduras-invests-450mn/</guid>
		<description><![CDATA[The Latin American mobile operator Digicel launches its operations officially in Honduras with an investment of $450Mn. The investment also includes the amount it paid for Honduras&#8217; fourth mobile license which is $80.1Mn, says Digicel Honduras&#8217; CEO Miguel García.
According to CEO García, Digicel aims to have a subscriber base of 5,000 by year-end and to [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/digicel-launches-operations-in-honduras-invests-450mn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dutch mobile industry&#8217;s revenues fall by 0.5% in Q3&#8242;08</title>
		<link>http://wirelessfederation.com/news/dutch-mobile-industrys-revenues-fall-by-05-in-q308/</link>
		<comments>http://wirelessfederation.com/news/dutch-mobile-industrys-revenues-fall-by-05-in-q308/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 04:34:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category>Mobile</category>

		<category>T-Mobile</category>

		<category>Netherlands</category>

		<category>mobile termination</category>

		<category>Revenues</category>

		<category>Mobile Industry</category>

		<category>Non-Voice Service</category>

		<category>Voice Revenues</category>

		<category>Roaming Prices</category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/dutch-mobile-industrys-revenues-fall-by-05-in-q308/</guid>
		<description><![CDATA[The Dutch mobile industry genrates a revenue of $2.01 billion in Q3&#8242;08, a fall of 0.5% since last year and 0.7% since last quarter, driven by decline in revenues at T-Mobile, alongwith cuts in mobile termination and roaming prices. The non-voice service revenues grew at a slow pace of 17% year-on-year and voice revenues fell [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/dutch-mobile-industrys-revenues-fall-by-05-in-q308/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vodafone Fiji rolls out 3G network</title>
		<link>http://wirelessfederation.com/news/vodafone-fiji-rolls-out-3g-network/</link>
		<comments>http://wirelessfederation.com/news/vodafone-fiji-rolls-out-3g-network/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 12:10:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category>Mobile</category>

		<category>3G</category>

		<category>Ericsson</category>

		<category>Sweden</category>

		<category>Vodafone Fiji</category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/vodafone-fiji-rolls-out-3g-network/</guid>
		<description><![CDATA[Vodafone has instigated the nation’s first 3G mobile network. The firm expects the mobile broadband network will transform the local industry, delivering of a wide array of voice and data services to business users and consumers. This network is part of a FJD70 million (USD38.2 million) investment in 2008 using equipment supplied by Ericsson of [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/vodafone-fiji-rolls-out-3g-network/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oi expects positive result from Lula on telecoms law change (Brazil)</title>
		<link>http://wirelessfederation.com/news/oi-expects-positive-result-from-lula-on-telecoms-law-change-brazil/</link>
		<comments>http://wirelessfederation.com/news/oi-expects-positive-result-from-lula-on-telecoms-law-change-brazil/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 11:54:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category>Mobile</category>

		<category>Brazil</category>

		<category>Anatel</category>

		<category>Brasil Telecom</category>

		<category>Oi</category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/oi-expects-positive-result-from-lula-on-telecoms-law-change-brazil/</guid>
		<description><![CDATA[According to a media report, Brazilian telecoms operator Oi (Telemar) is confident that the country’s president Luiz Inacio Lula da Silva will ratify a change to the country’s telecoms law this week that will allow for its takeover of fellow telco Brasil Telecom (BrT). Anatel has given consent to telecoms rules in October allowing telcos [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/oi-expects-positive-result-from-lula-on-telecoms-law-change-brazil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Velcom adds 100,000 new subscribers in Q3&#8242;08 (Belarus)</title>
		<link>http://wirelessfederation.com/news/velcom-adds-100000-new-subscribers-in-q308-belarus/</link>
		<comments>http://wirelessfederation.com/news/velcom-adds-100000-new-subscribers-in-q308-belarus/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 11:33:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category>Mobile</category>

		<category>EBITDA</category>

		<category>ARPU</category>

		<category>Belarus</category>

		<category>Statistics</category>

		<category>Velcom</category>

		<category>Subscribers</category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/velcom-adds-100000-new-subscribers-in-q308-belarus/</guid>
		<description><![CDATA[Velcom posts its third quarter results. The subscriber base reaches to 3.5 million with the net addition of 100,000 new subscribers in third quarter. The 100% owned Telekom Austria subsidiary, reported revenues of EUR82.4 million (USD104.1 million) and EBITDA of EUR41.9 million in the period under review, while its EBITDA margin was stable at 50.8%. [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/velcom-adds-100000-new-subscribers-in-q308-belarus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Celcom selects NeuStar to deliver Interconnected Mobile IM services to Malaysia</title>
		<link>http://wirelessfederation.com/news/celcom-selects-neustar-to-deliver-interconnected-mobile-im-services-to-malaysia/</link>
		<comments>http://wirelessfederation.com/news/celcom-selects-neustar-to-deliver-interconnected-mobile-im-services-to-malaysia/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 10:57:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category>Mobile</category>

		<category>Malaysia</category>

		<category>Celcom</category>

		<category>ARPU</category>

		<category>SMS</category>

		<category>GSMA</category>

		<category>Churn</category>

		<category>Mobile Advertising</category>

		<category>VAS</category>

		<category>Mobile Payments</category>

		<category>mobile handsets</category>

		<category>Wireless Federation</category>

		<category>NeuStar</category>

		<category>Subscribers</category>

		<category>IM services</category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/celcom-selects-neustar-to-deliver-interconnected-mobile-im-services-to-malaysia/</guid>
		<description><![CDATA[NeuStar announced that it has been selected by Celcom (Malaysia) Berhad, a leading mobile communications provider in Malaysia, to deliver a range of &#8220;interconnect-ready&#8221; mobile Instant Messaging (IM) services to Celcom&#8217;s customers.
Using NeuStar&#8217;s market-leading suite of IM solutions and broad range of clients, Celcom&#8217;s customers will have instant access to Yahoo! Messenger from their mobile [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/celcom-selects-neustar-to-deliver-interconnected-mobile-im-services-to-malaysia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hyundai handsets, coming soon in European mobile phone market</title>
		<link>http://wirelessfederation.com/news/hyundai-handsets-coming-soon-in-european-mobile-phone-market/</link>
		<comments>http://wirelessfederation.com/news/hyundai-handsets-coming-soon-in-european-mobile-phone-market/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 10:18:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category>Mobile</category>

		<category>GPRS</category>

		<category>SIM</category>

		<category>Mobiltel</category>

		<category>HSUPA</category>

		<category>MP3</category>

		<category>Mobile market</category>

		<category>mobile handsets</category>

		<category>Hyundai Mobile Europe</category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/hyundai-handsets-in-european-mobile-phone-market-soon/</guid>
		<description><![CDATA[A new entrant in European mobile phone market is soon going to give tough competition to the existing one. An independent distribution company called Hyundai Mobile Europe have been set up by  Austrian distributor Leitz Austria. They are planning to sell Hyundai phones in 23 Western and Eastern European countries. The company was launched [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/hyundai-handsets-coming-soon-in-european-mobile-phone-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blyk plans expansion, targets 200 brands (UK)</title>
		<link>http://wirelessfederation.com/news/blyk-plans-expansion-targets-200-brands-uk/</link>
		<comments>http://wirelessfederation.com/news/blyk-plans-expansion-targets-200-brands-uk/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 09:46:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category>Mobile</category>

		<category>Netherland</category>

		<category>UK</category>

		<category>Belgium</category>

		<category>Blyk</category>

		<category>Mobile Advertising</category>

		<category>Subscribers</category>

		<category>Mobile services</category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/blyk-plans-expansion-targets-200-brands-uk/</guid>
		<description><![CDATA[Blyk (Mobile Service Provider) is making a move to expand its operations. It has raised EUR 40 million for this move. Blyk is active in UK and planning to launch in the Netherlands and Belgium. Blyk said it has seen strong demand from the advertising industry to expand its service to other markets. They are [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/blyk-plans-expansion-targets-200-brands-uk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Banking in India soon</title>
		<link>http://wirelessfederation.com/news/mobile-banking-soon-to-launch-in-india-says-official/</link>
		<comments>http://wirelessfederation.com/news/mobile-banking-soon-to-launch-in-india-says-official/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 09:05:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category>Mobile</category>

		<category>India</category>

		<category>Mobile Banking</category>

		<category>Mobile Payments</category>

		<category>RBI</category>

		<category>MPFI</category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/mobile-banking-soon-to-launch-in-india-says-official/</guid>
		<description><![CDATA[Mobile Payments with secure transactions at cheaper rates are anticipated to begin within a year, Official said. MPFI ((Mobile Payment Forum of India) Chairman Ashok Jhunjhunwala, said, &#8220;We are working with the Reserve Bank of India (RBI) and other members, namely telecom operators, banks and service providers, to enable mass adoption of mobile banking and [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/mobile-banking-soon-to-launch-in-india-says-official/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
