
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Federation &#187; Anatel</title>
	<atom:link href="http://wirelessfederation.com/news/tag/anatel/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelessfederation.com/news</link>
	<description>A Wireless Industry Research Conglomerate.</description>
	<lastBuildDate>Wed, 23 May 2012 10:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Anatel releases new prefix for mobile telephony in Sao Paulo (Brazil)</title>
		<link>http://wirelessfederation.com/news/53175-anatel-releases-new-prefix-for-mobile-telephony-in-sao-paulo-brazil/</link>
		<comments>http://wirelessfederation.com/news/53175-anatel-releases-new-prefix-for-mobile-telephony-in-sao-paulo-brazil/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 09:55:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Anatel]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[metropolitan region]]></category>
		<category><![CDATA[Mobile Telephony]]></category>
		<category><![CDATA[National Telecommunications Agency]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[prefix]]></category>
		<category><![CDATA[Sao Paulo]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=53175</guid>
		<description><![CDATA[Anatel, Brazil&#8217;s National Telecommunications Agency, has released a new prefix i.e. 5 for mobile phones in the metropolitan region of Sao Paulo. This would be available from April 4.The prefix was previously used for fixed telephony services. According to the regulator, the measure raises the numbering capacity for mobile telephony to 6.9 million combinations. Thus, [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/53175-anatel-releases-new-prefix-for-mobile-telephony-in-sao-paulo-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oi extends 2G/3G coverage in Rio Grande do Sul (Brazil)</title>
		<link>http://wirelessfederation.com/news/35416-oi-extends-2g3g-coverage-in-rio-grande-do-sul-brazil/</link>
		<comments>http://wirelessfederation.com/news/35416-oi-extends-2g3g-coverage-in-rio-grande-do-sul-brazil/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 06:45:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Alegrete]]></category>
		<category><![CDATA[Anatel]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Canela]]></category>
		<category><![CDATA[Carazinho]]></category>
		<category><![CDATA[Cruz Alta]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Jaguarao]]></category>
		<category><![CDATA[Osorio]]></category>
		<category><![CDATA[Rio Grande do Sul]]></category>
		<category><![CDATA[Sant'Angelo]]></category>
		<category><![CDATA[Sapiranga]]></category>
		<category><![CDATA[telecom operator]]></category>
		<category><![CDATA[Telecoms Regulator]]></category>
		<category><![CDATA[Telemar Norte Leste (Oi)]]></category>
		<category><![CDATA[Torres e Xangri-la]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=35416</guid>
		<description><![CDATA[Brazilian telecom operator, Telemar Norte Leste (Oi) has reportedly extended its coverage in Rio Grande do Sul state in 2010. Last year, the operator&#8217;s 2G signal reached 63% of the population living there, thanks to the addition of 104 municipalities, while 3G coverage was increased to 30%. The latest areas served with 3G are the [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/35416-oi-extends-2g3g-coverage-in-rio-grande-do-sul-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatel adds 29m new connections in 2010 (Brazil)</title>
		<link>http://wirelessfederation.com/news/33989-anatel-adds-29m-new-connections-in-2010-brazil/</link>
		<comments>http://wirelessfederation.com/news/33989-anatel-adds-29m-new-connections-in-2010-brazil/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 06:40:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Anatel]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[National Regulator]]></category>
		<category><![CDATA[pre-paid]]></category>
		<category><![CDATA[registered SIM]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=33989</guid>
		<description><![CDATA[Brazil has recorded 202.9 million total number of registered SIMs at the end of last year. It recorded a net addition of 29 million phones over the twelve-month period. The net gain was the second largest annual increase ever reported by National Regulator Anatel; a record 29.7 million new mobile phones were added in 2008. [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/33989-anatel-adds-29m-new-connections-in-2010-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatel publish new regulations for national fixed, mobile services (Brazil)</title>
		<link>http://wirelessfederation.com/news/33316-anatel-publish-new-regulations-for-national-fixed-mobile-services-brazil/</link>
		<comments>http://wirelessfederation.com/news/33316-anatel-publish-new-regulations-for-national-fixed-mobile-services-brazil/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 08:13:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Anatel]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[CDMA Development Group (CDG)]]></category>
		<category><![CDATA[fixed telephone services (STFC)]]></category>
		<category><![CDATA[International Mobile Telecommunications (IMT)]]></category>
		<category><![CDATA[Mobile services]]></category>
		<category><![CDATA[national fixed]]></category>
		<category><![CDATA[new regulations]]></category>
		<category><![CDATA[rimary (non-exclusive) basis for mobile services (SMP)]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=33316</guid>
		<description><![CDATA[Anatel, Brazil&#8217;s telecoms regulator has published new regulations outlined to extend the provision of fixed and mobile services nationwide by using the 450MHz-470MHz band. The Brazilian government is expecting the initiative will help it to bridge the so-called digital divide by clearing and reallocating spectrum bandwidth. The CDMA Development Group (CDG) has given its open [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/33316-anatel-publish-new-regulations-for-national-fixed-mobile-services-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nextel Brazil gives $714 million for nationwide 3G license</title>
		<link>http://wirelessfederation.com/news/31767-nextel-brazil-gives-714-million-for-nationwide-3g-license/</link>
		<comments>http://wirelessfederation.com/news/31767-nextel-brazil-gives-714-million-for-nationwide-3g-license/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 14:37:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3G license]]></category>
		<category><![CDATA[Anatel]]></category>
		<category><![CDATA[Brasilia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chief Executive Officer of NII Holdings]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[H Band]]></category>
		<category><![CDATA[iDen network]]></category>
		<category><![CDATA[Nextel Brazil]]></category>
		<category><![CDATA[NII Holdings]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>
		<category><![CDATA[Sao Paulo]]></category>
		<category><![CDATA[Steven Dussek]]></category>
		<category><![CDATA[Telecoms Regulator]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=31767</guid>
		<description><![CDATA[­NII Holdings has announced that its subsidiary, Nextel Brazil was the winning bidder for 20 MHz licenses in the 1.9-2.1GHz frequency band (H band) auctioned by Brazil&#8217;s telecoms regulator, Anatel. Nextel Brazil was the successful bidder for 11 of the 13 lots included in the H Band auction. The regional licenses won by Nextel Brazil [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/31767-nextel-brazil-gives-714-million-for-nationwide-3g-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six submit bids for Brazil&#8217;s H Band auction</title>
		<link>http://wirelessfederation.com/news/31568-six-submit-bids-for-brazil%e2%80%99s-h-band-auction/</link>
		<comments>http://wirelessfederation.com/news/31568-six-submit-bids-for-brazil%e2%80%99s-h-band-auction/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 11:42:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Anatel]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[CEL]]></category>
		<category><![CDATA[Claro]]></category>
		<category><![CDATA[CTBC]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[H Band]]></category>
		<category><![CDATA[NEXTEL]]></category>
		<category><![CDATA[Oi]]></category>
		<category><![CDATA[TIM Brasil]]></category>
		<category><![CDATA[Vivo]]></category>
		<category><![CDATA[W-CDMA]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=31568</guid>
		<description><![CDATA[Anatel, Brazil&#8217;s national telecoms regulator has revealed that six groups have submitted proposals to bid for the country&#8217;s final 3G mobile frequencies the so-called H Band. The six are domestic operators Vivo, Claro, TIM Brasil, Oi, Nextel and CTBC. The regulator has set up a Special Licensing Committee (CEL) which will assess the applications on [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/31568-six-submit-bids-for-brazil%e2%80%99s-h-band-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatel leads with H Band mobile auction (Brazil)</title>
		<link>http://wirelessfederation.com/news/31355-anatel-leads-with-h-band-mobile-auction-brazil/</link>
		<comments>http://wirelessfederation.com/news/31355-anatel-leads-with-h-band-mobile-auction-brazil/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 06:02:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Anatel]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Claro]]></category>
		<category><![CDATA[H Band]]></category>
		<category><![CDATA[mobile auction]]></category>
		<category><![CDATA[Oi]]></category>
		<category><![CDATA[SindiTelebrasil]]></category>
		<category><![CDATA[Telemar]]></category>
		<category><![CDATA[Telemar Norte Leste]]></category>
		<category><![CDATA[Vivo Participacoes]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=31355</guid>
		<description><![CDATA[Anatel, Brazil&#8217;s telecoms regulator has reportedly rejected petitions to permit existing mobile operators to participate in the upcoming auction of H Band 3G mobile spectrum. Earlier this year, Telemar Norte Leste (Telemar, or Oi) and SindiTelebrasil, an association representing local telephony companies, each submitted petitions to block the forthcoming auction of the H Band spectrum. [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/31355-anatel-leads-with-h-band-mobile-auction-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatel approves regulation to launch new MVNO (Brazil)</title>
		<link>http://wirelessfederation.com/news/30400-anatel-approves-regulation-to-launch-new-mvno-brazil/</link>
		<comments>http://wirelessfederation.com/news/30400-anatel-approves-regulation-to-launch-new-mvno-brazil/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 12:59:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Anatel]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Carrefour]]></category>
		<category><![CDATA[Casas Bahia]]></category>
		<category><![CDATA[MVNO]]></category>
		<category><![CDATA[Pao de Acucar]]></category>
		<category><![CDATA[Pernambucanas]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=30400</guid>
		<description><![CDATA[Agencia Nacional de Telecomunicacoes (Anatel), Brazil&#8217;s telecoms regulator has approved regulations designed to help the introducing new mobile virtual network operator (MVNO) schemes in the country. As per the new rules, companies such as banks and retailers will be allowed to set up MVNO operations. It is understood that the likes of Pao de Acucar, [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/30400-anatel-approves-regulation-to-launch-new-mvno-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugal Telecom expects to close Oi deal by March 2011</title>
		<link>http://wirelessfederation.com/news/30292-portugal-telecom-expects-to-close-oi-deal-by-march-2011/</link>
		<comments>http://wirelessfederation.com/news/30292-portugal-telecom-expects-to-close-oi-deal-by-march-2011/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 11:27:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Anatel]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazilian telecommunications group]]></category>
		<category><![CDATA[CEO Zeinal Bava]]></category>
		<category><![CDATA[Oi]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Portugal Telecom (PT)]]></category>
		<category><![CDATA[Tele Norte Leste ParticipaÃ§Ãµes]]></category>
		<category><![CDATA[telecommunications regulator]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=30292</guid>
		<description><![CDATA[The Chief Executive of Portugal Telecom, Zeinal Bava believes that Portugal Telecom (PT) can seal its deal with the Brazilian telecommunications group Oi (Tele Norte Leste Participa§µes) before the end of March 2011. According to Bava, negotiations are progressing very well. The company is confident that it will get all deals done by the end [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/30292-portugal-telecom-expects-to-close-oi-deal-by-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Mobile Penetration Reached 96%: 1.89 Million New Mobile Subscribes in July&#8217;10</title>
		<link>http://wirelessfederation.com/news/26652-brazil-mobile-penetration-reached-96-1-89-million-new-mobile-subscribes-in-july%e2%80%9910/</link>
		<comments>http://wirelessfederation.com/news/26652-brazil-mobile-penetration-reached-96-1-89-million-new-mobile-subscribes-in-july%e2%80%9910/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:20:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Anatel]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Claro]]></category>
		<category><![CDATA[Oi]]></category>
		<category><![CDATA[postpaid]]></category>
		<category><![CDATA[Prepaid]]></category>
		<category><![CDATA[TIM]]></category>
		<category><![CDATA[TRA]]></category>
		<category><![CDATA[Vivo]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=26652</guid>
		<description><![CDATA[Brazil saw a significant growth in its new mobile subscriptions as it grew to 187 million in July, the telecommunications regulator Anatel revealed. 1.89 million new subscriptions were added in the month of July, an increase of 1.02% compared to June. Brazil has recorded 13.06 million new users in 2010. Brazil now has 96.83 mobile [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/26652-brazil-mobile-penetration-reached-96-1-89-million-new-mobile-subscribes-in-july%e2%80%9910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

