
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Federation &#187; Asia Pacific</title>
	<atom:link href="http://wirelessfederation.com/news/tag/asia-pacific/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelessfederation.com/news</link>
	<description>A Wireless Industry Research Conglomerate.</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>APAC to reach 2.3 bn mobile finance users by 2015</title>
		<link>http://wirelessfederation.com/news/72843-apac-to-reach-2-3-bn-mobile-finance-users-by-2015/</link>
		<comments>http://wirelessfederation.com/news/72843-apac-to-reach-2-3-bn-mobile-finance-users-by-2015/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 05:36:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Asia Pacific]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=72843</guid>
		<description><![CDATA[A recent research report has claimed that the Asia-Pacific region will reach 2.3 billion mobile finance services users by 2015. According to research, mFinance will become a service that will change APAC&#8217;s financial behaviour by introducing innovative business models, partnerships and best practices. As the largest mobile market in the world, Asia-Pacific accounted for 48.5% [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/72843-apac-to-reach-2-3-bn-mobile-finance-users-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia-Pacific smartphone market to reach 200 mn mark by 2016</title>
		<link>http://wirelessfederation.com/news/65068-asia-pacific-smartphone-market-to-reach-200-mn-mark-by-2016/</link>
		<comments>http://wirelessfederation.com/news/65068-asia-pacific-smartphone-market-to-reach-200-mn-mark-by-2016/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 11:10:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android operating system]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Smartphone Market]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=65068</guid>
		<description><![CDATA[A new analytical report has unearthed that the Asia-Pacific smartphone market is expected to double to 200 million by 2016, with Google&#8217;s Android operating system the leading platform. According to the report, the growing popularity of the hand held devices, which allows users to surf the Internet and access emails, will mean they will account [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/65068-asia-pacific-smartphone-market-to-reach-200-mn-mark-by-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bytemobile bags 36th video optimization deal</title>
		<link>http://wirelessfederation.com/news/49910-bytemobile-bags-36th-video-optimization-deal/</link>
		<comments>http://wirelessfederation.com/news/49910-bytemobile-bags-36th-video-optimization-deal/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 10:12:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[36 video]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Bytemobile]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[mobile internet services provide]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[Unison Smart Capacity platform]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=49910</guid>
		<description><![CDATA[Bytemobile, a mobile internet services provider has announced that it has secured a 36th video optimization deal. With this deal, the company will deploy services across mobile network operators in Europe, the Middle East, Asia Pacific and the US. Bytemobile has live deployments of its video service on the networks of 21 operators worldwide, with [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/49910-bytemobile-bags-36th-video-optimization-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile music streaming services will be mainstream by 2016</title>
		<link>http://wirelessfederation.com/news/37964-mobile-cloud-based-music-streaming-services-will-be-mainstream-by-2016/</link>
		<comments>http://wirelessfederation.com/news/37964-mobile-cloud-based-music-streaming-services-will-be-mainstream-by-2016/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 11:28:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[albums]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[mass consumption]]></category>
		<category><![CDATA[Melon]]></category>
		<category><![CDATA[Mobile Cloud-based]]></category>
		<category><![CDATA[Rhapsody]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[tracks]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=37964</guid>
		<description><![CDATA[A recent research study has revealed that mass consumption of recorded music continues to evolve, as ownership continues to diminish in importance.­ Researchers forecast that by 2016 streaming (cloud-based) services will become a more important form of access to music than owning albums, songs or tracks. This shift will primarily be driven by the growing [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/37964-mobile-cloud-based-music-streaming-services-will-be-mainstream-by-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola anticipates huge growth for digital radio in India</title>
		<link>http://wirelessfederation.com/news/37721-motorola-sees-huge-scope-for-digital-radio-in-india/</link>
		<comments>http://wirelessfederation.com/news/37721-motorola-sees-huge-scope-for-digital-radio-in-india/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 12:01:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Balbir Singh]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Coal India]]></category>
		<category><![CDATA[Courier Services]]></category>
		<category><![CDATA[digital radio sets]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian police force]]></category>
		<category><![CDATA[Indian Postal Services]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Motorola Solutions]]></category>
		<category><![CDATA[Network Expansion]]></category>
		<category><![CDATA[public safety system]]></category>
		<category><![CDATA[Rural Areas]]></category>
		<category><![CDATA[Sales and Operations]]></category>
		<category><![CDATA[software programmes]]></category>
		<category><![CDATA[vice president]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=37721</guid>
		<description><![CDATA[A senior Motorola executive has stated that India&#8217;s public safety system and network expansion is set to double every three years, especially, with the arming of police with digital radio sets. According to Balbir Singh, Vice President, Sales and Operations at Motorola Solutions Asia Pacific, they are experiencing strong demand for radio-based systems from Indian [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/37721-motorola-sees-huge-scope-for-digital-radio-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone sales to reach 100 mn in Asia-Pacific</title>
		<link>http://wirelessfederation.com/news/37648-smartphone-sales-to-reach-100-mn-in-asia-pacific/</link>
		<comments>http://wirelessfederation.com/news/37648-smartphone-sales-to-reach-100-mn-in-asia-pacific/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 13:37:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[app developers]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple IPhone4]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[iPhone4]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=37648</guid>
		<description><![CDATA[A study has revealed that sales of smartphones such as Apple&#8217;s iPhone4 are set to reach 100 million units for the first time this year in the Asia Pacific market. A team of researchers believes that smartphone sales are projected to hit 137 million units in 2011, up from nearly 84 million last year. According to [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/37648-smartphone-sales-to-reach-100-mn-in-asia-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei leads the fast-growing SDP market</title>
		<link>http://wirelessfederation.com/news/37210-huawei-leads-the-fast-growing-sdp-market/</link>
		<comments>http://wirelessfederation.com/news/37210-huawei-leads-the-fast-growing-sdp-market/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 13:35:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[CALA]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SDP]]></category>
		<category><![CDATA[Service Delivery Platform]]></category>
		<category><![CDATA[SMB]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=37210</guid>
		<description><![CDATA[­A new research report has revealed that while Ericsson holds on to the top spot for service delivery platform (SDP) services revenue, as does Oracle for SDP software revenue, Huawei leads the overall SDP market and continues to display momentum that could very well displace Ericsson and/or Oracle from their leadership positions in 2011. Researchers [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/37210-huawei-leads-the-fast-growing-sdp-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KDDI America expands its metro network in the West Coast area</title>
		<link>http://wirelessfederation.com/news/37234-kddi-america-expands-its-metro-network-in-the-west-coast-area/</link>
		<comments>http://wirelessfederation.com/news/37234-kddi-america-expands-its-metro-network-in-the-west-coast-area/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 09:16:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[DWDM]]></category>
		<category><![CDATA[Equinix LA1 Los Angeles]]></category>
		<category><![CDATA[Equinix SV1 San Jose]]></category>
		<category><![CDATA[Equinix SV8 Palo Alto]]></category>
		<category><![CDATA[Global Powered Ethernet Network (GPEN)]]></category>
		<category><![CDATA[international gateway]]></category>
		<category><![CDATA[KDDI America Inc.]]></category>
		<category><![CDATA[KDDI America MetroWave]]></category>
		<category><![CDATA[KDDI Corporation]]></category>
		<category><![CDATA[TELEHOUSE Los Angeles]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[West Coast]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=37234</guid>
		<description><![CDATA[KDDI America Inc., the U.S. division of KDDI Corporation, a Global Fortune 500 company and worldwide leader in international telecommunications services, today announced that it has launched KDDI America MetroWave in the Los Angeles metropolitan area extending up the West Coast. This service offering provides a wide variety of flexible and affordable, high-performance network services [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/37234-kddi-america-expands-its-metro-network-in-the-west-coast-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcatel-Lucent expects LTE in India by 2012</title>
		<link>http://wirelessfederation.com/news/35922-alcatel-lucent-expects-lte-in-india-by-2012/</link>
		<comments>http://wirelessfederation.com/news/35922-alcatel-lucent-expects-lte-in-india-by-2012/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 12:44:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Aircel]]></category>
		<category><![CDATA[Alcatel-Lucent]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[Broadband Wireless Access]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Rajeev Singh-Molares]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[TD-LTE]]></category>
		<category><![CDATA[U.S. chip maker Qualcomm]]></category>
		<category><![CDATA[Uzbekistan]]></category>
		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=35922</guid>
		<description><![CDATA[Alcatel-Lucent is predicting that commercial LTE services will be launched across India by 2012, a development that markets in Western Europe should see as a warning that they are losing ground in the mobile broadband race. According to Rajeev Singh Molares, President of Alcatel-Lucent&#8217;s Asia-Pacific operations, the people that bought [BWA licences] paid enormous amounts [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/35922-alcatel-lucent-expects-lte-in-india-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcatel-Lucent with China Mobile to develop Cloud-based radio access network</title>
		<link>http://wirelessfederation.com/news/35611-alcatel-lucent-with-china-mobile-to-develop-cloud-based-radio-access-network/</link>
		<comments>http://wirelessfederation.com/news/35611-alcatel-lucent-with-china-mobile-to-develop-cloud-based-radio-access-network/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 14:03:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Alcatel-Lucent]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[CAPEX]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[Cloud-based RAN (C-RAN)]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[OPEX]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Rajeev Singh-Molares]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=35611</guid>
		<description><![CDATA[­Alcatel-Lucent and China Mobile have announced that they are planning to develop a centralized, collaborative, Cloud-based RAN (C-RAN). The companies believe that the C-RAN will provide a common platform for multi-mode wireless standards such as GSM, 3G, and LTE, and is expected to lower OPEX by up to 50% and CAPEX by 15%. According to [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/35611-alcatel-lucent-with-china-mobile-to-develop-cloud-based-radio-access-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

