
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Federation &#187; Belgacom</title>
	<atom:link href="http://wirelessfederation.com/news/tag/belgacom/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelessfederation.com/news</link>
	<description>A Wireless Industry Research Conglomerate.</description>
	<lastBuildDate>Wed, 23 May 2012 10:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Belgacom reports sound first quarter results (Belgium)</title>
		<link>http://wirelessfederation.com/news/93025-belgacom-reports-sound-first-quarter-results-belgium/</link>
		<comments>http://wirelessfederation.com/news/93025-belgacom-reports-sound-first-quarter-results-belgium/#comments</comments>
		<pubDate>Mon, 07 May 2012 07:38:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Financial Results]]></category>
		<category><![CDATA[Belgacom]]></category>
		<category><![CDATA[Belgacom's CEO]]></category>
		<category><![CDATA[Didier Bellens]]></category>
		<category><![CDATA[first quarter results]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=93025</guid>
		<description><![CDATA[The Belgacom Group reported for the first quarter 2012 $2.06 million of revenue, i.e. 0.3 percent up versus the same period of 2011. Excluding the impact from acquisitions, divestments and regulatory measures, Belgacom’s underlying revenue grew by 1 percent as a result of a revenue increase in the Consumer segment and BICS. The first quarter [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/93025-belgacom-reports-sound-first-quarter-results-belgium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belgium&#8217;s 4G spectrum auction valued at US$ 103.7 million (Belgium)</title>
		<link>http://wirelessfederation.com/news/90893-belgium%e2%80%99s-4g-spectrum-auction-valued-at-us-103-7-million-belgium/</link>
		<comments>http://wirelessfederation.com/news/90893-belgium%e2%80%99s-4g-spectrum-auction-valued-at-us-103-7-million-belgium/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:17:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[4G/LTE]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Belgacom]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[BIPT (Belgian Institute for Postal Services and Telecommunications)]]></category>
		<category><![CDATA[BUCD BVBA]]></category>
		<category><![CDATA[Craig Wireless]]></category>
		<category><![CDATA[KPN Group Belgium]]></category>
		<category><![CDATA[Mobistar]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90893</guid>
		<description><![CDATA[Belgian regulatory body BIPT (Belgian Institute for Postal Services and Telecommunications) has reportedly said that it has sold 4G licences to four bidders at a value of US$ 103.7 million. According to reports, the 2,575-2,620 MHz frequency block (TDD spectrum) along with 6 frequency blocks in the 2,500-2,570 MHz and 2,620-2,690 MHz frequency bands (FDD [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90893-belgium%e2%80%99s-4g-spectrum-auction-valued-at-us-103-7-million-belgium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone Roaming Services teams up with BICS</title>
		<link>http://wirelessfederation.com/news/36766-vodafone-roaming-services-teams-up-with-bics/</link>
		<comments>http://wirelessfederation.com/news/36766-vodafone-roaming-services-teams-up-with-bics/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 13:04:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Belgacom]]></category>
		<category><![CDATA[BICS]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Daniel Kurgan]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[Swisscom]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[Vodafone Roaming Service]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=36766</guid>
		<description><![CDATA[BICS and Vodafone Roaming Services are pooling their resources to connect their two communities and achieve greater efficiencies. BICS consists of Belgacom, Swisscom and South Africa&#8217;s MTN and it will initially use the partnership to manage their roaming traffic with Vodafone operators. According to Daniel Kurgan, CEO of BICS, this cooperation is a major step [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/36766-vodafone-roaming-services-teams-up-with-bics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belgium plans for 3G and 4G licence auction</title>
		<link>http://wirelessfederation.com/news/35167-belgium-plans-for-3g-and-4g-license-auction/</link>
		<comments>http://wirelessfederation.com/news/35167-belgium-plans-for-3g-and-4g-license-auction/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 14:11:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[ALuc Hindryckx]]></category>
		<category><![CDATA[Belgacom]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Belgium telecoms regulator]]></category>
		<category><![CDATA[BIPT]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[KPN Group Belgium]]></category>
		<category><![CDATA[license auction]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Mobistar]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=35167</guid>
		<description><![CDATA[­ BIPT, Belgium&#8217;s telecoms regulator has summarized the timeline for a planned 3G and LTE licence auction. In 2001 four licences were already put up for auction in the 2.1 GHz band (3G licences). Since then three operators have been granted a 3G licence in Belgium: Belgacom, Mobistar and KPN Group Belgium. According to the, one [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/35167-belgium-plans-for-3g-and-4g-license-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belgacom to launch revamped internet packages (Belgium)</title>
		<link>http://wirelessfederation.com/news/21750-belgacom-to-launch-revamped-internet-packages-belgium/</link>
		<comments>http://wirelessfederation.com/news/21750-belgacom-to-launch-revamped-internet-packages-belgium/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:28:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Belgacom]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Internet Offering]]></category>
		<category><![CDATA[Internet Package]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=21750</guid>
		<description><![CDATA[www.WirelessFederation.com/news: Belgian operator Belgacom will launch its revamped internet offerings on March 1, 2010. Internet Start with 2 GB is the entry-level package; Internet Comfort with 8 GB is the standard package and Internet Favorite with 75 GB will be the heavier usage package. EUR 18.90 per month will be charged for Internet Start with [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/21750-belgacom-to-launch-revamped-internet-packages-belgium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50% reduction in MTRs proposed by Belgian regulator</title>
		<link>http://wirelessfederation.com/news/21594-50-reduction-in-mtrs-proposed-by-belgian-regulator/</link>
		<comments>http://wirelessfederation.com/news/21594-50-reduction-in-mtrs-proposed-by-belgian-regulator/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 11:42:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Belgacom]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[BIPT]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Interconnection Rate]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Mobile Termination Rates]]></category>
		<category><![CDATA[Mobistar]]></category>
		<category><![CDATA[MTRs]]></category>
		<category><![CDATA[operator]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=21594</guid>
		<description><![CDATA[www.WirelessFederation.com/news: To increase competition in the wireless sector and reduce the cost of calls to consumers, the mobile network operators of Belgium has been asked by the country&#8217;s telecoms regulator, the Belgian Institute for Post and Telecommunications (BIPT) to halve mobile termination rates (MTRs). The operators have six weeks to respond to the regulator&#8217;s proposals. [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/21594-50-reduction-in-mtrs-proposed-by-belgian-regulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone to sell stake in Swisscom Mobile says reports</title>
		<link>http://wirelessfederation.com/news/208-vodafone-to-sell-stake-in-swisscom-mobile-says-reports/</link>
		<comments>http://wirelessfederation.com/news/208-vodafone-to-sell-stake-in-swisscom-mobile-says-reports/#comments</comments>
		<pubDate>Tue, 15 Aug 2006 09:00:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Belgacom]]></category>
		<category><![CDATA[Proximus]]></category>
		<category><![CDATA[Swisscom]]></category>
		<category><![CDATA[Swisscom Mobile]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/vodafone-to-sell-stake-in-swisscom-mobile-says-reports/</guid>
		<description><![CDATA[News reports have said that Vodafone are planning to sell its stake in Switzerland&#8217;s Swisscom Mobile, where Vodafone has had a 25% stake in the company since 2001. This comes as no surprise when they have just sold their stake in Belgacom&#8217;s mobile unit Proximus and Vodafone are looking to reduce their debt. Some reports [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/208-vodafone-to-sell-stake-in-swisscom-mobile-says-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

