
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Federation &#187; Broadband</title>
	<atom:link href="http://wirelessfederation.com/news/tag/broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelessfederation.com/news</link>
	<description>A Wireless Industry Research Conglomerate.</description>
	<lastBuildDate>Wed, 23 May 2012 10:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JT selects Telcordia OSS for roll-out of Jersey/Guernsey fibre telecoms network (USA)</title>
		<link>http://wirelessfederation.com/news/93218-jt-selects-telcordia-oss-for-roll-out-of-jerseyguernsey-fibre-telecoms-network-usa/</link>
		<comments>http://wirelessfederation.com/news/93218-jt-selects-telcordia-oss-for-roll-out-of-jerseyguernsey-fibre-telecoms-network-usa/#comments</comments>
		<pubDate>Mon, 21 May 2012 06:12:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[BSS/OSS]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Branding]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Dave Newbold]]></category>
		<category><![CDATA[enterprise communications software]]></category>
		<category><![CDATA[fiber-to-the-home (FTTH) infrastructure]]></category>
		<category><![CDATA[fibre telecoms network]]></category>
		<category><![CDATA[Jersey Telecom]]></category>
		<category><![CDATA[Jersey/Guernsey]]></category>
		<category><![CDATA[JT]]></category>
		<category><![CDATA[Telcordia OSS]]></category>
		<category><![CDATA[Telcordia Plan?to?Provision]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=93218</guid>
		<description><![CDATA[Telcordia, a wholly owned subsidiary of Ericsson and leading developer of mobile, broadband and enterprise communications software and services, today announced that its network planning, engineering and design platform has been selected by JT Group (formerly Jersey Telecom) to support the rollout of a comprehensive fiber telecom network. JT the leading telecommunications provider for the [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/93218-jt-selects-telcordia-oss-for-roll-out-of-jerseyguernsey-fibre-telecoms-network-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel announces Q4 results: customer base crosses 250 million, net profit down by 28% (India)</title>
		<link>http://wirelessfederation.com/news/92975-airtel-announces-q4-results-customer-base-crosses-250-million-net-profit-down-by-28-india/</link>
		<comments>http://wirelessfederation.com/news/92975-airtel-announces-q4-results-customer-base-crosses-250-million-net-profit-down-by-28-india/#comments</comments>
		<pubDate>Wed, 02 May 2012 05:45:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Financial Results]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[3G interest costs]]></category>
		<category><![CDATA[3G license fee amortisation]]></category>
		<category><![CDATA[4G LTE]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Africa revenues]]></category>
		<category><![CDATA[Airtel Q4 results]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Consolidated EBITDA margin]]></category>
		<category><![CDATA[consolidated net profit]]></category>
		<category><![CDATA[customer base]]></category>
		<category><![CDATA[forex fluctuation losses]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[Net Income]]></category>
		<category><![CDATA[Net Profit]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[profit decline]]></category>
		<category><![CDATA[Q4 results]]></category>
		<category><![CDATA[Q4 results analysis]]></category>
		<category><![CDATA[quarter ended March 31]]></category>
		<category><![CDATA[quarterly results]]></category>
		<category><![CDATA[quarterly results analysis]]></category>
		<category><![CDATA[Revenue Growth]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Sunil Bharti Mittal]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=92975</guid>
		<description><![CDATA[Leading telecom operator in India, Bharti Airtel announced its consolidated IFRS results for the fourth quarter and year ended March 31, 2012. According to the company report, the revenue growth in the fourth quarter was fuelled by increased customer additions and strong minutes growth in India. Despite a national strike for 9 days in Nigeria, [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/92975-airtel-announces-q4-results-customer-base-crosses-250-million-net-profit-down-by-28-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel reveals 4G price plans (India)</title>
		<link>http://wirelessfederation.com/news/92616-airtel-reveals-4g-price-plans-india/</link>
		<comments>http://wirelessfederation.com/news/92616-airtel-reveals-4g-price-plans-india/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 05:17:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[4G/LTE]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G price]]></category>
		<category><![CDATA[4G price plans]]></category>
		<category><![CDATA[4G pricing]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[Breakfree max]]></category>
		<category><![CDATA[Breakfree Ultra]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Data Speed]]></category>
		<category><![CDATA[launched 4G services]]></category>
		<category><![CDATA[LTE price]]></category>
		<category><![CDATA[LTE price plans]]></category>
		<category><![CDATA[LTE pricing]]></category>
		<category><![CDATA[Sanjay Kapoor]]></category>
		<category><![CDATA[Sunil Mittal]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=92616</guid>
		<description><![CDATA[Telecom operator Bharti Airtel launched 4G services in India yesterday, offering users in Kolkata the chance to surf the net at a speed ten times faster than 3G.  According to reports, Sanjay Kapoor, CEO of Bharti Airtel India and south Asia, said at the launch that they expect 4G to deliver speeds of 10-15 Mbps, [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/92616-airtel-reveals-4g-price-plans-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe Telecom to sign $700 million contract with Alcatel-Lucent and Huawei (Philippines)</title>
		<link>http://wirelessfederation.com/news/91469-globe-telecom-to-sign-700-million-contract-with-alcatel-lucent-and-huawei-philippines/</link>
		<comments>http://wirelessfederation.com/news/91469-globe-telecom-to-sign-700-million-contract-with-alcatel-lucent-and-huawei-philippines/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:43:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[4G/LTE]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[4G price]]></category>
		<category><![CDATA[4G pricing]]></category>
		<category><![CDATA[Alcatel-Lucent]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Globe Telecom]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[LTE price]]></category>
		<category><![CDATA[LTE pricing]]></category>
		<category><![CDATA[network modernization]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[postpaid]]></category>
		<category><![CDATA[Prepaid]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=91469</guid>
		<description><![CDATA[Globe Telecom has launched a massive investment deal for its network modernization program. Globe has roped in cellular firm Huawei Technologies as lead partner and Alcatel-Lucent as project manager in the $700 million deal. Alcatel-Lucent is engaged with the Ayala-controlled cellular firm for Australia’s national broadband network project. As per sources, for Alcatel, the deal [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/91469-globe-telecom-to-sign-700-million-contract-with-alcatel-lucent-and-huawei-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTS launches MBlaze Ultra in Jaipur (India)</title>
		<link>http://wirelessfederation.com/news/88552-mts-launches-mblaze-ultra-in-jaipur-india/</link>
		<comments>http://wirelessfederation.com/news/88552-mts-launches-mblaze-ultra-in-jaipur-india/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:18:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[MBlaze Ultra]]></category>
		<category><![CDATA[MTS]]></category>
		<category><![CDATA[SSTL]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=88552</guid>
		<description><![CDATA[Sistema Shyam TeleServices Limited (SSTL), operating under the brand name of MTS, has announced the launch of an upgraded version of its broadband service, MBlaze. According to reports, Vsevolod Rozanov, President and CEO, MTS India, said that the launch will redefine the way customers experience mobile broadband with the roll out of MBlaze Ultra. The [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/88552-mts-launches-mblaze-ultra-in-jaipur-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STC offers broadband at half price (Saudi Arabia)</title>
		<link>http://wirelessfederation.com/news/65497-stc-offers-broadband-at-half-price-saudi-arabia/</link>
		<comments>http://wirelessfederation.com/news/65497-stc-offers-broadband-at-half-price-saudi-arabia/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 10:04:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadband Jood]]></category>
		<category><![CDATA[M Band Jood]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Saudi Telecom]]></category>
		<category><![CDATA[X Band Jood]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=65497</guid>
		<description><![CDATA[Saudi Telecom (STC) is offering home broadband packages at a special rate of half price for half a year. According to the company, the packages cover M Band Jood, Broadband Jood and X Band Jood, three of its fastest connections. The offer enables customers to surf real and safe Internet at home and includes free [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/65497-stc-offers-broadband-at-half-price-saudi-arabia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CWU demands 4G spectrum fees to fund broadband launch (UK)</title>
		<link>http://wirelessfederation.com/news/56894-cwu-demands-4g-spectrum-fees-to-fund-broadband-launch-uk/</link>
		<comments>http://wirelessfederation.com/news/56894-cwu-demands-4g-spectrum-fees-to-fund-broadband-launch-uk/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 11:45:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Andy Kerr]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Communication Workers Union]]></category>
		<category><![CDATA[CWU]]></category>
		<category><![CDATA[Deputy General Secretary]]></category>
		<category><![CDATA[Spectrum Fees]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=56894</guid>
		<description><![CDATA[­The UK&#8217;s Communication Workers Union (CWU) has demanded the government to enclose revenues raised from next year&#8217;s 4G license auction and use it to expand broadband internet services in rural areas. According to the union, the money could take the pressure off BBC funding cuts by using a different stream to fund broadband and leave [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/56894-cwu-demands-4g-spectrum-fees-to-fund-broadband-launch-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCCW mulls listing of telecom unit (Hong Kong)</title>
		<link>http://wirelessfederation.com/news/49511-pccw-mulls-listing-of-telecom-unit-hong-kong/</link>
		<comments>http://wirelessfederation.com/news/49511-pccw-mulls-listing-of-telecom-unit-hong-kong/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 11:01:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Cable & Wireless]]></category>
		<category><![CDATA[fixed-line telephone]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[media interests]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[PCCW]]></category>
		<category><![CDATA[Richard Li]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=49511</guid>
		<description><![CDATA[Hong Kong&#8217;s PCCW is mulling over a separate listing of its fixed-line telephone business. The Hong Kong Company is in the preliminary stages of exploring the feasibility of a spinoff and separate listing. PCCW, headed by Richard Li, has been discussing related issues with regulators in Hong Kong, but a decision has not been reached [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/49511-pccw-mulls-listing-of-telecom-unit-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFB legislation gives Telecom a â€˜free pass&#8217;, Vector says</title>
		<link>http://wirelessfederation.com/news/37729-ufb-legislation-gives-telecom-a-%e2%80%98free-pass%e2%80%99-vector-says/</link>
		<comments>http://wirelessfederation.com/news/37729-ufb-legislation-gives-telecom-a-%e2%80%98free-pass%e2%80%99-vector-says/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 06:10:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Antony Royal]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[Commerce Commission]]></category>
		<category><![CDATA[communications minister]]></category>
		<category><![CDATA[Crown Fibre Holdings]]></category>
		<category><![CDATA[fibre optic cable]]></category>
		<category><![CDATA[Finance and Expenditure Committee the Telecommunications]]></category>
		<category><![CDATA[free pass]]></category>
		<category><![CDATA[Legislation governing]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Regional Fibre Group]]></category>
		<category><![CDATA[Simon Mackenzie]]></category>
		<category><![CDATA[Steven Joyce]]></category>
		<category><![CDATA[Telecom Corp.]]></category>
		<category><![CDATA[TSO]]></category>
		<category><![CDATA[Vector Ltd.]]></category>
		<category><![CDATA[Wireless Services]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=37729</guid>
		<description><![CDATA[Legislation governing the rules of the government&#8217;s $1.35 billion roll-out of ultra-fast broadband will give Telecom Corp. a free pass,â€ according to rival bidder Vector Ltd. Vector chief executive Simon Mackenzie told Parliament&#8217;s Finance and Expenditure Committee the Telecommunications (TSO, Broadband and Other Matters) Amendment Bill would give free rein to the dominant Telecom. The [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/37729-ufb-legislation-gives-telecom-a-%e2%80%98free-pass%e2%80%99-vector-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bouygues Telecom posts full-year 2010 results (France)</title>
		<link>http://wirelessfederation.com/news/36727-bouygues-telecom-posts-full-year-2010-results-france/</link>
		<comments>http://wirelessfederation.com/news/36727-bouygues-telecom-posts-full-year-2010-results-france/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 14:18:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Bouygues Telecom]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[EBITDA]]></category>
		<category><![CDATA[Fixed Broadband]]></category>
		<category><![CDATA[Fixed Line]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[mobile services provider]]></category>
		<category><![CDATA[SMS call termination]]></category>
		<category><![CDATA[Year-on-year]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=36727</guid>
		<description><![CDATA[French fixed line, broadband and mobile services provider Bouygues Telecom has announced that its sales rose 5% year-on-year to US$7.786 billion in 2010 and sales from network services increased by 4% at US$7.01 billion. The telco added that excluding the impact of the cut in voice and SMS call termination rates, sales from network services [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/36727-bouygues-telecom-posts-full-year-2010-results-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

