
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Federation &#187; CAPEX</title>
	<atom:link href="http://wirelessfederation.com/news/tag/capex/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelessfederation.com/news</link>
	<description>A Wireless Industry Research Conglomerate.</description>
	<lastBuildDate>Wed, 23 May 2012 10:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VimpelCom Q4 profits increase by 63% (Russia)</title>
		<link>http://wirelessfederation.com/news/65549-vimpelcom-q4-profits-increase-by-63-russia/</link>
		<comments>http://wirelessfederation.com/news/65549-vimpelcom-q4-profits-increase-by-63-russia/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 10:50:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[CAPEX]]></category>
		<category><![CDATA[Financial Results]]></category>
		<category><![CDATA[Mobile Subscriptions]]></category>
		<category><![CDATA[Net Income]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Q4]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[VimpelCom]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=65549</guid>
		<description><![CDATA[VimpelCom has announced its financial results, and has reported that its Q4&#8217;10 revenues rose by 22% to US$2.8 billion, and net income jumped sharply by 62.7% to US$461.2 million. For the full year, revenues rose by 20.8% to US$10.5 billion, while net income was up by 49.2% to US$1.7 billion. For the full year, the [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/65549-vimpelcom-q4-profits-increase-by-63-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telefonica plans to invest $14.6 billion in Brazilian subsidiary (Spain, Brazil)</title>
		<link>http://wirelessfederation.com/news/53291-telefonica-plans-to-invest-14-6-billion-in-brazilian-subsidiary-spain-brazil/</link>
		<comments>http://wirelessfederation.com/news/53291-telefonica-plans-to-invest-14-6-billion-in-brazilian-subsidiary-spain-brazil/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 10:46:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazilian subsidiary]]></category>
		<category><![CDATA[CAPEX]]></category>
		<category><![CDATA[Cesar Alierta]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[Dilma Rousseff]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Telefonica]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=53291</guid>
		<description><![CDATA[Spain&#8217;s Telefonica is planning to invest over US$14.6 billion in its Brazilian subsidiary by 2014. According to Telefonica&#8217;s Chairman, C©sar Alierta, the expenditure would be used to upgrade and expand the network. He made the announcement following a meeting with Brazil&#8217;s President, Dilma Rousseff. As per Alierta, they are investing heavily in expanding their services [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/53291-telefonica-plans-to-invest-14-6-billion-in-brazilian-subsidiary-spain-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ericsson and Vantrix partner for video optimization</title>
		<link>http://wirelessfederation.com/news/37865-ericsson-and-vantrix-partner-for-video-optimization/</link>
		<comments>http://wirelessfederation.com/news/37865-ericsson-and-vantrix-partner-for-video-optimization/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 11:34:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[CAPEX]]></category>
		<category><![CDATA[Consumer and Business Applications]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[mobile broadband traffic optimization solution]]></category>
		<category><![CDATA[mobile video optimization]]></category>
		<category><![CDATA[Multiservice Proxy]]></category>
		<category><![CDATA[OPEX]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[RAN]]></category>
		<category><![CDATA[Sanjay Kaul]]></category>
		<category><![CDATA[Telefonica]]></category>
		<category><![CDATA[Vantrix]]></category>
		<category><![CDATA[Vantrix Bandwidth Optimizer]]></category>
		<category><![CDATA[vice president]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=37865</guid>
		<description><![CDATA[Vantrix, the global leader of mobile video optimization and delivery solutions, today announced that it has been selected by Ericsson, the world&#8217;s leading provider of technology and services to telecom operators, to be their partner in video optimization. Under the terms of the agreement, Ericsson will be bundling Vantrix Bandwidth Optimizer with its Multiservice Proxy [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/37865-ericsson-and-vantrix-partner-for-video-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTC customer base grows to 1.53 mn in 2010 (Namibia)</title>
		<link>http://wirelessfederation.com/news/37628-mtc-customer-base-grows-to-1-53-mn-in-2010-namibia/</link>
		<comments>http://wirelessfederation.com/news/37628-mtc-customer-base-grows-to-1-53-mn-in-2010-namibia/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:52:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[CAPEX]]></category>
		<category><![CDATA[EBITDA]]></category>
		<category><![CDATA[MTC]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[retail voice prices]]></category>
		<category><![CDATA[Revenues]]></category>
		<category><![CDATA[service-neutral licence]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=37628</guid>
		<description><![CDATA[MTC has revealed that it ended 2010 with a total 1.53 million active customers, an increase from 1.28 million compared to the previous year. According to the company, revenues for the year were little changed due to the cuts in termination rates, while EBITDA improved to $785.8 million from $748 million in 2009. Capex increased [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/37628-mtc-customer-base-grows-to-1-53-mn-in-2010-namibia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operators to upgrade backhaul in Sub-Saharan African mobile network</title>
		<link>http://wirelessfederation.com/news/37525-operators-to-upgrade-backhaul-in-sub-saharan-african-mobile-network/</link>
		<comments>http://wirelessfederation.com/news/37525-operators-to-upgrade-backhaul-in-sub-saharan-african-mobile-network/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 22:13:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Angola]]></category>
		<category><![CDATA[CAPEX]]></category>
		<category><![CDATA[Capital Expenditure]]></category>
		<category><![CDATA[Gabon]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[long terms]]></category>
		<category><![CDATA[Mobile network backhaul infrastructure]]></category>
		<category><![CDATA[network traffic]]></category>
		<category><![CDATA[Operating Expenditure]]></category>
		<category><![CDATA[OPEX]]></category>
		<category><![CDATA[sub saharan africa]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=37525</guid>
		<description><![CDATA[Operators will be upgrading backhaul to match the capacity of core and access networks that have been receiving constant attention in the Sub-Saharan African mobile network. ­Infrastructure sharing will increasingly be used by operators to reduce capital expenditure (CAPEX) and operating expenditure (OPEX) on backhauls. Mobile network backhaul infrastructure plays a key role in the [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/37525-operators-to-upgrade-backhaul-in-sub-saharan-african-mobile-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel Africa &amp; East African telecom operators ensure against fraud and revenue loss</title>
		<link>http://wirelessfederation.com/news/36938-airtel-africa-east-african-telecom-operators-ensure-against-fraud-and-revenue-loss/</link>
		<comments>http://wirelessfederation.com/news/36938-airtel-africa-east-african-telecom-operators-ensure-against-fraud-and-revenue-loss/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 05:51:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Airtel Africa]]></category>
		<category><![CDATA[CAPEX]]></category>
		<category><![CDATA[East Africa]]></category>
		<category><![CDATA[FMS]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Kenyatta International Conference Centre]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[OPEX]]></category>
		<category><![CDATA[RAMS]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=36938</guid>
		<description><![CDATA[Whilst the region&#8217;s telecommunications industry has seen a quantum leap in the past decade with markets like Kenya, Tanzania and Uganda being some of the most competitive &#38; lucrative in the whole continent there remains this shadowy side of telecoms in Africa. Operators often compete at a cut-throat level when it comes to pricing, OPEX, [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/36938-airtel-africa-east-african-telecom-operators-ensure-against-fraud-and-revenue-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celcom Axiata plans to invest $330 mn on network (Malaysia)</title>
		<link>http://wirelessfederation.com/news/36849-celcom-axiata-plans-to-invest-330-mn-on-network-malaysia/</link>
		<comments>http://wirelessfederation.com/news/36849-celcom-axiata-plans-to-invest-330-mn-on-network-malaysia/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 11:11:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Alcatel-Lucent]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[CAPEX]]></category>
		<category><![CDATA[Celcom Axiata]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Datuk Shazalli Ramly]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[IP infrastructure]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Maxis]]></category>
		<category><![CDATA[Network Coverage]]></category>
		<category><![CDATA[single-RAN]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=36849</guid>
		<description><![CDATA[The Malaysian mobile network operator, Celcom Axiata has announced that it is planning to spend US$330 million during 2011 network coverage, capacity and quality. Of the planned CAPEX, 60% will go to enhance its data network while 40% will be spent on maintaining its current network. The company&#8217;s network modernization exercise will eventually move the [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/36849-celcom-axiata-plans-to-invest-330-mn-on-network-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telekom Malaysia Q4 revenues grow by 2.1%</title>
		<link>http://wirelessfederation.com/news/36553-telekom-malaysia-q4-revenues-grow-by-2-1/</link>
		<comments>http://wirelessfederation.com/news/36553-telekom-malaysia-q4-revenues-grow-by-2-1/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 10:49:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[CAPEX]]></category>
		<category><![CDATA[EBITDA]]></category>
		<category><![CDATA[EBITDA margin]]></category>
		<category><![CDATA[high-speed broadband network]]></category>
		<category><![CDATA[HSBB]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Net Income]]></category>
		<category><![CDATA[Telekom Malaysia]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=36553</guid>
		<description><![CDATA[Telekom Malaysia has reported its Q4 results. As per the results, the company posted revenues of US$2.9 billion in 2010, as compared to US$2.83 billion twelve months ago. According to the company, much of the growth was due to the increasing demand for internet and data services: sales from its internet unit were increased by [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/36553-telekom-malaysia-q4-revenues-grow-by-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile NL to roll out HSPA+ technology</title>
		<link>http://wirelessfederation.com/news/35899-t-mobile-nl-to-roll-out-hspa-technology/</link>
		<comments>http://wirelessfederation.com/news/35899-t-mobile-nl-to-roll-out-hspa-technology/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 12:53:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[CAPEX]]></category>
		<category><![CDATA[CTO]]></category>
		<category><![CDATA[Deutsche Telekom]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Olivier Baujard]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=35899</guid>
		<description><![CDATA[Deutsche Telekom&#8217;s T-Mobile Netherlands unit is planning to deploy HSPA+ technology offering peak connections of 21Mbps in the country this year, to meet growing demand for data services from Dutch users. T-Mobile&#8217;s initial focus is on expanding both coverage and capacity, as well as improving the network&#8217;s overall robustness. According to CTO Olivier Baujard, the [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/35899-t-mobile-nl-to-roll-out-hspa-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcatel-Lucent with China Mobile to develop Cloud-based radio access network</title>
		<link>http://wirelessfederation.com/news/35611-alcatel-lucent-with-china-mobile-to-develop-cloud-based-radio-access-network/</link>
		<comments>http://wirelessfederation.com/news/35611-alcatel-lucent-with-china-mobile-to-develop-cloud-based-radio-access-network/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 14:03:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Alcatel-Lucent]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[CAPEX]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[Cloud-based RAN (C-RAN)]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[OPEX]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Rajeev Singh-Molares]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=35611</guid>
		<description><![CDATA[­Alcatel-Lucent and China Mobile have announced that they are planning to develop a centralized, collaborative, Cloud-based RAN (C-RAN). The companies believe that the C-RAN will provide a common platform for multi-mode wireless standards such as GSM, 3G, and LTE, and is expected to lower OPEX by up to 50% and CAPEX by 15%. According to [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/35611-alcatel-lucent-with-china-mobile-to-develop-cloud-based-radio-access-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

