
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Federation &#187; EBITDA</title>
	<atom:link href="http://wirelessfederation.com/news/tag/ebitda/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelessfederation.com/news</link>
	<description>A Wireless Industry Research Conglomerate.</description>
	<lastBuildDate>Wed, 23 May 2012 10:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>KPN Q1 results progressing in line with 2012 outlook (Netherlands)</title>
		<link>http://wirelessfederation.com/news/92859-kpn-q1-results-progressing-in-line-with-2012-outlook-netherlands/</link>
		<comments>http://wirelessfederation.com/news/92859-kpn-q1-results-progressing-in-line-with-2012-outlook-netherlands/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 07:08:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Financial Results]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Consumer Mobile]]></category>
		<category><![CDATA[Consumer Residential]]></category>
		<category><![CDATA[EBITDA]]></category>
		<category><![CDATA[FCF]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[high speed data network]]></category>
		<category><![CDATA[KPN]]></category>
		<category><![CDATA[KPN Q1 results]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[transitional year of 2012]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=92859</guid>
		<description><![CDATA[KPN, the leading telecommunications and ICT service provider in The Netherlands, revealed its financial results for Q1 2012, with results progressing in line with the expected results for the transitional year of 2012. As per the company report, the operator claimed that financial results were according to plan in first quarter of transition year and [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/92859-kpn-q1-results-progressing-in-line-with-2012-outlook-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telekom Austria places sole bid for Telekom Srbija stake</title>
		<link>http://wirelessfederation.com/news/49792-telekom-austria-places-sole-bid-for-telekom-srbija-stake/</link>
		<comments>http://wirelessfederation.com/news/49792-telekom-austria-places-sole-bid-for-telekom-srbija-stake/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 10:30:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[EBITDA]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[sole bid]]></category>
		<category><![CDATA[Telekom Austria]]></category>
		<category><![CDATA[Telekom Srbija]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=49792</guid>
		<description><![CDATA[Telekom Austria Group has submitted a conditional bid in the region of US$1.13-1.35 billion for the Serbian government&#8217;s planned sale of a 51% stake in the country&#8217;s incumbent operator, Telekom Srbija. The government however has set an unconditional minimum price of US$1.99 billion for a 51% stake. If reports are to be believed, Telekom Austria is [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/49792-telekom-austria-places-sole-bid-for-telekom-srbija-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch places AT&amp;T, Inc. on watch negative on proposed T-Mobile USA acquisition</title>
		<link>http://wirelessfederation.com/news/49808-fitch-places-att-inc-on-watch-negative-on-proposed-t-mobile-usa-acquisition/</link>
		<comments>http://wirelessfederation.com/news/49808-fitch-places-att-inc-on-watch-negative-on-proposed-t-mobile-usa-acquisition/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 07:41:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Deutsche Telekom]]></category>
		<category><![CDATA[EBITDA]]></category>
		<category><![CDATA[FCF]]></category>
		<category><![CDATA[Fitch Ratings]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[T-Mobile USA]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=49808</guid>
		<description><![CDATA[Fitch Ratings has placed the following AT&#38;T, Inc. (AT&#38;T) ratings on Rating Watch Negative: &#8211;Long-Term Issuer Default Rating (IDR) &#8216;A&#8217;; &#8211;Senior unsecured debt &#8216;A&#8217;; &#8211;$5 billion four-year revolving credit facility &#8216;A&#8217;; &#8211;$3 billion 364-day revolving credit facility &#8216;A&#8217;; &#8211;Short-Term IDR &#8216;F1&#8242;; &#8211;Commercial paper &#8216;F1&#8242;. Fitch has also placed its ratings for AT&#38;T&#8217;s subsidiaries on Rating [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/49808-fitch-places-att-inc-on-watch-negative-on-proposed-t-mobile-usa-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Mobile full year profits rise by 3.9%</title>
		<link>http://wirelessfederation.com/news/37776-china-mobile-full-year-profits-rise-by-3-9/</link>
		<comments>http://wirelessfederation.com/news/37776-china-mobile-full-year-profits-rise-by-3-9/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 10:59:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[ARPU]]></category>
		<category><![CDATA[Average revenue per user per month]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[EBITDA]]></category>
		<category><![CDATA[EBITDA margin]]></category>
		<category><![CDATA[MoU]]></category>
		<category><![CDATA[Net Profit]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[Revenues]]></category>
		<category><![CDATA[TD-LTE]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=37776</guid>
		<description><![CDATA[China Mobile Corp has reported its full year results. As per the results, its full year revenues rose by 7.3% to US$73.8 billion, while net profit increased by 3.9% to US$18.2 billion. The customer base rose by 11.8% to 584 million &#8211; a rise of 61.73 million over the previous year. Of the total, 20.70 [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/37776-china-mobile-full-year-profits-rise-by-3-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTC customer base grows to 1.53 mn in 2010 (Namibia)</title>
		<link>http://wirelessfederation.com/news/37628-mtc-customer-base-grows-to-1-53-mn-in-2010-namibia/</link>
		<comments>http://wirelessfederation.com/news/37628-mtc-customer-base-grows-to-1-53-mn-in-2010-namibia/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:52:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[CAPEX]]></category>
		<category><![CDATA[EBITDA]]></category>
		<category><![CDATA[MTC]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[retail voice prices]]></category>
		<category><![CDATA[Revenues]]></category>
		<category><![CDATA[service-neutral licence]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=37628</guid>
		<description><![CDATA[MTC has revealed that it ended 2010 with a total 1.53 million active customers, an increase from 1.28 million compared to the previous year. According to the company, revenues for the year were little changed due to the cuts in termination rates, while EBITDA improved to $785.8 million from $748 million in 2009. Capex increased [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/37628-mtc-customer-base-grows-to-1-53-mn-in-2010-namibia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivendi sets $9.6 bn limit for Vodafone&#8217;s SFR stake (France)</title>
		<link>http://wirelessfederation.com/news/37453-vivendi-sets-9-6-bn-limit-for-vodafone%e2%80%99s-sfr-stake-france/</link>
		<comments>http://wirelessfederation.com/news/37453-vivendi-sets-9-6-bn-limit-for-vodafone%e2%80%99s-sfr-stake-france/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 10:53:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[EBITDA]]></category>
		<category><![CDATA[European telecom operators]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[French operator SFR]]></category>
		<category><![CDATA[Vivendi]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=37453</guid>
		<description><![CDATA[French telecommunications and entertainment conglomerate Vivendi is reportedly reluctant to pay Vodafone more than US$9.6 billion for its 44% stake in French operator SFR. As per the analysts, at this price, SFR would be valued at US$29.1 billion, or 5.5 times its 2011 EBITDA, broadly in line with European telecom operators. Analysts added that Vodafone [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/37453-vivendi-sets-9-6-bn-limit-for-vodafone%e2%80%99s-sfr-stake-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tele Norte Leste dangles to profit in Q4 (Brazil)</title>
		<link>http://wirelessfederation.com/news/37029-tele-norte-leste-dangles-to-profit-in-q4-brazil/</link>
		<comments>http://wirelessfederation.com/news/37029-tele-norte-leste-dangles-to-profit-in-q4-brazil/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 10:45:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazilian telecommunications company]]></category>
		<category><![CDATA[depreciation and amortization]]></category>
		<category><![CDATA[earnings before interest]]></category>
		<category><![CDATA[EBITDA]]></category>
		<category><![CDATA[Fixed-line broadband customer]]></category>
		<category><![CDATA[Net Profit]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tele Norte Leste Participacoes S/A]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=37029</guid>
		<description><![CDATA[Brazilian telecommunications company, Tele Norte Leste Participacoes SA has reported a net profit of $172 million, reversing from a loss of US$360.72 million last year. In the fourth quarter, the company reported net revenue of US$4.41 billion, decreased from US$4.58 billion in the fourth-quarter of 2009. Earnings before interest, taxes, depreciation and amortization, (EBITDA), increased [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/37029-tele-norte-leste-dangles-to-profit-in-q4-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zain Q4 net profit rises (Kuwait)</title>
		<link>http://wirelessfederation.com/news/36949-zain-q4-net-profit-rises-kuwait/</link>
		<comments>http://wirelessfederation.com/news/36949-zain-q4-net-profit-rises-kuwait/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 08:41:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Chief Executive Nabeel Bin Salamah]]></category>
		<category><![CDATA[EBITDA]]></category>
		<category><![CDATA[Emirates Telecommunications Corp.]]></category>
		<category><![CDATA[Etisalat]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Net Profit]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[Zain]]></category>
		<category><![CDATA[Zain Africa]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=36949</guid>
		<description><![CDATA[Kuwait&#8217;s Mobile Telecommunications Co. Zain stated that its 2010 net profit rose as the company added new subscribers and that it plans to double its net profit by 2014. The subject of a nearly $12 billion takeover offer by U.A.E.&#8217;s biggest telecoms company Emirates Telecommunications Corp., Etisalat, said its net profit excluding a capital gain [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/36949-zain-q4-net-profit-rises-kuwait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bouygues Telecom posts full-year 2010 results (France)</title>
		<link>http://wirelessfederation.com/news/36727-bouygues-telecom-posts-full-year-2010-results-france/</link>
		<comments>http://wirelessfederation.com/news/36727-bouygues-telecom-posts-full-year-2010-results-france/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 14:18:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Bouygues Telecom]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[EBITDA]]></category>
		<category><![CDATA[Fixed Broadband]]></category>
		<category><![CDATA[Fixed Line]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[mobile services provider]]></category>
		<category><![CDATA[SMS call termination]]></category>
		<category><![CDATA[Year-on-year]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=36727</guid>
		<description><![CDATA[French fixed line, broadband and mobile services provider Bouygues Telecom has announced that its sales rose 5% year-on-year to US$7.786 billion in 2010 and sales from network services increased by 4% at US$7.01 billion. The telco added that excluding the impact of the cut in voice and SMS call termination rates, sales from network services [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/36727-bouygues-telecom-posts-full-year-2010-results-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFR full year revenue rises by 5.8% (France)</title>
		<link>http://wirelessfederation.com/news/36667-sfr-full-year-revenue-rises-by-5-8-france/</link>
		<comments>http://wirelessfederation.com/news/36667-sfr-full-year-revenue-rises-by-5-8-france/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 10:53:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[EBITDA]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[full-year revenue]]></category>
		<category><![CDATA[postpaid]]></category>
		<category><![CDATA[postpaid mobile customer]]></category>
		<category><![CDATA[SFR]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[URU]]></category>
		<category><![CDATA[Vivendi]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[voice termination]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=36667</guid>
		<description><![CDATA[­French mobile network operator, SFR &#8211; a joint venture between Vodafone and Vivendi &#8211; has reported a 1.2% rise in its full-year revenues for 2010 to US$3.57 billion. Excluding the regulated price cut impacts, revenues increased by 5.8%. Mobile revenues reached US$3 billion, a 0.2% increase compared to the first quarter of 2009. Mobile service revenues  decreased by [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/36667-sfr-full-year-revenue-rises-by-5-8-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

