
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Federation &#187; Indonesia</title>
	<atom:link href="http://wirelessfederation.com/news/tag/indonesia/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelessfederation.com/news</link>
	<description>A Wireless Industry Research Conglomerate.</description>
	<lastBuildDate>Wed, 23 May 2012 10:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bakrie Telecom plans to raise $82 million via rights issue (Indonesia)</title>
		<link>http://wirelessfederation.com/news/92755-bakrie-telecom-plans-to-raise-82-million-via-rights-issue-indonesia/</link>
		<comments>http://wirelessfederation.com/news/92755-bakrie-telecom-plans-to-raise-82-million-via-rights-issue-indonesia/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 06:05:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Financial Results]]></category>
		<category><![CDATA[Bakrie Telecom]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Capital Expenditure]]></category>
		<category><![CDATA[Jakarta index]]></category>
		<category><![CDATA[rights issue]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=92755</guid>
		<description><![CDATA[Anindya Bakrie, CEO of  Indonesia’s telecom operator, PT Bakrie Telecom has announced plans for raising funds via rights issue this year. According to a report by Reuters, PT Bakrie Telecom, plans to issue 2.8 billion shares in a rights issue this year to raise $82 million. The CEO revealed that the firm plans to use [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/92755-bakrie-telecom-plans-to-raise-82-million-via-rights-issue-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sampoerna Group acquires 10 per cent stake in Bakrie Telecom for US$90 million (Indonesia)</title>
		<link>http://wirelessfederation.com/news/91677-sampoerna-group-acquires-10-per-cent-stake-in-bakrie-telecom-for-us90-million-indonesia/</link>
		<comments>http://wirelessfederation.com/news/91677-sampoerna-group-acquires-10-per-cent-stake-in-bakrie-telecom-for-us90-million-indonesia/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 10:10:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[10 per cent stake]]></category>
		<category><![CDATA[Anindya Bakrie]]></category>
		<category><![CDATA[Bakrie Telecom]]></category>
		<category><![CDATA[Sampoerna Group]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=91677</guid>
		<description><![CDATA[Sampoerna&#8217;s telecom unit, PT Sampoerna Telekomunikasi Indonesia (STI) has acquired a 10 per cent stake in Bakrie Telecom, as per a joint statement by the companies. According to company reports, STI will buy 10 per cent of Bakrie Telecom for $90-million in return of 35 per cent of STI through a share swap with options [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/91677-sampoerna-group-acquires-10-per-cent-stake-in-bakrie-telecom-for-us90-million-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti Airtel&#8217;s profit contribution to SingTel falls 37 percent in Q2 (India, Singapore)</title>
		<link>http://wirelessfederation.com/news/90757-bharti-airtels-profit-contribution-to-singtel-falls-37-percent-in-q2-india-singapore/</link>
		<comments>http://wirelessfederation.com/news/90757-bharti-airtels-profit-contribution-to-singtel-falls-37-percent-in-q2-india-singapore/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:02:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[SingTel]]></category>
		<category><![CDATA[Telkomsel]]></category>
		<category><![CDATA[Weng Cheong]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90757</guid>
		<description><![CDATA[Bharti Airtel&#8217;s contribution to its biggest shareholder SingTel reached the lowest in the past six quarters, when it fell by 37 percent to US$ 101.4 million for the second quarter. The decline in Airtel&#8217;s contribution is also considered to be the reason for SingTel falling short of analysts&#8217; forecasts. According to reports, Weng Cheong, CEO, [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90757-bharti-airtels-profit-contribution-to-singtel-falls-37-percent-in-q2-india-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SingTel to raise stake in AIS to 23.32 percent (Singapore, Thailand)</title>
		<link>http://wirelessfederation.com/news/90713-singtel-to-raise-stake-in-ais-to-23-32-percent-singapore-thailand-2/</link>
		<comments>http://wirelessfederation.com/news/90713-singtel-to-raise-stake-in-ais-to-23-32-percent-singapore-thailand-2/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:36:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[AIS]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[SingTel]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90713</guid>
		<description><![CDATA[Singapore Telecommunications Ltd. (SingTel) may be planning to raise its stake in Thailand&#8217;s Advanced Info Service (AIS) to 23.32 percent from 21.27 percent for about US$ 260 million. According to reports, SingTel has said that that Shin Corp PCL will sell 61 million shares in AIS.  As per sources, Shin Corp owns a 42.6% stake [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90713-singtel-to-raise-stake-in-ais-to-23-32-percent-singapore-thailand-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telkomsel partners with On-Waves to provide low cost international roaming services to maritime workers (Indonesia)</title>
		<link>http://wirelessfederation.com/news/90681-telkomsel-partners-with-on-waves-to-provide-low-cost-international-roaming-services-to-maritime-workers-indonesia/</link>
		<comments>http://wirelessfederation.com/news/90681-telkomsel-partners-with-on-waves-to-provide-low-cost-international-roaming-services-to-maritime-workers-indonesia/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:16:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile Operators]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[International Roaming]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[On-waves]]></category>
		<category><![CDATA[Sarwoto Atmosutarno]]></category>
		<category><![CDATA[Telkomsel]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90681</guid>
		<description><![CDATA[Telkomsel, the largest cell phone operator in Indonesia, has partnered with Iceland-based maritime GSM service provider, On-Waves, to provide low-cost international roaming services to people working on ships. According to reports, Sarwoto Atmosutarno, Managing Director, Telkomsel has said they hope that over 30,000 Indonesians working in the maritime sector around the world can enjoy this [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90681-telkomsel-partners-with-on-waves-to-provide-low-cost-international-roaming-services-to-maritime-workers-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axis Telecom signs deal with Huawei for network expansion (Indonesia)</title>
		<link>http://wirelessfederation.com/news/89667-axis-telecom-signs-deal-with-huawei-for-network-expansion-indonesia/</link>
		<comments>http://wirelessfederation.com/news/89667-axis-telecom-signs-deal-with-huawei-for-network-expansion-indonesia/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:03:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile Operators]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Axis Telecom]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Indonesia]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=89667</guid>
		<description><![CDATA[Axis Telecom, the Indonesian mobile phone operator, has signed a deal with Huawei in an attempt to enhance its network capacity. As per the deal, Huawei will provide equipment to Axis Telekom enabling it to double its network services. The $500 million deal is reportedly expected to add 5,000 new sites to Axis&#8217; base, 4,000 [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/89667-axis-telecom-signs-deal-with-huawei-for-network-expansion-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprising drop in profits for SingTel, bogged down by regional units (Singapore)</title>
		<link>http://wirelessfederation.com/news/85933-surprising-drop-in-profits-for-singtel-bogged-down-by-regional-units-singapore/</link>
		<comments>http://wirelessfederation.com/news/85933-surprising-drop-in-profits-for-singtel-bogged-down-by-regional-units-singapore/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 07:44:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=85933</guid>
		<description><![CDATA[Southeast Asia&#8217;s largest phone company, Singapore Telecommunications Ltd. posted a decline in profits for the first quarter, attributed to lower earnings from regional businesses such as Bharti Airtel in India. The reports of drop in profits were rather unexpected. The company&#8217;s net income slump 2.9 percent to $750 million from $776.42 million in the three [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/85933-surprising-drop-in-profits-for-singtel-bogged-down-by-regional-units-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operators launch prepay data roaming service in Asia on the back of an alliance</title>
		<link>http://wirelessfederation.com/news/84299-operators-launch-prepay-data-roaming-service-in-asia-on-the-back-of-an-alliance-2/</link>
		<comments>http://wirelessfederation.com/news/84299-operators-launch-prepay-data-roaming-service-in-asia-on-the-back-of-an-alliance-2/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 14:00:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=84299</guid>
		<description><![CDATA[In order to offer a universal prepaid SIM card designed for mobile data roaming, eleven Asian mobile networks have joined hands. The rate for data usage would be a uniform one at $12 per day for unlimited downloads. Singapore (SingTel Mobile), Malaysia (Maxis), Indonesia (Telkomsel), Philippines (Globe Telecom), Thailand (AIS) and India (Airtel) constitute the [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/84299-operators-launch-prepay-data-roaming-service-in-asia-on-the-back-of-an-alliance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4,000 of Indosat&#8217;s base station towers up for sale (Indonesia)</title>
		<link>http://wirelessfederation.com/news/80588-4000-of-indosat%e2%80%99s-base-station-towers-up-for-sale-indonesia/</link>
		<comments>http://wirelessfederation.com/news/80588-4000-of-indosat%e2%80%99s-base-station-towers-up-for-sale-indonesia/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 12:36:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[Qatar]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=80588</guid>
		<description><![CDATA[Indosat, the Indonesian mobile network looks to sell its tower assets in a bid to rake in upwards of $500 million. According to sources who are in privy with the plan, revealed that the company is not willing to sell the assets in question to its primary rival networks, namely Telekomunikasi Indonesia and  XL Axiata. [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/80588-4000-of-indosat%e2%80%99s-base-station-towers-up-for-sale-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axis rolls out international calls promotion (Indonesia)</title>
		<link>http://wirelessfederation.com/news/78297-axis-rolls-out-international-calls-promotion-indonesia-2/</link>
		<comments>http://wirelessfederation.com/news/78297-axis-rolls-out-international-calls-promotion-indonesia-2/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 06:40:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=78297</guid>
		<description><![CDATA[Axis, which operates in Indonesia, has rolled out a promotion for international calls via VoIP during the school holidays. Calls to Singapore are charged at US$0.02 per minute, calls to Canada are priced at US$0.01 per minute and calls to Australia at US$0.09 per minute. The offer is available to all Axis customers. Besides Singapore, [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/78297-axis-rolls-out-international-calls-promotion-indonesia-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

