
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Federation &#187; Italy</title>
	<atom:link href="http://wirelessfederation.com/news/tag/italy/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelessfederation.com/news</link>
	<description>A Wireless Industry Research Conglomerate.</description>
	<lastBuildDate>Wed, 23 May 2012 10:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vodafone relies on Verizon as profit from Europe declines (USA, UK)</title>
		<link>http://wirelessfederation.com/news/93261-vodafone-relies-on-verizon-as-profit-from-europe-declines-usa-uk/</link>
		<comments>http://wirelessfederation.com/news/93261-vodafone-relies-on-verizon-as-profit-from-europe-declines-usa-uk/#comments</comments>
		<pubDate>Wed, 23 May 2012 05:40:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Financial Results]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[China Mobile Ltd]]></category>
		<category><![CDATA[European markets]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[SFR French unit]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Verizon Communications Inc]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[vodafone group plc]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=93261</guid>
		<description><![CDATA[Telecom operator Vodafone Group Plc will have to rely on its U.S. wireless venture to meet profit estimates and cover up declining sales in the European markets, largely Spain and Italy, according to a report by BN. Vodafone said that operating profit excluding some items may rise as much as 3.2 percent in the 12 [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/93261-vodafone-relies-on-verizon-as-profit-from-europe-declines-usa-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone interested in acquiring 10 percent stake in Metroweb (Italy)</title>
		<link>http://wirelessfederation.com/news/90934-vodafone-interested-in-acquiring-10-percent-stake-in-metroweb-italy/</link>
		<comments>http://wirelessfederation.com/news/90934-vodafone-interested-in-acquiring-10-percent-stake-in-metroweb-italy/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 06:30:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[F2i]]></category>
		<category><![CDATA[Fastweb]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[MetroWEB]]></category>
		<category><![CDATA[Swisscom]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Vodafone Italy]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90934</guid>
		<description><![CDATA[Vodafone Italy is reportedly working to acquire a minimum 10 percent stake in Metroweb, a fibre-optic company. According to reports, Metroweb&#8217;s clientele currently includes Telecom Italia, Vodafone, Wind Telecomunicazioni and Fastweb, a unit of Swisscom. Sources claim that the fiber-optic company had hinted at plans of extending its network in various cities of Italy with [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90934-vodafone-interested-in-acquiring-10-percent-stake-in-metroweb-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone to launch &#8216;Vodafone Guardian&#8217; app (UK)</title>
		<link>http://wirelessfederation.com/news/90925-vodafone-to-launch-vodafone-guardian-app-uk/</link>
		<comments>http://wirelessfederation.com/news/90925-vodafone-to-launch-vodafone-guardian-app-uk/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:48:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[parental control]]></category>
		<category><![CDATA[smart tutor]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Vodafone Guardian app]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90925</guid>
		<description><![CDATA[Mobile phone operator Vodafone has come out with a new parental control service allowing parents to monitor and restrict unwanted content and misuse of the mobile phone by children. According to reports, the new service to be titled &#8216;Vodafone Guardian&#8217; will enable parents to blacklist certain numbers, transfer unwanted texts to a secured folder as [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90925-vodafone-to-launch-vodafone-guardian-app-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telefonica signs network sharing agreement with China Unicom (Spain, China)</title>
		<link>http://wirelessfederation.com/news/90831-telefonica-signs-network-sharing-agreement-with-china-unicom-spain-china/</link>
		<comments>http://wirelessfederation.com/news/90831-telefonica-signs-network-sharing-agreement-with-china-unicom-spain-china/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:48:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[ Denmark]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Network Sharing]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Telefonica]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90831</guid>
		<description><![CDATA[Spanish telecom operator Telefonica has reportedly entered into a strategic partnership with China Unicom, wherein both operators will use each other&#8217;s networks to expand their coverage. According to reports, the deal will provide Telefonica access to China Unicom&#8217;s network in the regions of Hong Kong, Japan, Singapore, Australia, France and Sweden. In return, China Unicom [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90831-telefonica-signs-network-sharing-agreement-with-china-unicom-spain-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Any consolidation of mobile market in Russia to include Tele2 says VimpleCom (Europe)</title>
		<link>http://wirelessfederation.com/news/90820-any-consolidation-of-mobile-market-in-russia-to-include-tele2-says-vimplecom-europe/</link>
		<comments>http://wirelessfederation.com/news/90820-any-consolidation-of-mobile-market-in-russia-to-include-tele2-says-vimplecom-europe/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 12:15:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[4G/LTE]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Jo Lunder]]></category>
		<category><![CDATA[MegaFon]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Tele2]]></category>
		<category><![CDATA[Vimplecom]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90820</guid>
		<description><![CDATA[VimpleCom, the third largest telecom operator in Russia, has reportedly said that any consolidation in the telecom industry in Russia will have to involve Tele2 as there will be no consolidation among the top three wireless operators of the country. Mobile TeleSystems is the leading operator in the country followed by MegaFon and VimpleCom. Tele2 [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90820-any-consolidation-of-mobile-market-in-russia-to-include-tele2-says-vimplecom-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vimplecom blames forex loss for decline in Q3 results (Russia)</title>
		<link>http://wirelessfederation.com/news/90778-vimplecom-blames-forex-loss-for-decline-in-q3-results-russia/</link>
		<comments>http://wirelessfederation.com/news/90778-vimplecom-blames-forex-loss-for-decline-in-q3-results-russia/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 12:56:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[q3]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Vimplecom]]></category>
		<category><![CDATA[Wind Mobile]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90778</guid>
		<description><![CDATA[Russian telecom operator, Vimplecom has reportedly listed the $400 million foreign exchange related losses as a key factor for the $356 million decline in the third-quarter net profit of the operator. According to reports, the network operator had said that its net profit was $104 million, down from $460 million on a proforma basis in [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90778-vimplecom-blames-forex-loss-for-decline-in-q3-results-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone raises full year profit forecasts as results beat estimates (Europe)</title>
		<link>http://wirelessfederation.com/news/90738-vodafone-raises-full-year-profit-forecasts-as-results-beat-estimates-europe/</link>
		<comments>http://wirelessfederation.com/news/90738-vodafone-raises-full-year-profit-forecasts-as-results-beat-estimates-europe/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:16:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[iPhone-5]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[profit forecasts]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90738</guid>
		<description><![CDATA[Vodafone Group PLC, a global telecom leader, has reportedly raised its full year profit forecast from US$ 18.3 billion to $18.9 billion, on account of increased sales in India and new internet based tariff plans. According to reports, England based Vodafone aims to improve data sales from smartphones including Apple&#8217;s iPhone and Google&#8217;s Android based [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90738-vodafone-raises-full-year-profit-forecasts-as-results-beat-estimates-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind pays first instalment of US$ 941 million for 4G spectrum (Italy)</title>
		<link>http://wirelessfederation.com/news/90702-wind-pays-first-instalment-of-us-941-million-for-4g-spectrum-italy/</link>
		<comments>http://wirelessfederation.com/news/90702-wind-pays-first-instalment-of-us-941-million-for-4g-spectrum-italy/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:15:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[4G/LTE]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[VimpelCom]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90702</guid>
		<description><![CDATA[VimpelCom Ltd.&#8217;s  fully owned subsidiary in Italy, Wind Telecomunicazioni S.p.A., has reportedly paid US$ 941 million as the first payment for the  800MHz and 2600MHz 4G frequencies awarded to the company on 29th September 2011. As per reports, Wind will pay the remaining amount of approximately US$ 605 million in five equal instalments from November 2012. According [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90702-wind-pays-first-instalment-of-us-941-million-for-4g-spectrum-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4G auction raises USD 4.99 billion, surpasses government expectations (Italy)</title>
		<link>http://wirelessfederation.com/news/90320-4g-auction-raises-usd-4-99-billion-surpasses-government-expectations-italy/</link>
		<comments>http://wirelessfederation.com/news/90320-4g-auction-raises-usd-4-99-billion-surpasses-government-expectations-italy/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:37:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[4G/LTE]]></category>
		<category><![CDATA[Mobile Operators]]></category>
		<category><![CDATA[4G auction]]></category>
		<category><![CDATA[Italy]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90320</guid>
		<description><![CDATA[According to reports, Italy has crossed raised US$ 4.99 billion through the auction for new 4G mobile network frequencies, surpassing the government&#8217;s expectation of USD 4.2 billion. Of the four mobile operators that had put in their bid for the 4G mobile frequencies, three of the operators comprising of Telecom Italia SpA, Vodafone Group Plc [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90320-4g-auction-raises-usd-4-99-billion-surpasses-government-expectations-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Italy carries out trial for HSPA+ in Milan (Italy)</title>
		<link>http://wirelessfederation.com/news/90310-wind-italy-carries-out-trial-for-hspa-in-milan-italy/</link>
		<comments>http://wirelessfederation.com/news/90310-wind-italy-carries-out-trial-for-hspa-in-milan-italy/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:30:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Wind (Italy)]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90310</guid>
		<description><![CDATA[Italy&#8217;s third largest mobile operator in terms of subscribers, Wind Italy, has reportedly tested HSPA+ in Milan. Wind partnered with Nokia Siemens for the trial of the new technology which offers download speeds of upto 42 Mbps. According to reports, Ziad Shatara, CTO of Wind Italy, has said that in order to improve the quality of services [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90310-wind-italy-carries-out-trial-for-hspa-in-milan-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

