
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Federation &#187; Jordan</title>
	<atom:link href="http://wirelessfederation.com/news/tag/jordan/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelessfederation.com/news</link>
	<description>A Wireless Industry Research Conglomerate.</description>
	<lastBuildDate>Wed, 23 May 2012 10:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Batelco cancels plans to sell tower in Bahrain, Jordan (Bahrain)</title>
		<link>http://wirelessfederation.com/news/93198-batelco-cancels-plans-to-sell-tower-in-bahrain-jordan-bahrain/</link>
		<comments>http://wirelessfederation.com/news/93198-batelco-cancels-plans-to-sell-tower-in-bahrain-jordan-bahrain/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:29:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Management and Administration]]></category>
		<category><![CDATA[Mobile Network Outsourcing]]></category>
		<category><![CDATA[Bahrain Telecommunications (Batelco)]]></category>
		<category><![CDATA[Batelco]]></category>
		<category><![CDATA[sell tower]]></category>
		<category><![CDATA[Sheikh Mohamed Al-Khalifa]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=93198</guid>
		<description><![CDATA[Bahrain Telecommunications (Batelco) has cancelled plans to sell its transmitter towers in Bahrain and Jordan and will instead look to share infrastructure with rival operators, said chief exective, Sheikh Mohamed Al-Khalifa. Reuters had revealed in December that Batelco was considering a sale and lease back deal for its towers in the two countries, with funds [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/93198-batelco-cancels-plans-to-sell-tower-in-bahrain-jordan-bahrain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange Jordan dominates 55% market share in broadband segment (Jordan)</title>
		<link>http://wirelessfederation.com/news/93154-orange-jordan-dominates-55-market-share-in-broadband-segment-jordan/</link>
		<comments>http://wirelessfederation.com/news/93154-orange-jordan-dominates-55-market-share-in-broadband-segment-jordan/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:31:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[Mobile Data]]></category>
		<category><![CDATA[Batelco]]></category>
		<category><![CDATA[broadband 3G services]]></category>
		<category><![CDATA[broadband segment]]></category>
		<category><![CDATA[Chief Executive Sami Smeirat]]></category>
		<category><![CDATA[fixed and wireless broadband Internet]]></category>
		<category><![CDATA[France Telecom (FTE)]]></category>
		<category><![CDATA[Kuwait's Mobile Telecommunications Company]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Orange Jordan]]></category>
		<category><![CDATA[Umniah]]></category>
		<category><![CDATA[Zain Jordan]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=93154</guid>
		<description><![CDATA[Orange Jordan, a subsidiary of Jordan Telecom Group, said that its fixed and wireless broadband Internet represents around 55 percent of the kingdom&#8217;s total market share. Orange Jordan&#8217;s Chief Executive Sami Smeirat told Dow Jones Newswires that they have around 400,000 subscribers in both the wire and wireless broadband. As per the report, Smeirat said [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/93154-orange-jordan-dominates-55-market-share-in-broadband-segment-jordan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Umniah to offer m-health services (Jordan)</title>
		<link>http://wirelessfederation.com/news/90844-umniah-to-offer-m-health-services-jordan/</link>
		<comments>http://wirelessfederation.com/news/90844-umniah-to-offer-m-health-services-jordan/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 13:52:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Ihab Hinnawi]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[M-health]]></category>
		<category><![CDATA[Mobile Health Management Company Ltd. (mHC)]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Umniah]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90844</guid>
		<description><![CDATA[Umniah, a mobile cellular network in Jordan, has reportedly entered into an agreement with Saudi Arabia&#8217;s leading mobile phone technology company, Mobile Health Management Company Ltd. (mHC), in an attempt to offer users accurate health information over their mobile devices. According to reports, Umniah will offer its customers comprehensive health information on various topics including [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90844-umniah-to-offer-m-health-services-jordan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Umniah brings back &#8216;Khaleek Tabi3i&#8217; prepaid line (Jordan)</title>
		<link>http://wirelessfederation.com/news/90317-umniah-brings-back-%e2%80%98khaleek-tabi3i%e2%80%99-prepaid-line-jordan/</link>
		<comments>http://wirelessfederation.com/news/90317-umniah-brings-back-%e2%80%98khaleek-tabi3i%e2%80%99-prepaid-line-jordan/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:31:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile Operators]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Khaleek Tabi3i]]></category>
		<category><![CDATA[Umniah]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90317</guid>
		<description><![CDATA[Umniah, a competitive operator in Jordan&#8217;s telecom market, has re-launched its popular &#8216;Khaleek Tabi3i&#8217; line for its prepaid subscribers. The line offers subscribers 5,000 on-net calling minutes, 50 off-net calling minutes, 50 local SMS along with an Internet bundle of 50 MB per month. According to reports, Omar Omoush, Director of Marketing, Umniah, said that [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90317-umniah-brings-back-%e2%80%98khaleek-tabi3i%e2%80%99-prepaid-line-jordan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continued subscriber growth fuels 17% rise in Zain profits (Kuwait)</title>
		<link>http://wirelessfederation.com/news/84765-continued-subscriber-growth-fuels-17-rise-in-zain-profits-kuwait/</link>
		<comments>http://wirelessfederation.com/news/84765-continued-subscriber-growth-fuels-17-rise-in-zain-profits-kuwait/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 08:13:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=84765</guid>
		<description><![CDATA[Zain posted a 2% increase in its revenues for the first half to record $2.38 billion, discounting cash inflow and capital gain in the wake of the sale of the Zain Africa assets, closed in June 2010. The company&#8217;s net profit also rose by 17% to $506.5 million, in comparison to the figures from last [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/84765-continued-subscriber-growth-fuels-17-rise-in-zain-profits-kuwait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batelco records more than 10 million customers using their network (Bahrain)</title>
		<link>http://wirelessfederation.com/news/83383-batelco-records-more-than-10-million-customers-joining-their-network-bahrain/</link>
		<comments>http://wirelessfederation.com/news/83383-batelco-records-more-than-10-million-customers-joining-their-network-bahrain/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 08:25:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[operator]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=83383</guid>
		<description><![CDATA[­The Batelco Group based in Bahrain announced achieving the 10 million customers landmark. The network operator was celebrating its 30th anniversary. It was also announced by the Chairman of Batelco that the company posted a $102.9 million net profit for half way through the year 2011. However, they posted revenues worth $432.9 million, down by [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/83383-batelco-records-more-than-10-million-customers-joining-their-network-bahrain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zain Jordan appoints new CEO</title>
		<link>http://wirelessfederation.com/news/81512-zain-jordan-appoints-new-ceo/</link>
		<comments>http://wirelessfederation.com/news/81512-zain-jordan-appoints-new-ceo/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 12:23:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=81512</guid>
		<description><![CDATA[­It has been announced by the Zain Group that Ahmad Al Hanandeh has been appointed CEO of Zain Jordan. Dr Abdul Malek Al Jaber has ended his two-year contract as CEO of Zain Jordan, eventually to be replaced by Ahmad Al Hanandeh. The former has been understood to have dedicated his immediate future to his [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/81512-zain-jordan-appoints-new-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$70 million investment in 3G network by Jordan Telecom in the offing (Jordan)</title>
		<link>http://wirelessfederation.com/news/80481-70-million-investment-in-3g-network-by-jordan-telecom-in-the-offing/</link>
		<comments>http://wirelessfederation.com/news/80481-70-million-investment-in-3g-network-by-jordan-telecom-in-the-offing/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 05:33:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[operator]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=80481</guid>
		<description><![CDATA[Jordan Telecom whose trading name is Orange is understood to be working on to invest $70.5 million. The investment will boost its 3G network till the end of this year. According to Jordan Telecom&#8217;s Chief Executive Officer Nayla Khawam, the company had served 500,000 3G subscribers at the end of May. The subscribers&#8217; number reached [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/80481-70-million-investment-in-3g-network-by-jordan-telecom-in-the-offing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convergence gives rise to new opportunities in a networked society, says Ericsson</title>
		<link>http://wirelessfederation.com/news/78666-convergence-gives-rise-to-new-opportunities-in-a-networked-society-says-ericsson/</link>
		<comments>http://wirelessfederation.com/news/78666-convergence-gives-rise-to-new-opportunities-in-a-networked-society-says-ericsson/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 11:51:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Jordan]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=78666</guid>
		<description><![CDATA[Value creation and operator&#8217;s business potentials are high on Ericsson&#8217;s agenda as top telecoms and ICT companies participate in this year&#8217;s Telecoms Convergence Conference in Amman, Jordan. The event, organized by The Arab Advisors Group, was held under the patronage of Her Royal Highness Princess Sumaya bint El Hassan, President of El Hassan Science City [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/78666-convergence-gives-rise-to-new-opportunities-in-a-networked-society-says-ericsson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone extends World Calling Club promotion (Qatar)</title>
		<link>http://wirelessfederation.com/news/77674-vodafone-extends-world-calling-club-promotion-qatar-2/</link>
		<comments>http://wirelessfederation.com/news/77674-vodafone-extends-world-calling-club-promotion-qatar-2/#comments</comments>
		<pubDate>Tue, 31 May 2011 07:49:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Yemen]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=77674</guid>
		<description><![CDATA[Vodafone Qatar has extended its World Calling Club international call rates to more than 180 countries for just US$17.69 a minute until June 30. All of the most popular calling destinations are included in this promotion, which included Bahrain, Bangladesh, Canada, China, Egypt, France, Germany, Ghana, India, Iran, Indonesia, Italy, Japan, Jordan, Kenya, Saudi Arabia, [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/77674-vodafone-extends-world-calling-club-promotion-qatar-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

