
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Federation &#187; KDDI Corp</title>
	<atom:link href="http://wirelessfederation.com/news/tag/kddi-corp/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelessfederation.com/news</link>
	<description>A Wireless Industry Research Conglomerate.</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Toshiba to deliver NFC-enabled SIM Cards to KDDI (Japan)</title>
		<link>http://wirelessfederation.com/news/35181-toshiba-to-deliver-nfc-enabled-sim-cards-to-kddi-japan/</link>
		<comments>http://wirelessfederation.com/news/35181-toshiba-to-deliver-nfc-enabled-sim-cards-to-kddi-japan/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 13:50:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[CDMA2000]]></category>
		<category><![CDATA[GlobalPlatform (GP)]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[GSMA]]></category>
		<category><![CDATA[ISO/IEC14443]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[KDDI Corp]]></category>
		<category><![CDATA[MNO]]></category>
		<category><![CDATA[Near field communication (NFC)]]></category>
		<category><![CDATA[Pay-Buy-Mobile]]></category>
		<category><![CDATA[Smart Card Platform (ETSI SCP)]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[User Identity Module (UIM)]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=35181</guid>
		<description><![CDATA[­Toshiba has stated that it will start the delivery of commercial User Identity Module (UIM) cards supporting Near Field Communication (NFC) to Japan&#8217;s KDDI Corp. The newly developed UIM card consists of  CDMA2000 and Global System for Mobile Communications (GSM), and supports NFC, which is expected to go into the  commercial service soon. According to [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/35181-toshiba-to-deliver-nfc-enabled-sim-cards-to-kddi-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KDDI cut 27% interconnection fees (Japan)</title>
		<link>http://wirelessfederation.com/news/34999-kddi-cut-27-interconnection-fees-japan/</link>
		<comments>http://wirelessfederation.com/news/34999-kddi-cut-27-interconnection-fees-japan/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 09:54:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[KDDI Corp]]></category>
		<category><![CDATA[Ministry of Internal Affairs and Communications (MIC)]]></category>
		<category><![CDATA[NTT DoCoMo Inc.]]></category>
		<category><![CDATA[retroactively]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=34999</guid>
		<description><![CDATA[Japan&#8217;s second largest carrier, KDDI Corp is cutting its mobile interconnection fee by 27.3%. The operator has informed the Ministry of Internal Affairs and Communications (MIC) that the rate other mobile phone companies must pay to connect to its network for local calls will be reduced to US$0.0569 per minute for fiscal 2010, down from [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/34999-kddi-cut-27-interconnection-fees-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoCoMo, Softbank vying for mobile TV service</title>
		<link>http://wirelessfederation.com/news/31317-docomo-softbank-vying-for-mobile-tv-service/</link>
		<comments>http://wirelessfederation.com/news/31317-docomo-softbank-vying-for-mobile-tv-service/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 10:37:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[DoCoMo]]></category>
		<category><![CDATA[Gourmet Navigator Inc]]></category>
		<category><![CDATA[KDDI Corp]]></category>
		<category><![CDATA[Ministry of Communications]]></category>
		<category><![CDATA[Mobile TV Service]]></category>
		<category><![CDATA[Nagase Brothers Inc]]></category>
		<category><![CDATA[Softbank]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=31317</guid>
		<description><![CDATA[NTT DoCoMo, Softbank Corp and four other companies are reportedly vying for rights to provide new broadcasting services for portable digital devices in the country. According to reports, the six firms the other participants being KDDI Corp, Nagase Brothers Inc, Gourmet Navigator Inc and an anonymous company have informed the Ministry of Communications of their [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/31317-docomo-softbank-vying-for-mobile-tv-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoCoMo expects Smartphone Sales to Beat Target (Japan)</title>
		<link>http://wirelessfederation.com/news/29067-docomo-expects-smartphone-sales-to-beat-target-japan/</link>
		<comments>http://wirelessfederation.com/news/29067-docomo-expects-smartphone-sales-to-beat-target-japan/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 07:06:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android Software]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google Inc]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[KDDI Corp]]></category>
		<category><![CDATA[MM Research Institute Ltd]]></category>
		<category><![CDATA[NTT DoCoMo Inc.]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Ryuji Yamada]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Softbank Corp]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=29067</guid>
		<description><![CDATA[The President of NTT DoCoMo Inc, Ryuji Yamada claims that the company which is Japan&#8217;s largest mobile-phone operator may possibly beat its full-year smartphone sales target by as much as 30%, helped by models running Google Inc.&#8217;s Android software. According to Yamada, the company sold about 600,000 smartphones in the six months ended Sept. 30. [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/29067-docomo-expects-smartphone-sales-to-beat-target-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KDDI selects Motorola IPTV set-top box (Japan)</title>
		<link>http://wirelessfederation.com/news/26087-kddi-selects-motorola-iptv-set-top-box-japan/</link>
		<comments>http://wirelessfederation.com/news/26087-kddi-selects-motorola-iptv-set-top-box-japan/#comments</comments>
		<pubDate>Sat, 29 May 2010 12:15:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[FTTH]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[KDDI Corp]]></category>
		<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=26087</guid>
		<description><![CDATA[www.WirelessFederation.com/news: Motorola&#8217;s new VIP2060 high-definition IPTV set-top boxes has been selected by Japan&#8217;s second largest telecoms group by revenues, KDDI Corp for customers of its fibre-to-the-home (FTTH) services. â€˜Au Hikari&#8217; users will avail the facility of the boxes from June 2 which is capable of supporting broadband connections of up to 1Gbps. The Motorola VIP2060 [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/26087-kddi-selects-motorola-iptv-set-top-box-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KDDI operating revenue declines by 1.6% (Japan)</title>
		<link>http://wirelessfederation.com/news/24956-kddi-operating-revenue-declines-by-1-6-japan/</link>
		<comments>http://wirelessfederation.com/news/24956-kddi-operating-revenue-declines-by-1-6-japan/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:14:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[ADSL]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[CAPEX]]></category>
		<category><![CDATA[E-Plus]]></category>
		<category><![CDATA[EBITDA]]></category>
		<category><![CDATA[ETECSA]]></category>
		<category><![CDATA[FTTH]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[KDDI]]></category>
		<category><![CDATA[KDDI Corp]]></category>
		<category><![CDATA[operator]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=24956</guid>
		<description><![CDATA[www.WirelessFederation.com/news: 1.6% year-on-year decline in the consolidated operating revenues for the fiscal year to March 31 2010 has been reported by Japan&#8217;s second largest telecoms operator KDDI Corp. The net income of the company also went down 4.5% from the previous year to JPY212.8 billion due to restructuring costs related to streamlining of fixed line [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/24956-kddi-operating-revenue-declines-by-1-6-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KDDI share price slips 4.1% on Tokyo Stock Exchange</title>
		<link>http://wirelessfederation.com/news/24842-kddi-share-price-slips-4-1-on-tokyo-stock-exchange/</link>
		<comments>http://wirelessfederation.com/news/24842-kddi-share-price-slips-4-1-on-tokyo-stock-exchange/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 12:18:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[KDDI Corp]]></category>
		<category><![CDATA[operator]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=24842</guid>
		<description><![CDATA[www.WirelessFederation.com/news: The share price of Japan&#8217;s second largest telecoms operator KDDI Corp has slipped 4.1% to JPY454,500 (USD4,934.60) on the Tokyo Stock Exchange. This has been its lowest price since November 12 last year when the net income of the company declined by 4.6% to JPY212.5 billion. The fall in the share price has been [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/24842-kddi-share-price-slips-4-1-on-tokyo-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoCoMo tops the chart of net subscriber gains</title>
		<link>http://wirelessfederation.com/news/24106-docomo-tops-the-chart-of-net-subscriber-gains/</link>
		<comments>http://wirelessfederation.com/news/24106-docomo-tops-the-chart-of-net-subscriber-gains/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:19:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[KDDI Corp]]></category>
		<category><![CDATA[NTT DoCoMo]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[PHS operator Willcom]]></category>
		<category><![CDATA[Softbank]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=24106</guid>
		<description><![CDATA[www.WirelessFederation.com/news: Maximum gain in the net new subscriber has been reported by Japan&#8217;s NTT DoCoMo in the fiscal year ended March 31, 2010. For the first time in four years, DoCoMo has topped the pile. 1.481 million new contracts have been signed up by DoCoMo which was majorly driven by the popularity of handsets that [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/24106-docomo-tops-the-chart-of-net-subscriber-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti launches undersea cable between Japan &amp; US</title>
		<link>http://wirelessfederation.com/news/23916-bharti-launches-undersea-cable-between-japan-us/</link>
		<comments>http://wirelessfederation.com/news/23916-bharti-launches-undersea-cable-between-japan-us/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:23:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[Global Consortium]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[KDDI Corp]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[SingTel]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=23916</guid>
		<description><![CDATA[www.WirelessFederation.com/news: An undersea cable between Japan and west coast of the US has been launched by a global consortium having Indian telco Bharti Airtel as a member. The arrangement will provide high-capacity bandwidth access across the Pacific. Global Transit, Google, KDDI Corp, Pacnet and SingTel are the other members of the consortium. The announcement of [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/23916-bharti-launches-undersea-cable-between-japan-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoCoMo tops chart after seven years (Japan)</title>
		<link>http://wirelessfederation.com/news/22949-docomo-tops-chart-after-seven-years-japan/</link>
		<comments>http://wirelessfederation.com/news/22949-docomo-tops-chart-after-seven-years-japan/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:25:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[KDDI Corp]]></category>
		<category><![CDATA[NTT DoCoMo]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[PHS operator Willcom]]></category>
		<category><![CDATA[Softbank]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=22949</guid>
		<description><![CDATA[www.WirelessFederation.com/news: With an addition of 148,300 new subscribers last month, Japan&#8217;s largest mobile operator by subscribers and revenues, NTT DoCoMo has reclaimed the top spot from Softbank Mobile for the first time in seven months. The subscribers gain by the telco is biggest gain of any of the country&#8217;s cellcos. According to the company, the [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/22949-docomo-tops-chart-after-seven-years-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

