
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Federation &#187; Kenya</title>
	<atom:link href="http://wirelessfederation.com/news/tag/kenya/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelessfederation.com/news</link>
	<description>A Wireless Industry Research Conglomerate.</description>
	<lastBuildDate>Wed, 23 May 2012 10:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Safaricom announces 10 percent raise in dividend (Kenya)</title>
		<link>http://wirelessfederation.com/news/93189-safaricom-announces-10-percent-raise-in-dividend-kenya/</link>
		<comments>http://wirelessfederation.com/news/93189-safaricom-announces-10-percent-raise-in-dividend-kenya/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:28:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Financial Results]]></category>
		<category><![CDATA[10 percent raise in dividend]]></category>
		<category><![CDATA[affordable smartphones]]></category>
		<category><![CDATA[Capital Expenditure]]></category>
		<category><![CDATA[Chief Executive Officer Bob Collymore]]></category>
		<category><![CDATA[Data Penetration]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Safaricom]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=93189</guid>
		<description><![CDATA[Safaricom Ltd. has raised its dividend by 10 percent after full year profit beat analyst estimates, causing the share price to climb 3 percent to $0.5. Chief Executive Officer Bob Collymore, said that net income fell 4 percent to $151 million, in the 12 months through March. Collymore told BN in an interview that profit [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/93189-safaricom-announces-10-percent-raise-in-dividend-kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodacom launches low flat rates for Africa roaming (Africa)</title>
		<link>http://wirelessfederation.com/news/92563-vodacom-launches-low-flat-rates-for-africa-roaming-africa/</link>
		<comments>http://wirelessfederation.com/news/92563-vodacom-launches-low-flat-rates-for-africa-roaming-africa/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:16:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Roaming]]></category>
		<category><![CDATA[Africa roaming]]></category>
		<category><![CDATA[Democratic Republic of Congo]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[launches low flat rates]]></category>
		<category><![CDATA[Lesotho]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Romeo Kumalo]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Vodacom]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=92563</guid>
		<description><![CDATA[Vodacom customers can expect huge roaming savings when travelling to 6 African countries where Vodacom and Vodafone operate. These countries include the Democratic Republic of Congo, Ghana, Kenya, Lesotho, Mozambique and Tanzania. Vodacom is leveraging its presence and that of its parent company Vodafone in these African countries, to provide customers who travel to these [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/92563-vodacom-launches-low-flat-rates-for-africa-roaming-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel launches fastest mobile internet via its 3.75G platform (Kenya)</title>
		<link>http://wirelessfederation.com/news/91559-airtel-launches-fastest-mobile-internet-via-its-3-75g-platform-kenya/</link>
		<comments>http://wirelessfederation.com/news/91559-airtel-launches-fastest-mobile-internet-via-its-3-75g-platform-kenya/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 05:52:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3.75G platform]]></category>
		<category><![CDATA[Airtel Kenya]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[high speed mobile internet]]></category>
		<category><![CDATA[high-speed mobile broadband]]></category>
		<category><![CDATA[HSPA+ technology]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Shivan Bhargava]]></category>
		<category><![CDATA[Small or Medium Businesses]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=91559</guid>
		<description><![CDATA[Telecom major Airtel Kenya has introduced high-speed mobile internet in Kenya with the launch of its 3.75G platform. As per a company statement, Airtel has said the launch of the 3.75G platform promises profound changes to how subscribers in Kenya experience the web on internet-enabled devices. Further, the statement claimed that the improved technology will [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/91559-airtel-launches-fastest-mobile-internet-via-its-3-75g-platform-kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France Telecom plans 500,000 subscriber additions in Kenya (Europe, Africa)</title>
		<link>http://wirelessfederation.com/news/91542-france-telecom-plans-500000-subscriber-additions-in-kenya-europe-africa/</link>
		<comments>http://wirelessfederation.com/news/91542-france-telecom-plans-500000-subscriber-additions-in-kenya-europe-africa/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 05:43:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Airtel Networks Kenya Ltd.]]></category>
		<category><![CDATA[Communications Commission of Kenya]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France Telecom]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mickael Ghossein]]></category>
		<category><![CDATA[Regulator]]></category>
		<category><![CDATA[Safaricom]]></category>
		<category><![CDATA[subscriber addition]]></category>
		<category><![CDATA[Telkom Kenya]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=91542</guid>
		<description><![CDATA[As per reports, Mickael Ghossein, CEO, France Telecom has said that the Kenyan unit plans to add 500,000 users to its network by the end of 2012 and wants the regulator to double rates operators can charge to carry each others’ voice calls. He added that Telkom Kenya is targeting 3.3 million customers, or 11.2 [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/91542-france-telecom-plans-500000-subscriber-additions-in-kenya-europe-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel‘s East &#8211; African e-money connection (East Africa)</title>
		<link>http://wirelessfederation.com/news/91437-airtels-east-african-e-money-connection-east-africa/</link>
		<comments>http://wirelessfederation.com/news/91437-airtels-east-african-e-money-connection-east-africa/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:22:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Money]]></category>
		<category><![CDATA[banking services]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[e-money]]></category>
		<category><![CDATA[East Africa]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[mobile money]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=91437</guid>
		<description><![CDATA[As part of a business expansion, Bharti Airtel is aiming at East Africa as a potential market for growth.  Being functional in 16 African countries, Airtel is planning further expansion in an attempt to avail the benefits of increased trade in East Africa, due to the launch of the common market in 2010. The company [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/91437-airtels-east-african-e-money-connection-east-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safaricom gains stock value with increase in subscriber base (Kenya)</title>
		<link>http://wirelessfederation.com/news/91103-safaricom-gains-stock-value-with-increase-in-subscriber-base-kenya/</link>
		<comments>http://wirelessfederation.com/news/91103-safaricom-gains-stock-value-with-increase-in-subscriber-base-kenya/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:19:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Airtel Networks Kenya Ltd.]]></category>
		<category><![CDATA[Essar Telecom Kenya]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Safaricom]]></category>
		<category><![CDATA[Telkom Kenya Ltd.]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=91103</guid>
		<description><![CDATA[Safaricom, a leading mobile network operator in Kenya, has added maximum number of subscribers in the second quarter of 2011, causing its share price to rise. According to reports, the stock rose 1.7 percent from US$ 0.033 on 30 December 2011 to US$ 0.034 on 6 January 2012. As per sources, the Communications Commission of [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/91103-safaricom-gains-stock-value-with-increase-in-subscriber-base-kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti Airtel contemplates mobile service launch in South Africa and Cameroon (Africa)</title>
		<link>http://wirelessfederation.com/news/91051-bharti-airtel-may-launch-mobile-services-in-south-africa-and-cameroon-africa/</link>
		<comments>http://wirelessfederation.com/news/91051-bharti-airtel-may-launch-mobile-services-in-south-africa-and-cameroon-africa/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:23:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[Congo Brazzaville]]></category>
		<category><![CDATA[Gabon]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Malawi]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Seychelles]]></category>
		<category><![CDATA[Sierra Leone]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Vodacom]]></category>
		<category><![CDATA[Zambia]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=91051</guid>
		<description><![CDATA[India&#8217;s leading telecommunications operator Bharti Airtel may be planning to expand its network in South Africa and Cameroon, as learned through industry sources. Airtel is a dominant player in the mobile industry with operations in 19 countries across Asia and Africa. Mobile penetration has steadily been increasing in African countries, and with most of the [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/91051-bharti-airtel-may-launch-mobile-services-in-south-africa-and-cameroon-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti Airtel goes green with Ericsson (Africa)</title>
		<link>http://wirelessfederation.com/news/90800-bharti-airtel-goes-green-with-ericsson-africa/</link>
		<comments>http://wirelessfederation.com/news/90800-bharti-airtel-goes-green-with-ericsson-africa/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 12:59:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[E-site]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[Flexenclosure]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Lars Linden]]></category>
		<category><![CDATA[Manoj Kohli]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90800</guid>
		<description><![CDATA[Telecommunications operator Bharti Airtel has reportedly signed an agreement with Sweden based Ericsson to upgrade its diesel powered stations in Nigeria with E-site, a new green energy solution. According to reports, Manoj Kohli, CEO and joint Managing Director, Bharti Airtel, has said that the new E-site solution would enable Airtel to harness solar energy to [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90800-bharti-airtel-goes-green-with-ericsson-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safaricom to launch fibre-optic network (Kenya)</title>
		<link>http://wirelessfederation.com/news/90759-safaricom-to-launch-fibre-optic-network-kenya/</link>
		<comments>http://wirelessfederation.com/news/90759-safaricom-to-launch-fibre-optic-network-kenya/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:16:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[fibre-optic]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Safaricom]]></category>
		<category><![CDATA[Voice revenue]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90759</guid>
		<description><![CDATA[Kenya&#8217;s dominant mobile network operator, Safaricom, has reportedly announced that it plans to roll out its own independent fibre-optic network, in an attempt to strengthen its position in the mobile data market, and reduce its dependence on the declining voice market. According to reports, Bob Collymore, CEO, Safaricom has said that this move is a [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90759-safaricom-to-launch-fibre-optic-network-kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safaricom launches cloud computing services (Kenya)</title>
		<link>http://wirelessfederation.com/news/91333-safaricom-launches-cloud-computing-services-kenya/</link>
		<comments>http://wirelessfederation.com/news/91333-safaricom-launches-cloud-computing-services-kenya/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 08:44:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Bob Collymore]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Safaricom]]></category>
		<category><![CDATA[SafaricomCLOUD]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=91333</guid>
		<description><![CDATA[Mobile network operator Safaricom has launched an indigenous public cloud solution in the region. According to reports, Safaricom invested US$ 24 million for setting up the infrastructure and is expected to invest an additional US$ 18 million over the next two years. Cloud Computing is online-based computing in which shared resources (such as network printers), software, [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/91333-safaricom-launches-cloud-computing-services-kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

