
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Federation &#187; Market Share</title>
	<atom:link href="http://wirelessfederation.com/news/tag/market-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelessfederation.com/news</link>
	<description>A Wireless Industry Research Conglomerate.</description>
	<lastBuildDate>Wed, 23 May 2012 10:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Orange Jordan dominates 55% market share in broadband segment (Jordan)</title>
		<link>http://wirelessfederation.com/news/93154-orange-jordan-dominates-55-market-share-in-broadband-segment-jordan/</link>
		<comments>http://wirelessfederation.com/news/93154-orange-jordan-dominates-55-market-share-in-broadband-segment-jordan/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:31:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[Mobile Data]]></category>
		<category><![CDATA[Batelco]]></category>
		<category><![CDATA[broadband 3G services]]></category>
		<category><![CDATA[broadband segment]]></category>
		<category><![CDATA[Chief Executive Sami Smeirat]]></category>
		<category><![CDATA[fixed and wireless broadband Internet]]></category>
		<category><![CDATA[France Telecom (FTE)]]></category>
		<category><![CDATA[Kuwait's Mobile Telecommunications Company]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Orange Jordan]]></category>
		<category><![CDATA[Umniah]]></category>
		<category><![CDATA[Zain Jordan]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=93154</guid>
		<description><![CDATA[Orange Jordan, a subsidiary of Jordan Telecom Group, said that its fixed and wireless broadband Internet represents around 55 percent of the kingdom&#8217;s total market share. Orange Jordan&#8217;s Chief Executive Sami Smeirat told Dow Jones Newswires that they have around 400,000 subscribers in both the wire and wireless broadband. As per the report, Smeirat said [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/93154-orange-jordan-dominates-55-market-share-in-broadband-segment-jordan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roaming deal between France Telecom and lliad may result in $2.63 billion (Europe)</title>
		<link>http://wirelessfederation.com/news/92721-roaming-deal-between-france-telecom-and-lliad-may-result-in-2-63-billion-europe/</link>
		<comments>http://wirelessfederation.com/news/92721-roaming-deal-between-france-telecom-and-lliad-may-result-in-2-63-billion-europe/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 06:52:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Roaming]]></category>
		<category><![CDATA[France Telecom]]></category>
		<category><![CDATA[Free Mobile]]></category>
		<category><![CDATA[lliad]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Roaming Deal]]></category>
		<category><![CDATA[Stephane Richard]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=92721</guid>
		<description><![CDATA[Mobile operator France Telecom&#8217;s Chief Executive Stephane Richard has said that the roaming deal with competitor Iliad could generate an amount of $2.63 billion in an interview with the Liberation newspaper. Richard added that they had said the contract would bring $1.3 billion. However, it could be double depending on Free&#8217;s capacity to develop its [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/92721-roaming-deal-between-france-telecom-and-lliad-may-result-in-2-63-billion-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android controls 50 percent of smartphone market in the U.S. (USA)</title>
		<link>http://wirelessfederation.com/news/92582-android-controls-50-percent-of-smartphone-market-in-the-u-s-usa/</link>
		<comments>http://wirelessfederation.com/news/92582-android-controls-50-percent-of-smartphone-market-in-the-u-s-usa/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 08:03:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Smartphones and Devices]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[RIM Blackberry]]></category>
		<category><![CDATA[Smartphone Market]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=92582</guid>
		<description><![CDATA[Google’s Android operating software accounted for over 50 percent of the U.S. smartphone market for the first time in February, according to a report by Mashable. The figures were a 17-point increase over February 2011. As per the report, Apple’s share for iOS for the month was 30.2 percent, which was up five points over [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/92582-android-controls-50-percent-of-smartphone-market-in-the-u-s-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warid to invest US$ 25 million towards network expansion (Pakistan)</title>
		<link>http://wirelessfederation.com/news/91984-warid-to-invest-us-25-million-towards-network-expansion-pakistan/</link>
		<comments>http://wirelessfederation.com/news/91984-warid-to-invest-us-25-million-towards-network-expansion-pakistan/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:09:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Network Outsourcing]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Alan Harper]]></category>
		<category><![CDATA[Customer Care Service]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[innovative mobile services]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Network Expansion]]></category>
		<category><![CDATA[Network Infrastructure]]></category>
		<category><![CDATA[Sriram Yarlagadda]]></category>
		<category><![CDATA[Subscriber base]]></category>
		<category><![CDATA[Warid Telecom]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=91984</guid>
		<description><![CDATA[Mobile telecommunication firm Warid Telecom is planning to invest an additional US$ 25 million this year towards network expansion and improvement, as said by Sriram Yarlagadda, the Warid chief executive officer and the director for telecom business. Yarlagadda said that they would concentrate on their core business of brand building, boosting customer base, new area [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/91984-warid-to-invest-us-25-million-towards-network-expansion-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom operators in Taiwan to launch cloud-based business (Taiwan)</title>
		<link>http://wirelessfederation.com/news/91974-telecom-operators-in-taiwan-to-launch-cloud-based-business-taiwan/</link>
		<comments>http://wirelessfederation.com/news/91974-telecom-operators-in-taiwan-to-launch-cloud-based-business-taiwan/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:24:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Cloud Computing]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Chunghwa Telecom Co.]]></category>
		<category><![CDATA[cloud-based business]]></category>
		<category><![CDATA[Far EasTone Telecommunications Co.]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Taiwan Mobile Co.]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=91974</guid>
		<description><![CDATA[According to a report by China Economic Review, telecom operators in Taiwan are looking to launch new cloud-based products in an attempt to better compete with one another and increase their market share in the nation. As per the report, Chunghwa Telecom Co. Ltd., the island&#8217;s largest telecom service provider, is planning to launch new [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/91974-telecom-operators-in-taiwan-to-launch-cloud-based-business-taiwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTN to work towards better voice quality and data services (Ghana)</title>
		<link>http://wirelessfederation.com/news/91731-mtn-to-work-towards-better-voice-quality-and-data-services-ghana/</link>
		<comments>http://wirelessfederation.com/news/91731-mtn-to-work-towards-better-voice-quality-and-data-services-ghana/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 06:56:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Data Services]]></category>
		<category><![CDATA[improve customer experience]]></category>
		<category><![CDATA[infrastructure investment]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Michael Ikpoki]]></category>
		<category><![CDATA[Mobile Termination Rates]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[Non-Voice Service]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[subscriber additions]]></category>
		<category><![CDATA[value-added services (VAS)]]></category>
		<category><![CDATA[voice quality]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=91731</guid>
		<description><![CDATA[South Africa based mobile operator MTN, is working towards improved the voice quality and data services offered to consumers. According to reports, Michael Ikpoki, Chief Executive Officer, MTN Ghana Limited, said it has initiated key infrastructure investment to support voice quality, capacity and data growth of the company. He said the infrastructure provided was lower [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/91731-mtn-to-work-towards-better-voice-quality-and-data-services-ghana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vimpelcom reports strong cash flow in Q4 2011 results (Russia)</title>
		<link>http://wirelessfederation.com/news/91662-vimpelcom-reports-strong-cash-flow-in-q4-2011-results-russia/</link>
		<comments>http://wirelessfederation.com/news/91662-vimpelcom-reports-strong-cash-flow-in-q4-2011-results-russia/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 04:51:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[cash flows]]></category>
		<category><![CDATA[Data Revenues]]></category>
		<category><![CDATA[Financial Results]]></category>
		<category><![CDATA[Jo Lunder]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Revenue Growth]]></category>
		<category><![CDATA[stable EBITDA]]></category>
		<category><![CDATA[strong operational performance]]></category>
		<category><![CDATA[VimpelCom Ltd.]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=91662</guid>
		<description><![CDATA[VimpelCom Ltd., Russia&#8217;s third- largest wireless company by subscribers announced its operating and financial results for the quarter ended December 31, 2011. As per the company report, Jo Lunder, CEO, Vimpecom, said that the company has delivered strong operational performance across all business units in the fourth quarter of 2011, driving organic revenue growth of [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/91662-vimpelcom-reports-strong-cash-flow-in-q4-2011-results-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile penetration in Botswana reaches 95 per cent (Africa)</title>
		<link>http://wirelessfederation.com/news/91644-mobile-penetration-in-botswana-reaches-95-per-cent-africa/</link>
		<comments>http://wirelessfederation.com/news/91644-mobile-penetration-in-botswana-reaches-95-per-cent-africa/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 06:23:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Botswana Telecommunications Authority (BTA)]]></category>
		<category><![CDATA[BTC beMOBILE]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Mascom Wireless]]></category>
		<category><![CDATA[Mobile Penetration]]></category>
		<category><![CDATA[Mobile Subscriptions]]></category>
		<category><![CDATA[Orange Botswana]]></category>
		<category><![CDATA[postpaid]]></category>
		<category><![CDATA[Prepaid]]></category>
		<category><![CDATA[Public Telecommunications Operators (PTOs)]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=91644</guid>
		<description><![CDATA[According to the figures reported by the Botswana Telecommunications Authority (BTA), the past year has witnessed many changes in terms of the market share held by the Public Telecommunications Operators (PTOs). The report reveals that in March 2010 6 per cent of the market share was controlled by BTC beMOBILE, 37 per cent by Orange [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/91644-mobile-penetration-in-botswana-reaches-95-per-cent-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung maintains lead in China over Apple’s iPhone (China)</title>
		<link>http://wirelessfederation.com/news/91638-samsung-maintains-lead-in-china-over-apples-iphone-china/</link>
		<comments>http://wirelessfederation.com/news/91638-samsung-maintains-lead-in-china-over-apples-iphone-china/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:17:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[China Telecom Corp]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone Market]]></category>
		<category><![CDATA[world’s biggest smartphone market]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=91638</guid>
		<description><![CDATA[South Korea’s Samsung Electronics has maintained its stronghold over the Chinese market, making it tougher for rival Apple Inc. to increase its presence there. According to a report by BN, Samsung currently boasts of a market share three times as much as Apple. Currently, Apple controls 7.5 per cent share of the Chinese smartphone market [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/91638-samsung-maintains-lead-in-china-over-apples-iphone-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe Telecom reports 7 percent rise in subscriber additions (Philippines)</title>
		<link>http://wirelessfederation.com/news/91386-globe-telecom-reports-7-percent-rise-in-subscriber-additions-philippines/</link>
		<comments>http://wirelessfederation.com/news/91386-globe-telecom-reports-7-percent-rise-in-subscriber-additions-philippines/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 07:26:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Albert Larrazabal]]></category>
		<category><![CDATA[Ernest Cu]]></category>
		<category><![CDATA[Globe Telecom]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Network Upgrade]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[postpaid]]></category>
		<category><![CDATA[Prepaid]]></category>
		<category><![CDATA[Smart Communications]]></category>
		<category><![CDATA[subscriber additions]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=91386</guid>
		<description><![CDATA[Philippines telecommunications company Globe Telecom has reported an increase in its subscriber base for the past year. According to company reports, Ernest Cu, President, Globe Telecom has said that the firm had a total of 30 million subscribers by the end of 2011, representing a 13 per cent increase over its client base of 26.47 [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/91386-globe-telecom-reports-7-percent-rise-in-subscriber-additions-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

