
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Federation &#187; Mobile broadband</title>
	<atom:link href="http://wirelessfederation.com/news/tag/mobile-broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelessfederation.com/news</link>
	<description>A Wireless Industry Research Conglomerate.</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sprint introduces new 3G/4G mobile broadband plans (USA)</title>
		<link>http://wirelessfederation.com/news/90782-sprint-introduces-new-3g4g-mobile-broadband-plans-usa/</link>
		<comments>http://wirelessfederation.com/news/90782-sprint-introduces-new-3g4g-mobile-broadband-plans-usa/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:05:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90782</guid>
		<description><![CDATA[America based mobile network operator, Sprint, has reportedly launched new 3G and 4G mobile broadband plans, delivering an increased amount of data at lower rates than its rival carriers. According to reports, customers can choose from 6GB of combined on-network 3G/4G data usage for $49.99 per month or 12GB of 3G/4G data usage for $79.99 [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90782-sprint-introduces-new-3g4g-mobile-broadband-plans-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSN boosts network efficiency with Liquid Radio</title>
		<link>http://wirelessfederation.com/news/49781-nsn-boosts-network-efficiency-with-liquid-radio/</link>
		<comments>http://wirelessfederation.com/news/49781-nsn-boosts-network-efficiency-with-liquid-radio/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 10:36:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Beamforming]]></category>
		<category><![CDATA[Flexi Multiradio Antenna System]]></category>
		<category><![CDATA[Liquid Radio]]></category>
		<category><![CDATA[Liquid Radio architecture]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[Nokia Siemens Networks]]></category>
		<category><![CDATA[NSN]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=49781</guid>
		<description><![CDATA[NSN has launched a new architecture for mobile networks which enables the company to direct mobile broadband capacity to where it is needed the most. Known as &#8220;Liquid Radio&#8221;, the approach enables a more economic use of network resources through sharing and redistributing capacity based on user demand. Nokia Siemens Networks has also announced its [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/49781-nsn-boosts-network-efficiency-with-liquid-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ericsson to deploy 4G/LTE mobile broadband to rural US</title>
		<link>http://wirelessfederation.com/news/50099-ericsson-to-deploy-4glte-mobile-broadband-to-rural-us/</link>
		<comments>http://wirelessfederation.com/news/50099-ericsson-to-deploy-4glte-mobile-broadband-to-rural-us/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 02:47:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Arun Bhikshesvaran]]></category>
		<category><![CDATA[EPC]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[Evolved Packet Core]]></category>
		<category><![CDATA[Head of Strategy and Market Development]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[NetAmerica Alliance]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=50099</guid>
		<description><![CDATA[Ericsson has signed an LTE network contract with a USA based organization that acts as a trade alliance of smaller regional wireless spectrum holders to build out a LTE based 4G network. Under the terms of the four-year contract with NetAmerica Alliance, Ericsson will be the sole supplier for the LTE -based radio access network and [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/50099-ericsson-to-deploy-4glte-mobile-broadband-to-rural-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone to provide mobile communications at Priego de Cordoba city</title>
		<link>http://wirelessfederation.com/news/40962-vodafone-to-provide-mobile-communications-at-priego-de-cordoba-city/</link>
		<comments>http://wirelessfederation.com/news/40962-vodafone-to-provide-mobile-communications-at-priego-de-cordoba-city/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 10:22:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[Priego]]></category>
		<category><![CDATA[Priego City Council]]></category>
		<category><![CDATA[Priego de Cordoba]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=40962</guid>
		<description><![CDATA[Vodafone has won a contact to provide mobile communications Priego C³rdoba City over the next four years and is also committed to provide mobile broadband to all dependent villages in the municipality. Under the contract, the company will cover voice and mobile broadband access to high speed. Vodafone will deploy around 135 voice lines, 10 [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/40962-vodafone-to-provide-mobile-communications-at-priego-de-cordoba-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetCom becomes new broadband supplier to NRK (Norway)</title>
		<link>http://wirelessfederation.com/news/37783-netcom-becomes-new-broadband-supplier-to-nrk-norway/</link>
		<comments>http://wirelessfederation.com/news/37783-netcom-becomes-new-broadband-supplier-to-nrk-norway/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 00:00:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[NRK]]></category>
		<category><![CDATA[TeliaSonera]]></category>
		<category><![CDATA[The Norwegian Broadcasting Corporation]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Voice]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=37783</guid>
		<description><![CDATA[TeliaSonera&#8217;s Norwegian subsidiary NetCom has won a contract from The Norwegian Broadcasting Corporation (NRK) to become NRK&#8217;s new supplier of voice and mobile broadband. Covering a period of 4 years, the contract is worth US$10.65 million and includes 3,600 mobile subscriptions, transfer of fixed voice traffic, mobile broadband and several thousands 4G subscriptions. Over the [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/37783-netcom-becomes-new-broadband-supplier-to-nrk-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Expands Mobile Broadband Coverage to the Mohawk Valley</title>
		<link>http://wirelessfederation.com/news/37300-att-expands-mobile-broadband-coverage-to-the-mohawk-valley/</link>
		<comments>http://wirelessfederation.com/news/37300-att-expands-mobile-broadband-coverage-to-the-mohawk-valley/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 05:37:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3GPP]]></category>
		<category><![CDATA[3rd Generation Partnership Project]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Cell Sites]]></category>
		<category><![CDATA[Danube]]></category>
		<category><![CDATA[Frankfort]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Herkimer]]></category>
		<category><![CDATA[Herkimer County]]></category>
		<category><![CDATA[high speed internet]]></category>
		<category><![CDATA[Ilion]]></category>
		<category><![CDATA[Little Falls]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[Mohawk]]></category>
		<category><![CDATA[Mohawk Valley]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[UMTS]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=37300</guid>
		<description><![CDATA[As part of its continuing network investment to support growing demand for advanced mobile devices and applications, AT&#38;T* today announced the activation of new mobile broadband cell sites in Herkimer County running through the Mohawk Valley including Danube, Little Falls, Herkimer, Mohawk, Frankfort and Ilion that will enhance coverage for area residents and businesses. With [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/37300-att-expands-mobile-broadband-coverage-to-the-mohawk-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone plans to invest multi-million Euros for network expansion (Hungary)</title>
		<link>http://wirelessfederation.com/news/37137-vodafone-plans-to-invest-multi-million-euros-for-network-expansion-hungary/</link>
		<comments>http://wirelessfederation.com/news/37137-vodafone-plans-to-invest-multi-million-euros-for-network-expansion-hungary/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 11:23:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Base Transceiver Stations]]></category>
		<category><![CDATA[BTS]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Huawei Technologies]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Vodafone (Hungary)]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=37137</guid>
		<description><![CDATA[Vodafone Hungary is reportedly planning to invest a â€˜nine-digit euro&#8217; sum in its networks. The capital expenditure programme would involve the build out of a 4G mobile network, using elements of the existing 2G/3G infrastructure, as well as the deployment of 400 new base transceiver stations (BTS). Once completed, the company&#8217;s mobile broadband capabilities will [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/37137-vodafone-plans-to-invest-multi-million-euros-for-network-expansion-hungary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile broadband positioned to meet unmet demand in Ecuador</title>
		<link>http://wirelessfederation.com/news/36936-mobile-broadband-positioned-to-meet-unmet-demand-in-ecuador/</link>
		<comments>http://wirelessfederation.com/news/36936-mobile-broadband-positioned-to-meet-unmet-demand-in-ecuador/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 09:00:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3.5G]]></category>
		<category><![CDATA[Alegro]]></category>
		<category><![CDATA[broadband penetration]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Fixed Broadband]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[Movistar]]></category>
		<category><![CDATA[Pay-TV]]></category>
		<category><![CDATA[Porta]]></category>
		<category><![CDATA[telecommunications market]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=36936</guid>
		<description><![CDATA[­A new research report has revealed that operators in Ecuador are aggressively expanding their 3.5G HSPA coverage because they are all looking to mobile broadband as a way to sustain future growth. As per researchers, Ecuador&#8217;s telecommunications market is one of extremes. The country&#8217;s highly penetrated mobile market boasted a 107% mobile subscription rate at [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/36936-mobile-broadband-positioned-to-meet-unmet-demand-in-ecuador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telekom Deutschland to launch 2 new mobile data tariffs (Germany)</title>
		<link>http://wirelessfederation.com/news/36564-telekom-deutschland-to-launch-2-new-mobile-data-tariffs-germany/</link>
		<comments>http://wirelessfederation.com/news/36564-telekom-deutschland-to-launch-2-new-mobile-data-tariffs-germany/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 10:34:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[SIM]]></category>
		<category><![CDATA[Tariff]]></category>
		<category><![CDATA[Telekom Deutschland]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[web'n'walk Connect XL]]></category>
		<category><![CDATA[web'n'walk Connect XXL]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=36564</guid>
		<description><![CDATA[Telekom Deutschland is all set to expand its mobile broadband tariffs from 5 April this year with two new data tariffs for heavy users. The tariffs are called Web&#8217;n'Walk Connect XL and XXL. The tariffs will offer 10 GB at 21.6 Mbps and 20 GB at 42.2 Mbps for US$75.94 and US$103.58 per month respectively. [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/36564-telekom-deutschland-to-launch-2-new-mobile-data-tariffs-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcatel-Lucent expects LTE in India by 2012</title>
		<link>http://wirelessfederation.com/news/35922-alcatel-lucent-expects-lte-in-india-by-2012/</link>
		<comments>http://wirelessfederation.com/news/35922-alcatel-lucent-expects-lte-in-india-by-2012/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 12:44:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Aircel]]></category>
		<category><![CDATA[Alcatel-Lucent]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[Broadband Wireless Access]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Rajeev Singh-Molares]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[TD-LTE]]></category>
		<category><![CDATA[U.S. chip maker Qualcomm]]></category>
		<category><![CDATA[Uzbekistan]]></category>
		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=35922</guid>
		<description><![CDATA[Alcatel-Lucent is predicting that commercial LTE services will be launched across India by 2012, a development that markets in Western Europe should see as a warning that they are losing ground in the mobile broadband race. According to Rajeev Singh Molares, President of Alcatel-Lucent&#8217;s Asia-Pacific operations, the people that bought [BWA licences] paid enormous amounts [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/35922-alcatel-lucent-expects-lte-in-india-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

