
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Federation &#187; Morgan Stanley</title>
	<atom:link href="http://wirelessfederation.com/news/tag/morgan-stanley/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelessfederation.com/news</link>
	<description>A Wireless Industry Research Conglomerate.</description>
	<lastBuildDate>Wed, 23 May 2012 10:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hutchison Whampoa’s $2.6 billion bid for Eircom rejected (Hong Kong, Ireland)</title>
		<link>http://wirelessfederation.com/news/93028-hutchison-whampoas-2-6-billion-bid-for-eircom-rejected-hong-kong-ireland/</link>
		<comments>http://wirelessfederation.com/news/93028-hutchison-whampoas-2-6-billion-bid-for-eircom-rejected-hong-kong-ireland/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:37:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Mergers and Acquisitions]]></category>
		<category><![CDATA[$2.6 billion bid]]></category>
		<category><![CDATA[adviser]]></category>
		<category><![CDATA[Eircom]]></category>
		<category><![CDATA[Goldman Sachs Group Inc]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hutchison Whampoa]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[rejected]]></category>
		<category><![CDATA[Three Ireland]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=93028</guid>
		<description><![CDATA[Telecommunications company Hutchison Whampoa Ltd.’s bid of $2.6 billion for Eircom Group, the Irish phone company in supervised credit protection, has been rejected, according to a report by BN. As per the report, the cash offer by Hutchison’s Three Ireland unit was rejected by the country’s court-appointed examiner because there were too many conditions attached, [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/93028-hutchison-whampoas-2-6-billion-bid-for-eircom-rejected-hong-kong-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything Everywhere appoints Morgan Stanley to sell spectrum (UK)</title>
		<link>http://wirelessfederation.com/news/92613-everything-everywhere-appoints-morgan-stanley-to-sell-spectrum-uk/</link>
		<comments>http://wirelessfederation.com/news/92613-everything-everywhere-appoints-morgan-stanley-to-sell-spectrum-uk/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:52:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[4G/LTE]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[4G mobile broadband services]]></category>
		<category><![CDATA[Everything Everywhere]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Olaf Swantee]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[sell spectrum]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=92613</guid>
		<description><![CDATA[Mobile operator Everything Everywhere, which operates the T-Mobile and Orange brands in the U.K, has appointed Morgan Stanley to sell spectrum that could be used to roll out 4G mobile broadband services in the U.K. ahead of other operators, as reported by FT. As per the report, Olaf Swantee, chief executive of Everything Everywhere, said [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/92613-everything-everywhere-appoints-morgan-stanley-to-sell-spectrum-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone and Tata ask for more time for C&amp;W bid (UK, India)</title>
		<link>http://wirelessfederation.com/news/92078-vodafone-and-tata-ask-for-more-time-for-cw-bid-uk-india/</link>
		<comments>http://wirelessfederation.com/news/92078-vodafone-and-tata-ask-for-more-time-for-cw-bid-uk-india/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 07:56:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Mergers and Acquisitions]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Bid]]></category>
		<category><![CDATA[Cable & Wireless Worldwide Plc (C&W)]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Standard Chartered Plc]]></category>
		<category><![CDATA[Tata Communications]]></category>
		<category><![CDATA[UBS AG]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=92078</guid>
		<description><![CDATA[Vodafone Group Plc and Tata Communications Ltd. are seeking to extend the deadline set for March 29 to bid for Cable &#38; Wireless Worldwide Plc (C&#38;W), saying they need more time, as reported by the Sunday Telegraph. As per the report, UBS AG representing Vodafone, and Standard Chartered Plc along with Morgan Stanley, representing Tata, [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/92078-vodafone-and-tata-ask-for-more-time-for-cw-bid-uk-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singtel prices $600 mln notes at 4.5% (Singapore)</title>
		<link>http://wirelessfederation.com/news/36875-singtel-prices-600-mln-notes-at-4-5-singapore/</link>
		<comments>http://wirelessfederation.com/news/36875-singtel-prices-600-mln-notes-at-4-5-singapore/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 10:44:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[ANZ]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[BNP Paribas]]></category>
		<category><![CDATA[Euro Medium Term Note programme]]></category>
		<category><![CDATA[general corporate purposes]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[maturing debts]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Singapore Telecommunications]]></category>
		<category><![CDATA[SingTel]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=36875</guid>
		<description><![CDATA[Singapore Telecommunications (SingTel) has announced that it has priced its $600 million 10.5-year notes at 4.5%, with the offering more than three times oversubscribed. The note is part of the company&#8217;s $7.85 billion Euro Medium Term Note programme and will be used for general corporate purposes, including repayment of SingTel&#8217;s maturing debts. BNP Paribas, HSBC [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/36875-singtel-prices-600-mln-notes-at-4-5-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan to offer IPads to investment Bankers</title>
		<link>http://wirelessfederation.com/news/31050-jpmorgan-to-offer-ipads-to-investment-bankers/</link>
		<comments>http://wirelessfederation.com/news/31050-jpmorgan-to-offer-ipads-to-investment-bankers/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 09:06:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Apple Inc]]></category>
		<category><![CDATA[Bank of America Corp.]]></category>
		<category><![CDATA[Blackberry Playbook]]></category>
		<category><![CDATA[Citigroup Inc.]]></category>
		<category><![CDATA[Credit Suisse Group AG]]></category>
		<category><![CDATA[investment Bankers]]></category>
		<category><![CDATA[iPADs]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[JPMorgan Chase & Co.]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Research In Motion Ltd.]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=31050</guid>
		<description><![CDATA[JPMorgan Chase &#38; Co. will give its investment bankers iPads to offer an additional mobile tool as Apple Inc. expands its domain to Wall Street, intimidating Research in Motion Ltd. in a market it usually conquered. According t reports citing two managing directors at New York-based JPMorgan, the company believes there are real benefits in [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/31050-jpmorgan-to-offer-ipads-to-investment-bankers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telesat hire financial advisers for $7 Billion sale (Canada)</title>
		<link>http://wirelessfederation.com/news/30492-telesat-hire-financial-advisers-for-7-billion-sale-canada/</link>
		<comments>http://wirelessfederation.com/news/30492-telesat-hire-financial-advisers-for-7-billion-sale-canada/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 09:41:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Bank of America Corp.]]></category>
		<category><![CDATA[BC Partners Ltd.]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Credit Suisse Group AG]]></category>
		<category><![CDATA[financial advisers]]></category>
		<category><![CDATA[Intelsat SA. Intelsat]]></category>
		<category><![CDATA[JPMorgan Chase & Co.]]></category>
		<category><![CDATA[Loral Space & Communications Inc.]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Silver Lake]]></category>
		<category><![CDATA[Telesat]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=30492</guid>
		<description><![CDATA[If sources are to be believed, Canadian satellite firm Telesat Holdings Inc. hired three financial advisers to help sell the company for $6 billion to $7 billion. According to sources, closely held Telesat brought in JPMorgan Chase &#38; Co., Morgan Stanley and Credit Suisse Group AG on Nov. 17 to start a formal sales process [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/30492-telesat-hire-financial-advisers-for-7-billion-sale-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTL Infra, Quippo considering Saudi Tele&#8217;s tower business: Sources (India, London)</title>
		<link>http://wirelessfederation.com/news/28754-gtl-infra-quippo-considering-saudi-teles-tower-business-sources-india-london/</link>
		<comments>http://wirelessfederation.com/news/28754-gtl-infra-quippo-considering-saudi-teles-tower-business-sources-india-london/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 09:27:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[GTL Infra]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Quippo]]></category>
		<category><![CDATA[Saudi Tele]]></category>
		<category><![CDATA[tower business]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=28754</guid>
		<description><![CDATA[If sources are to be believed, GTL Infrastructure and Quippo are among those shortlisted to buy a stake in Saudi Telecom&#8217;s tower business and final offers are likely to be made within the next few weeks. Saudi Telecom&#8217;s tower business is valued between US$1 billion and US$1.5 billion, and it was not yet decided whether [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/28754-gtl-infra-quippo-considering-saudi-teles-tower-business-sources-india-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone selling China Mobile Stake for $6.6Bn</title>
		<link>http://wirelessfederation.com/news/27009-vodafone-selling-china-mobile-stake-for-6-6bn/</link>
		<comments>http://wirelessfederation.com/news/27009-vodafone-selling-china-mobile-stake-for-6-6bn/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:55:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=27009</guid>
		<description><![CDATA[Vodafone is selling its 3.2% share in China Mobile for US$6.6billion as it wants to dispose off its minority investments. Vodafone will return about 70% of the proceeds to shareholders in the form of a share buyback, with the remainder used to reduce the UK group&#8217;s net debt, which stands at US$51.398 billion. Vodafone is [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/27009-vodafone-selling-china-mobile-stake-for-6-6bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Mobile Internet Statistics</title>
		<link>http://wirelessfederation.com/news/24489-latest-mobile-internet-statistics/</link>
		<comments>http://wirelessfederation.com/news/24489-latest-mobile-internet-statistics/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:46:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Platform]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[DiGi]]></category>
		<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Orkut]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Porta]]></category>
		<category><![CDATA[REAL]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Western Europe]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=24489</guid>
		<description><![CDATA[A recent study by Morgan Stanley has brought to light the  important online trends flowing in the global market currently along with predictions of the future of internet. The report has forecasted more online shopping by showing the geographical distribution of Internet users across the globe. According to the study, web usage has witnessed a [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/24489-latest-mobile-internet-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetroPCS hires bankers to advice on Leap acquisition (USA)</title>
		<link>http://wirelessfederation.com/news/22141-metropcs-hires-bankers-to-advice-on-leap-acquisition-usa/</link>
		<comments>http://wirelessfederation.com/news/22141-metropcs-hires-bankers-to-advice-on-leap-acquisition-usa/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 07:34:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Leap Wireless]]></category>
		<category><![CDATA[MetroPCS]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=22141</guid>
		<description><![CDATA[www.WirelessFederation.com/news: Investment bankers have been hired by US-based pre-paid specialist MetroPCS to advise it on the potential acquisition of Leap Wireless. Earlier it was publicly admitted by Leap Wireless that it has appointed Goldman Sachs and Morgan Stanley to advise it on a sale as it looks for potential suitors. In the past also, moves [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/22141-metropcs-hires-bankers-to-advice-on-leap-acquisition-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

