
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Federation &#187; Morgan Stanley</title>
	<atom:link href="http://wirelessfederation.com/news/tag/morgan-stanley/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelessfederation.com/news</link>
	<description>A Wireless Industry Research Conglomerate.</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Singtel prices $600 mln notes at 4.5% (Singapore)</title>
		<link>http://wirelessfederation.com/news/36875-singtel-prices-600-mln-notes-at-4-5-singapore/</link>
		<comments>http://wirelessfederation.com/news/36875-singtel-prices-600-mln-notes-at-4-5-singapore/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 10:44:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[ANZ]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[BNP Paribas]]></category>
		<category><![CDATA[Euro Medium Term Note programme]]></category>
		<category><![CDATA[general corporate purposes]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[maturing debts]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Singapore Telecommunications]]></category>
		<category><![CDATA[SingTel]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=36875</guid>
		<description><![CDATA[Singapore Telecommunications (SingTel) has announced that it has priced its $600 million 10.5-year notes at 4.5%, with the offering more than three times oversubscribed. The note is part of the company&#8217;s $7.85 billion Euro Medium Term Note programme and will be used for general corporate purposes, including repayment of SingTel&#8217;s maturing debts. BNP Paribas, HSBC [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/36875-singtel-prices-600-mln-notes-at-4-5-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan to offer IPads to investment Bankers</title>
		<link>http://wirelessfederation.com/news/31050-jpmorgan-to-offer-ipads-to-investment-bankers/</link>
		<comments>http://wirelessfederation.com/news/31050-jpmorgan-to-offer-ipads-to-investment-bankers/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 09:06:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Apple Inc]]></category>
		<category><![CDATA[Bank of America Corp.]]></category>
		<category><![CDATA[Blackberry Playbook]]></category>
		<category><![CDATA[Citigroup Inc.]]></category>
		<category><![CDATA[Credit Suisse Group AG]]></category>
		<category><![CDATA[investment Bankers]]></category>
		<category><![CDATA[iPADs]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[JPMorgan Chase & Co.]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Research In Motion Ltd.]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=31050</guid>
		<description><![CDATA[JPMorgan Chase &#38; Co. will give its investment bankers iPads to offer an additional mobile tool as Apple Inc. expands its domain to Wall Street, intimidating Research in Motion Ltd. in a market it usually conquered. According t reports citing two managing directors at New York-based JPMorgan, the company believes there are real benefits in [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/31050-jpmorgan-to-offer-ipads-to-investment-bankers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telesat hire financial advisers for $7 Billion sale (Canada)</title>
		<link>http://wirelessfederation.com/news/30492-telesat-hire-financial-advisers-for-7-billion-sale-canada/</link>
		<comments>http://wirelessfederation.com/news/30492-telesat-hire-financial-advisers-for-7-billion-sale-canada/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 09:41:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Bank of America Corp.]]></category>
		<category><![CDATA[BC Partners Ltd.]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Credit Suisse Group AG]]></category>
		<category><![CDATA[financial advisers]]></category>
		<category><![CDATA[Intelsat SA. Intelsat]]></category>
		<category><![CDATA[JPMorgan Chase & Co.]]></category>
		<category><![CDATA[Loral Space & Communications Inc.]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Silver Lake]]></category>
		<category><![CDATA[Telesat]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=30492</guid>
		<description><![CDATA[If sources are to be believed, Canadian satellite firm Telesat Holdings Inc. hired three financial advisers to help sell the company for $6 billion to $7 billion. According to sources, closely held Telesat brought in JPMorgan Chase &#38; Co., Morgan Stanley and Credit Suisse Group AG on Nov. 17 to start a formal sales process [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/30492-telesat-hire-financial-advisers-for-7-billion-sale-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTL Infra, Quippo considering Saudi Tele&#8217;s tower business: Sources (India, London)</title>
		<link>http://wirelessfederation.com/news/28754-gtl-infra-quippo-considering-saudi-teles-tower-business-sources-india-london/</link>
		<comments>http://wirelessfederation.com/news/28754-gtl-infra-quippo-considering-saudi-teles-tower-business-sources-india-london/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 09:27:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[GTL Infra]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Quippo]]></category>
		<category><![CDATA[Saudi Tele]]></category>
		<category><![CDATA[tower business]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=28754</guid>
		<description><![CDATA[If sources are to be believed, GTL Infrastructure and Quippo are among those shortlisted to buy a stake in Saudi Telecom&#8217;s tower business and final offers are likely to be made within the next few weeks. Saudi Telecom&#8217;s tower business is valued between US$1 billion and US$1.5 billion, and it was not yet decided whether [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/28754-gtl-infra-quippo-considering-saudi-teles-tower-business-sources-india-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone selling China Mobile Stake for $6.6Bn</title>
		<link>http://wirelessfederation.com/news/27009-vodafone-selling-china-mobile-stake-for-6-6bn/</link>
		<comments>http://wirelessfederation.com/news/27009-vodafone-selling-china-mobile-stake-for-6-6bn/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:55:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=27009</guid>
		<description><![CDATA[Vodafone is selling its 3.2% share in China Mobile for US$6.6billion as it wants to dispose off its minority investments. Vodafone will return about 70% of the proceeds to shareholders in the form of a share buyback, with the remainder used to reduce the UK group&#8217;s net debt, which stands at US$51.398 billion. Vodafone is [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/27009-vodafone-selling-china-mobile-stake-for-6-6bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Mobile Internet Statistics</title>
		<link>http://wirelessfederation.com/news/24489-latest-mobile-internet-statistics/</link>
		<comments>http://wirelessfederation.com/news/24489-latest-mobile-internet-statistics/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:46:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Platform]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[DiGi]]></category>
		<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Orkut]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Porta]]></category>
		<category><![CDATA[REAL]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Western Europe]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=24489</guid>
		<description><![CDATA[A recent study by Morgan Stanley has brought to light the  important online trends flowing in the global market currently along with predictions of the future of internet. The report has forecasted more online shopping by showing the geographical distribution of Internet users across the globe. According to the study, web usage has witnessed a [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/24489-latest-mobile-internet-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetroPCS hires bankers to advice on Leap acquisition (USA)</title>
		<link>http://wirelessfederation.com/news/22141-metropcs-hires-bankers-to-advice-on-leap-acquisition-usa/</link>
		<comments>http://wirelessfederation.com/news/22141-metropcs-hires-bankers-to-advice-on-leap-acquisition-usa/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 07:34:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Leap Wireless]]></category>
		<category><![CDATA[MetroPCS]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=22141</guid>
		<description><![CDATA[www.WirelessFederation.com/news: Investment bankers have been hired by US-based pre-paid specialist MetroPCS to advise it on the potential acquisition of Leap Wireless. Earlier it was publicly admitted by Leap Wireless that it has appointed Goldman Sachs and Morgan Stanley to advise it on a sale as it looks for potential suitors. In the past also, moves [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/22141-metropcs-hires-bankers-to-advice-on-leap-acquisition-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US telco Leap Wireless hires advisors for potential sale</title>
		<link>http://wirelessfederation.com/news/21359-leap-wireless-hires-advisors-for-potential-sale/</link>
		<comments>http://wirelessfederation.com/news/21359-leap-wireless-hires-advisors-for-potential-sale/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 07:50:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Leap Wireless]]></category>
		<category><![CDATA[MetroPCS]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=21359</guid>
		<description><![CDATA[www.WirelessFederation.com/news: Goldman Sachs and Morgan Stanley have been hired by US cellco Leap Wireless to advise the operator on a sale as it looks for potential suitors. A number of potential buyers like MetroPCS, Verizon, and AT&#38;T have been approached by Leap in the recent days. MetroPCS made a USD5.5 billion all-stock takeover offer for [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/21359-leap-wireless-hires-advisors-for-potential-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google acquires Admob for USD 750 Million.</title>
		<link>http://wirelessfederation.com/news/18593-google-acquires-admob/</link>
		<comments>http://wirelessfederation.com/news/18593-google-acquires-admob/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 06:09:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Admob]]></category>
		<category><![CDATA[Advertiser]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[Sequoia Capital]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=18593</guid>
		<description><![CDATA[Google has just announced that it has acquired AdMob, the mobile advertising company, for $750 million. Sequoia Capital, Accel Partners, DFJ and Northgate Capital will see a huge upside from this investment. AdMob founder Omar Hamoui sent the following letter to customers: Today we announced that AdMob has signed a definitive agreement to be acquired [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/18593-google-acquires-admob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley places 8 mln KPN shares held by Dutch govt at 10.06 eur</title>
		<link>http://wirelessfederation.com/news/628-morgan-stanley-places-8-mln-kpn-shares-held-by-dutch-govt-at-1006-eur/</link>
		<comments>http://wirelessfederation.com/news/628-morgan-stanley-places-8-mln-kpn-shares-held-by-dutch-govt-at-1006-eur/#comments</comments>
		<pubDate>Sat, 23 Sep 2006 06:30:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Restructuring plan]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/morgan-stanley-places-8-mln-kpn-shares-held-by-dutch-govt-at-1006-eur/</guid>
		<description><![CDATA[AMSTERDAM (AFX) &#8211; Morgan Stanley has placed 8 mln shares in Royal KPN NV held by the Dutch government at 10.06 eur per share, said London-based dealers. At 9.44 am, KPN was down 0.20 pct to 10.08 eur, while the AEX was down 0.03 pct to 476.41. The KPN share initially rose on news of [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/628-morgan-stanley-places-8-mln-kpn-shares-held-by-dutch-govt-at-1006-eur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

