
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Federation &#187; Philippines</title>
	<atom:link href="http://wirelessfederation.com/news/tag/philippines/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelessfederation.com/news</link>
	<description>A Wireless Industry Research Conglomerate.</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Telecom operators ordered to comply with per-pulse billing (Philippines)</title>
		<link>http://wirelessfederation.com/news/91274-telecom-operators-ordered-to-comply-with-per-pulse-billing-philippines/</link>
		<comments>http://wirelessfederation.com/news/91274-telecom-operators-ordered-to-comply-with-per-pulse-billing-philippines/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:03:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Court of Appeals]]></category>
		<category><![CDATA[National Telecommunications Commission’s (NTC)]]></category>
		<category><![CDATA[per-pulse billing]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[six-second-per pulse]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=91274</guid>
		<description><![CDATA[The Court of Appeals in Philippines has ordered all telecom operators to charge their customers on a six-second per pulse billing system as opposed to billing them by the minute. The decision will help provide subscribers a chance at saving on calls that do not complete an entire minute. This ruling supports the National Telecommunications [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/91274-telecom-operators-ordered-to-comply-with-per-pulse-billing-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Communications starts public trial of its LTE network (Philippines)</title>
		<link>http://wirelessfederation.com/news/90899-smart-communications-starts-public-trial-of-its-lte-network-philippines/</link>
		<comments>http://wirelessfederation.com/news/90899-smart-communications-starts-public-trial-of-its-lte-network-philippines/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:12:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Globe Telecom]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Smart Communications]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90899</guid>
		<description><![CDATA[Philippines&#8217; leading wireless services provider, Smart Communications, has reportedly started the public trial of its LTE network in Manila which is expected to last for three months. According to reports, the operator plans to offer selected users access to thirty LTE sites in the capital, by providing them with LTE and HSPA capable dongles. As [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90899-smart-communications-starts-public-trial-of-its-lte-network-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe Telecom inks $ 114 million loan agreement with Rizal Commercial (Philippines)</title>
		<link>http://wirelessfederation.com/news/90876-globe-telecom-inks-114-million-loan-agreement-with-rizal-commercial-philippines/</link>
		<comments>http://wirelessfederation.com/news/90876-globe-telecom-inks-114-million-loan-agreement-with-rizal-commercial-philippines/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:15:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[BDO Unibank]]></category>
		<category><![CDATA[Capital expenditures]]></category>
		<category><![CDATA[Globe Telecom]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Rizal Commercial]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90876</guid>
		<description><![CDATA[Globe Telecom, a leading telecommunications company in Philippines, has reportedly entered into a US$ 114 million loan agreement with Rizal Commercial Banking Corp. to fund its capital outlays for the next year, inclusive of network modernization and IT upgrade. According to reports, this loan agreement which extends over seven years is Globe&#8217;s second borrowing this [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90876-globe-telecom-inks-114-million-loan-agreement-with-rizal-commercial-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe expects profit decline over $790 million network-upgrade (Phillipines)</title>
		<link>http://wirelessfederation.com/news/90761-globe-expects-profit-decline-over-790-million-network-upgrade-phillipines/</link>
		<comments>http://wirelessfederation.com/news/90761-globe-expects-profit-decline-over-790-million-network-upgrade-phillipines/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:19:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Ernest Cu]]></category>
		<category><![CDATA[Globe Telecom]]></category>
		<category><![CDATA[Network Upgrade]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90761</guid>
		<description><![CDATA[Globe Telecom Inc., a leading telecommunication operator in the Philippines, has reportedly said that the next two to three years may witness a decline in profits as the company focuses on a network upgrade worth $790 million in an attempt to increase capacity and reduce costs. According to reports, Albert De Larrazabal, CFO, Globe Telecom [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90761-globe-expects-profit-decline-over-790-million-network-upgrade-phillipines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SingTel to raise stake in AIS to 23.32 percent (Singapore, Thailand)</title>
		<link>http://wirelessfederation.com/news/90713-singtel-to-raise-stake-in-ais-to-23-32-percent-singapore-thailand-2/</link>
		<comments>http://wirelessfederation.com/news/90713-singtel-to-raise-stake-in-ais-to-23-32-percent-singapore-thailand-2/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:36:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[AIS]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[SingTel]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90713</guid>
		<description><![CDATA[Singapore Telecommunications Ltd. (SingTel) may be planning to raise its stake in Thailand&#8217;s Advanced Info Service (AIS) to 23.32 percent from 21.27 percent for about US$ 260 million. According to reports, SingTel has said that that Shin Corp PCL will sell 61 million shares in AIS.  As per sources, Shin Corp owns a 42.6% stake [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90713-singtel-to-raise-stake-in-ais-to-23-32-percent-singapore-thailand-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTC slashes interconnection charges for text messages (Phillipines)</title>
		<link>http://wirelessfederation.com/news/90679-ntc-slashes-interconnection-charges-for-text-messages-phillipines/</link>
		<comments>http://wirelessfederation.com/news/90679-ntc-slashes-interconnection-charges-for-text-messages-phillipines/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:11:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Gamaliel Cordoba]]></category>
		<category><![CDATA[interconnect charges]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[NTC]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Phillipines]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Text]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90679</guid>
		<description><![CDATA[The National Telecommunications Commission (NTC) has cut down the interconnection charges for short messaging service (SMS) among telecom operators, in an attempt to provide users with more affordable rates for sending text messages. According to reports, the regulatory authority has ordered that the interconnection charge for SMS between two separate telecommunications networks should not exceed [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90679-ntc-slashes-interconnection-charges-for-text-messages-phillipines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTC extends Bayan&#8217;s mobile permit till 2013 (Philippines)</title>
		<link>http://wirelessfederation.com/news/89104-ntc-extends-bayan%e2%80%99s-mobile-permit-till-2013-philippines/</link>
		<comments>http://wirelessfederation.com/news/89104-ntc-extends-bayan%e2%80%99s-mobile-permit-till-2013-philippines/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:05:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile Operators]]></category>
		<category><![CDATA[Bayan]]></category>
		<category><![CDATA[CMTS]]></category>
		<category><![CDATA[NTC]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=89104</guid>
		<description><![CDATA[The National Telecommunications Commission (NTC) has extended Bayan Telecommunications permit to operate a cellular mobile telephone system (CMTS) till 2013. However, the Philippine regulatory authority has warned Bayan that it must continue to build out its mobile network over the next two years to avoid &#8216;stiff&#8217; sanctions. According to reports, a four-page order signed by [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/89104-ntc-extends-bayan%e2%80%99s-mobile-permit-till-2013-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprising drop in profits for SingTel, bogged down by regional units (Singapore)</title>
		<link>http://wirelessfederation.com/news/85933-surprising-drop-in-profits-for-singtel-bogged-down-by-regional-units-singapore/</link>
		<comments>http://wirelessfederation.com/news/85933-surprising-drop-in-profits-for-singtel-bogged-down-by-regional-units-singapore/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 07:44:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=85933</guid>
		<description><![CDATA[Southeast Asia&#8217;s largest phone company, Singapore Telecommunications Ltd. posted a decline in profits for the first quarter, attributed to lower earnings from regional businesses such as Bharti Airtel in India. The reports of drop in profits were rather unexpected. The company&#8217;s net income slump 2.9 percent to $750 million from $776.42 million in the three [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/85933-surprising-drop-in-profits-for-singtel-bogged-down-by-regional-units-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart brings mobile transfers to its customers (Philippines)</title>
		<link>http://wirelessfederation.com/news/84667-smart-brings-mobile-transfers-to-its-customers-philippines/</link>
		<comments>http://wirelessfederation.com/news/84667-smart-brings-mobile-transfers-to-its-customers-philippines/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 12:58:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=84667</guid>
		<description><![CDATA[Smart Communications is a mobile network based in the Philippines. The operator has signed an agreement by way of which its customers will be able to use the HomeSend remittance service, offered by eServGlobal and BICS. Empowered by HomeSend, Smart Communications stands to provide remittance services to their mobile money users. Apparently, this service will [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/84667-smart-brings-mobile-transfers-to-its-customers-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operators launch prepay data roaming service in Asia on the back of an alliance</title>
		<link>http://wirelessfederation.com/news/84299-operators-launch-prepay-data-roaming-service-in-asia-on-the-back-of-an-alliance-2/</link>
		<comments>http://wirelessfederation.com/news/84299-operators-launch-prepay-data-roaming-service-in-asia-on-the-back-of-an-alliance-2/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 14:00:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=84299</guid>
		<description><![CDATA[In order to offer a universal prepaid SIM card designed for mobile data roaming, eleven Asian mobile networks have joined hands. The rate for data usage would be a uniform one at $12 per day for unlimited downloads. Singapore (SingTel Mobile), Malaysia (Maxis), Indonesia (Telkomsel), Philippines (Globe Telecom), Thailand (AIS) and India (Airtel) constitute the [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/84299-operators-launch-prepay-data-roaming-service-in-asia-on-the-back-of-an-alliance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

