
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Federation &#187; phone</title>
	<atom:link href="http://wirelessfederation.com/news/tag/phone/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelessfederation.com/news</link>
	<description>A Wireless Industry Research Conglomerate.</description>
	<lastBuildDate>Wed, 23 May 2012 10:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Orange Slovakia tablet package offers</title>
		<link>http://wirelessfederation.com/news/40970-orange-slovakia-tablet-package-offers/</link>
		<comments>http://wirelessfederation.com/news/40970-orange-slovakia-tablet-package-offers/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 10:14:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[000 MB]]></category>
		<category><![CDATA[Dream Plan]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Orange Slovakia]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[World 5]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=40970</guid>
		<description><![CDATA[Orange Slovakia has introduced a combination data plan for both a phone and tablet. Orange World 5,000 MB can be used on both devices, both in Slovakia and abroad. Customers get two SIM cards. When packed with a normal tariff plan, customers get a discount on the devices. With the Dream Plan and the package [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/40970-orange-slovakia-tablet-package-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson slashes prices of Android phones in Thailand</title>
		<link>http://wirelessfederation.com/news/39520-sony-ericsson-slashes-prices-of-android-phones-in-thailand/</link>
		<comments>http://wirelessfederation.com/news/39520-sony-ericsson-slashes-prices-of-android-phones-in-thailand/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 07:37:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Synnex]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Xperia Arc]]></category>
		<category><![CDATA[Xperia Neo]]></category>
		<category><![CDATA[Xperia Pro]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=39520</guid>
		<description><![CDATA[Sony Ericsson is cutting the prices of Android phones by 20 percent in an attempt to achieve a double-digit share in smartphone sales in Thailand, reports The Bangkok Post. The company&#8217;s local market share fell last year, mainly due to a lack of Thai-language application support. Smartphones are expected to account for half of local [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/39520-sony-ericsson-slashes-prices-of-android-phones-in-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goal.com to be launched on Mobile</title>
		<link>http://wirelessfederation.com/news/24578-goal-com-to-be-launched-on-mobile/</link>
		<comments>http://wirelessfederation.com/news/24578-goal-com-to-be-launched-on-mobile/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 13:43:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[fifa world cup]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Goa]]></category>
		<category><![CDATA[Goal]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Italia]]></category>
		<category><![CDATA[KiN]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[On mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=24578</guid>
		<description><![CDATA[The football website Goal.com and Handmark are set to launch the Goal.com mobile app for iPhone while preparing for the 2010 FIFA World Cup. The app will be supporting the content in four languages- English UK; English US; Spanish  Spain; Spanish US; Spanish Latin America; French; and Italian. The app will enable a user to [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/24578-goal-com-to-be-launched-on-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zodiak to launch FlirtMaps for iPhone</title>
		<link>http://wirelessfederation.com/news/24393-zodiak-to-launch-flirtmaps-for-iphone/</link>
		<comments>http://wirelessfederation.com/news/24393-zodiak-to-launch-flirtmaps-for-iphone/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:40:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[ Denmark]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple App]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[FlirtMaps]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Application]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Portuguese]]></category>
		<category><![CDATA[Roll-Out]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[the UK]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[Zodiak]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=24393</guid>
		<description><![CDATA[Zodiak Entertainment, content producer has announced the launch of a mobile location-based dating iPhone application, beta version of FlirtMaps. The app can be downloaded free of cost via the Apple App Store in the UK, US, and Italy very soon. FlirtMaps are designed to put forward a selection of interestingâ€ people to chat to in [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/24393-zodiak-to-launch-flirtmaps-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera crosses 100m Users, Launches on iPhone</title>
		<link>http://wirelessfederation.com/news/24389-opera-crosses-100m-users-launches-on-iphone/</link>
		<comments>http://wirelessfederation.com/news/24389-opera-crosses-100m-users-launches-on-iphone/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:37:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple App]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPOD]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=24389</guid>
		<description><![CDATA[Opera Software recently revealed that their browsers are being used by over 100 million people worldwide. While over 50 million users are on Windows, Mac and Linux computers another 50 million use Opera Mini on mobile phones, plus a smaller number use Opera browser on game consoles, TVs and set-top boxes. According to Opera CEO, [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/24389-opera-crosses-100m-users-launches-on-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GetJar facilitates 50 million  Facebook Mobile app downloads</title>
		<link>http://wirelessfederation.com/news/24387-getjar-facilitates-50-million-facebook-mobile-app-downloads/</link>
		<comments>http://wirelessfederation.com/news/24387-getjar-facilitates-50-million-facebook-mobile-app-downloads/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:37:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=24387</guid>
		<description><![CDATA[In the past six months, GetJar has witnessed over 50 million people downloading Facebook&#8217;s mobile app from it. It has claimed to be the second-largest applications store worldwide and second only to Apple&#8217;s iTunes. Consumers can download the app which gives them a fast and easy shortcut to access Facebook&#8217;s mobile website with a single [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/24387-getjar-facilitates-50-million-facebook-mobile-app-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vogue Stylist launches iPhone app to match user wardrobe with advertiser products</title>
		<link>http://wirelessfederation.com/news/24383-vogue-stylist-launches-iphone-app-to-match-user-wardrobe-with-advertiser-products/</link>
		<comments>http://wirelessfederation.com/news/24383-vogue-stylist-launches-iphone-app-to-match-user-wardrobe-with-advertiser-products/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:35:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Gucci]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Application]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Vogue]]></category>
		<category><![CDATA[wardrobe]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=24383</guid>
		<description><![CDATA[Vogue, the worldwide renowned fashion magazine has created an iPhone application that pairs products from advertisers such as Valentino and Gucci with style items from consumers&#8217; own personal collections. Customers can take photos of the items owned by them and scroll through the various trends highlighted by the Vogue Stylist, then hit refresh to restyle [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/24383-vogue-stylist-launches-iphone-app-to-match-user-wardrobe-with-advertiser-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten One launches Autograph for iPhone</title>
		<link>http://wirelessfederation.com/news/24375-ten-one-launches-autograph-for-iphone/</link>
		<comments>http://wirelessfederation.com/news/24375-ten-one-launches-autograph-for-iphone/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:30:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[DiGi]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPOD]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[OMA]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[the US]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=24375</guid>
		<description><![CDATA[Autograph for iPhone has been launched by Ten One Design. It is an iPhone app aimed to enable users to create digital signatures directly on the iPhone&#8217;s touchscreen and automatically insert them into electronic documents on their Mac or PC via wi-fi. The function of the app takes place in conjunction with Ten One Design&#8217;s [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/24375-ten-one-launches-autograph-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mmCHANNEL unveils Mobile Storefront API</title>
		<link>http://wirelessfederation.com/news/24361-mmchannel-unveils-mobile-storefront-api/</link>
		<comments>http://wirelessfederation.com/news/24361-mmchannel-unveils-mobile-storefront-api/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:26:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[mmCHANNEL]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile market]]></category>
		<category><![CDATA[Mobile Portal]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=24361</guid>
		<description><![CDATA[mmCHANNEL, mobile marketing and digital content firm has unveiled a new b2b API (Application Programming Interface) Service. This service aims at enabling any digital agency or brand to launch their own digital download store as part of a marketing campaign. Once the digital store is built into an existing mobile portal or website, customers can [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/24361-mmchannel-unveils-mobile-storefront-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCS Features are in demand: research</title>
		<link>http://wirelessfederation.com/news/24360-rcs-features-are-in-demand-research/</link>
		<comments>http://wirelessfederation.com/news/24360-rcs-features-are-in-demand-research/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:25:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=24360</guid>
		<description><![CDATA[A study has revealed that that an overwhelming proportion of British mobile phone owners want access to RCS (Rich Communication Suite) features. As per the report 31% of 18-to-14 year old want to see their friends&#8217; status from within their mobile phone address book, but that only 5% have phones that offer this feature. 51% [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/24360-rcs-features-are-in-demand-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

