
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Federation &#187; postpaid</title>
	<atom:link href="http://wirelessfederation.com/news/tag/postpaid/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelessfederation.com/news</link>
	<description>A Wireless Industry Research Conglomerate.</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bharti Airtel hikes international call rates by 10 percent (India)</title>
		<link>http://wirelessfederation.com/news/90804-bharti-airtel-hikes-international-call-rates-by-10-percent-india/</link>
		<comments>http://wirelessfederation.com/news/90804-bharti-airtel-hikes-international-call-rates-by-10-percent-india/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 13:07:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[data limit]]></category>
		<category><![CDATA[international call rate]]></category>
		<category><![CDATA[postpaid]]></category>
		<category><![CDATA[Prepaid]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90804</guid>
		<description><![CDATA[Bharti Airtel, a leading global telecommunications company, has hiked its international call tariffs by 10 percent for certain destinations for both prepaid and postpaid users while also reducing benefits on add-on services for prepaid users. According to reports, an Airtel spokesperson has reportedly said tariff rationalisation is a continuous process and a function of market [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90804-bharti-airtel-hikes-international-call-rates-by-10-percent-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile continues to lose postpaid subscribers in the third quarter (USA)</title>
		<link>http://wirelessfederation.com/news/90775-t-mobile-continues-to-lose-postpaid-subscribers-in-the-third-quarter-usa/</link>
		<comments>http://wirelessfederation.com/news/90775-t-mobile-continues-to-lose-postpaid-subscribers-in-the-third-quarter-usa/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:42:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[ARPU]]></category>
		<category><![CDATA[Contract Subscribers]]></category>
		<category><![CDATA[Philipp Humm]]></category>
		<category><![CDATA[postpaid]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90775</guid>
		<description><![CDATA[Deutsche Telekom&#8217;s subsidiary, T-Mobile USA, has reportedly lost 186,000 postpaid subscribers during the third quarter even though it reported net customer additions of 126,000. According to reports, the number of postpaid subscribers leaving the operator has improved as compared to the 281,000 postpaid subscriber losses during the second quarter but has worsened when compared with [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90775-t-mobile-continues-to-lose-postpaid-subscribers-in-the-third-quarter-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone UK launches marketing campaign to drive mobile internet usage (UK)</title>
		<link>http://wirelessfederation.com/news/90694-vodafone-uk-launches-marketing-campaign-to-drive-mobile-internet-usage-uk/</link>
		<comments>http://wirelessfederation.com/news/90694-vodafone-uk-launches-marketing-campaign-to-drive-mobile-internet-usage-uk/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 10:22:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Marketing Campaign]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[postpaid]]></category>
		<category><![CDATA[Prepaid]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vodafone UK]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90694</guid>
		<description><![CDATA[Vodafone UK has launched a new marketing campaign worth $3.2 million in an attempt to increase mobile internet usage. According to reports, the campaign targets both postpaid as well as prepaid segments and focuses on the simple services that help improve a user&#8217;s daily life. The campaign reportedly features four service elements which include Vodafone&#8217;s [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90694-vodafone-uk-launches-marketing-campaign-to-drive-mobile-internet-usage-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movistar launches pre-subscription programme ahead of commercial launch (Costa Rica)</title>
		<link>http://wirelessfederation.com/news/90645-movistar-launches-pre-subscription-programme-ahead-of-commercial-launch-costa-rica/</link>
		<comments>http://wirelessfederation.com/news/90645-movistar-launches-pre-subscription-programme-ahead-of-commercial-launch-costa-rica/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 09:56:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile Operators]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Movistar]]></category>
		<category><![CDATA[postpaid]]></category>
		<category><![CDATA[Prepaid]]></category>
		<category><![CDATA[Tariff]]></category>
		<category><![CDATA[Telefonica]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90645</guid>
		<description><![CDATA[Telefonica&#8217;s brand Movistar has reportedly started a pre-subscription programme ahead of its commercial launch in Costa Rica. According to reports, customers who register for one of Movistar&#8217;s prepaid or postpaid plans will receive reduced rates at the time of launch. Registered prepaid customers will receive a special tariff of $0.02 per minute for calls to [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90645-movistar-launches-pre-subscription-programme-ahead-of-commercial-launch-costa-rica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel launches new plans for Corporates, SMEs and Postpaid Users (Nigeria)</title>
		<link>http://wirelessfederation.com/news/90579-airtel-launches-new-plans-for-corporates-smes-and-postpaid-users-nigeria/</link>
		<comments>http://wirelessfederation.com/news/90579-airtel-launches-new-plans-for-corporates-smes-and-postpaid-users-nigeria/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 07:29:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile Operators]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Deepak Srivastava]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[postpaid]]></category>
		<category><![CDATA[Price Plans]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90579</guid>
		<description><![CDATA[Airtel Nigeria, a leading global telecommunications company, has launched new packages for Small and Medium Enterprises (SMEs), corporates, postpaid and BlackBerry users.  The new packages offer users attractive tariffs with increased data volumes providing subscribers more affordable access to data enabled services. According to reports, Rajiv Sehgal, Vice-President and Head Enterprise and Postpaid Business, said [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90579-airtel-launches-new-plans-for-corporates-smes-and-postpaid-users-nigeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globacom launches micro Sims (Nigeria)</title>
		<link>http://wirelessfederation.com/news/65635-globacom-launches-micro-sims-nigeria/</link>
		<comments>http://wirelessfederation.com/news/65635-globacom-launches-micro-sims-nigeria/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 02:26:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Glo]]></category>
		<category><![CDATA[Globacom]]></category>
		<category><![CDATA[Gloworld shop nationwide]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[micro Sims]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[postpaid]]></category>
		<category><![CDATA[Prepaid]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=65635</guid>
		<description><![CDATA[Globacom has launched micro Sims for its customers. The smaller cards are aimed at subscribers with devices such as the Apple iPad and iPhone. The micro Sim is less than half the size of the conventional Sim, and also has adequate space on its chip for numerous provider applications and increased control and security functions. [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/65635-globacom-launches-micro-sims-nigeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore mobile operators launch SMS donation drive</title>
		<link>http://wirelessfederation.com/news/65164-singapore-mobile-operators-launch-sms-donation-drive/</link>
		<comments>http://wirelessfederation.com/news/65164-singapore-mobile-operators-launch-sms-donation-drive/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 09:29:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[donation drive]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[IPX]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[M1]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[postpaid]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[SingTel]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[StarHub]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=65164</guid>
		<description><![CDATA[M1, SingTel and StarHub, and Ericsson&#8217;s global mobile commerce enabler IPX, have launched a donation drive to aid victims of the Japan disaster. As per the donation drive, postpaid mobile customers in Singapore will be able to make a US$3.96, $7.92 or US$15.85 donation by sending SMS to a common short-code. Donations will go towards [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/65164-singapore-mobile-operators-launch-sms-donation-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zain Kuwait slashes call charges to Bangladesh</title>
		<link>http://wirelessfederation.com/news/53421-zain-kuwait-slashes-call-charges-to-bangladesh/</link>
		<comments>http://wirelessfederation.com/news/53421-zain-kuwait-slashes-call-charges-to-bangladesh/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 10:56:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Call Charges]]></category>
		<category><![CDATA[International Call]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[postpaid]]></category>
		<category><![CDATA[Prepaid]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Zain]]></category>
		<category><![CDATA[Zain Kuwait]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=53421</guid>
		<description><![CDATA[Zain Kuwait announced that it will be offering a 50% discount on all SMS messages to Bangladesh. the operator will also be offering a 20% discount on international calls to Bangladesh as they celebrate Independence Day on  March 26. The offer applies for one day only for both postpaid and prepaid customers.]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/53421-zain-kuwait-slashes-call-charges-to-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkcell Quality, Turkcell Technology, Turkcell Power is Now in Germany</title>
		<link>http://wirelessfederation.com/news/53293-turkcell-quality-turkcell-technology-turkcell-power-is-now-in-germany/</link>
		<comments>http://wirelessfederation.com/news/53293-turkcell-quality-turkcell-technology-turkcell-power-is-now-in-germany/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 10:51:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[postpaid]]></category>
		<category><![CDATA[Prepaid]]></category>
		<category><![CDATA[Turkcell]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Turkish citizens]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=53293</guid>
		<description><![CDATA[Turkcell (NYSE: TKC, ISE: TCELL), the leading communications and technology company, which has mobile operations in eight countries and is Europe&#8217;s 3rd largest operator in terms of subscriber base, is delighted to announce that it is now expanding its operations into nine countries by initiating operations in Germany. A 100% Turkcell Group subsidiary; Turkcell Europe, headquartered in Cologne, [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/53293-turkcell-quality-turkcell-technology-turkcell-power-is-now-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VivaCell introduces &#8216;Personal&#8217; postpaid plan (Armenia)</title>
		<link>http://wirelessfederation.com/news/50854-vivacell-introduces-personal-postpaid-plan-armenia/</link>
		<comments>http://wirelessfederation.com/news/50854-vivacell-introduces-personal-postpaid-plan-armenia/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 22:52:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[On net]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[postpaid]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[VivaCell]]></category>
		<category><![CDATA[Vivacell-MTS]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=50854</guid>
		<description><![CDATA[VivaCell-MTS has introduces a new postpaid plan called &#8216;Personal&#8217;. The monthly fee is US$2722.64 and includes 5,000 on-net airtime minutes, 200 minutes for calls to other networks, 200 SMS messages, and 200 MB of internet data. Out of the Bundled calls, US$4.08 would be charges for on-net calls and US$9.5 for calls to other networks. [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/50854-vivacell-introduces-personal-postpaid-plan-armenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

