
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Federation &#187; postpaid</title>
	<atom:link href="http://wirelessfederation.com/news/tag/postpaid/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelessfederation.com/news</link>
	<description>A Wireless Industry Research Conglomerate.</description>
	<lastBuildDate>Wed, 23 May 2012 10:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Batelco Introduces SMS Translation Service (Bahrain)</title>
		<link>http://wirelessfederation.com/news/92658-batelco-introduces-sms-translation-service-bahrain/</link>
		<comments>http://wirelessfederation.com/news/92658-batelco-introduces-sms-translation-service-bahrain/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 06:32:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile services]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Batelco]]></category>
		<category><![CDATA[postpaid]]></category>
		<category><![CDATA[Prepaid]]></category>
		<category><![CDATA[SMS Translation Service]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=92658</guid>
		<description><![CDATA[Batelco, Bahrain’s leading telecommunications provider has introduced a new SMS service to translate text from English to Arabic instantly. The service, which is available for both prepaid and postpaid customers, provides instant translation of words or phrases by simply sending the chosen words by SMS to 92001. Up until April 30th customers can try out [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/92658-batelco-introduces-sms-translation-service-bahrain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meteor abolishes roaming charges in Europe (Ireland, Europe)</title>
		<link>http://wirelessfederation.com/news/91755-meteor-abolishes-roaming-charges-in-europe-ireland-europe/</link>
		<comments>http://wirelessfederation.com/news/91755-meteor-abolishes-roaming-charges-in-europe-ireland-europe/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 12:51:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Roaming]]></category>
		<category><![CDATA[abolish roaming charges]]></category>
		<category><![CDATA[Call Rates]]></category>
		<category><![CDATA[free mobile roaming]]></category>
		<category><![CDATA[Meteor]]></category>
		<category><![CDATA[Meteor Ireland]]></category>
		<category><![CDATA[Mobile Data]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Pay-As-You-Go]]></category>
		<category><![CDATA[postpaid]]></category>
		<category><![CDATA[Prepaid]]></category>
		<category><![CDATA[roaming at domestic mobile rates]]></category>
		<category><![CDATA[roaming call rates]]></category>
		<category><![CDATA[Roaming Charges]]></category>
		<category><![CDATA[roaming mobile data]]></category>
		<category><![CDATA[text charges]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=91755</guid>
		<description><![CDATA[Mobile operator Meteor Ireland has become the first operator to abolish roaming charges in Europe enabling consumers to pay the same charges for calls and texts as when they are at home. According to the company, the new service applies to both Pay-as-you-go and Bill pay customers. Further, the new policy would enable customers to [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/91755-meteor-abolishes-roaming-charges-in-europe-ireland-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile penetration in Botswana reaches 95 per cent (Africa)</title>
		<link>http://wirelessfederation.com/news/91644-mobile-penetration-in-botswana-reaches-95-per-cent-africa/</link>
		<comments>http://wirelessfederation.com/news/91644-mobile-penetration-in-botswana-reaches-95-per-cent-africa/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 06:23:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Botswana Telecommunications Authority (BTA)]]></category>
		<category><![CDATA[BTC beMOBILE]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Mascom Wireless]]></category>
		<category><![CDATA[Mobile Penetration]]></category>
		<category><![CDATA[Mobile Subscriptions]]></category>
		<category><![CDATA[Orange Botswana]]></category>
		<category><![CDATA[postpaid]]></category>
		<category><![CDATA[Prepaid]]></category>
		<category><![CDATA[Public Telecommunications Operators (PTOs)]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=91644</guid>
		<description><![CDATA[According to the figures reported by the Botswana Telecommunications Authority (BTA), the past year has witnessed many changes in terms of the market share held by the Public Telecommunications Operators (PTOs). The report reveals that in March 2010 6 per cent of the market share was controlled by BTC beMOBILE, 37 per cent by Orange [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/91644-mobile-penetration-in-botswana-reaches-95-per-cent-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe offers new billing system for Blackberry users (Philippines)</title>
		<link>http://wirelessfederation.com/news/91631-globe-offers-new-billing-system-for-blackberry-users-philippines/</link>
		<comments>http://wirelessfederation.com/news/91631-globe-offers-new-billing-system-for-blackberry-users-philippines/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 07:21:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Globe Telecom]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[new billing system]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[postpaid]]></category>
		<category><![CDATA[Prepaid]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=91631</guid>
		<description><![CDATA[In an attempt to offer convenience to its Blackberry users, mobile operator Globe Telecom has introduced a new billing system for mobile applications. According to reports, the new system enables Blackberry users to charge their mobile app purchases directly to their postpaid account or prepaid credits. Peter Bithos, senior advisor for consumer business, Globe Telecom [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/91631-globe-offers-new-billing-system-for-blackberry-users-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe Telecom to sign $700 million contract with Alcatel-Lucent and Huawei (Philippines)</title>
		<link>http://wirelessfederation.com/news/91469-globe-telecom-to-sign-700-million-contract-with-alcatel-lucent-and-huawei-philippines/</link>
		<comments>http://wirelessfederation.com/news/91469-globe-telecom-to-sign-700-million-contract-with-alcatel-lucent-and-huawei-philippines/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:43:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[4G/LTE]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[4G price]]></category>
		<category><![CDATA[4G pricing]]></category>
		<category><![CDATA[Alcatel-Lucent]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Globe Telecom]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[LTE price]]></category>
		<category><![CDATA[LTE pricing]]></category>
		<category><![CDATA[network modernization]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[postpaid]]></category>
		<category><![CDATA[Prepaid]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=91469</guid>
		<description><![CDATA[Globe Telecom has launched a massive investment deal for its network modernization program. Globe has roped in cellular firm Huawei Technologies as lead partner and Alcatel-Lucent as project manager in the $700 million deal. Alcatel-Lucent is engaged with the Ayala-controlled cellular firm for Australia’s national broadband network project. As per sources, for Alcatel, the deal [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/91469-globe-telecom-to-sign-700-million-contract-with-alcatel-lucent-and-huawei-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe Telecom reports 7 percent rise in subscriber additions (Philippines)</title>
		<link>http://wirelessfederation.com/news/91386-globe-telecom-reports-7-percent-rise-in-subscriber-additions-philippines/</link>
		<comments>http://wirelessfederation.com/news/91386-globe-telecom-reports-7-percent-rise-in-subscriber-additions-philippines/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 07:26:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Albert Larrazabal]]></category>
		<category><![CDATA[Ernest Cu]]></category>
		<category><![CDATA[Globe Telecom]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Network Upgrade]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[postpaid]]></category>
		<category><![CDATA[Prepaid]]></category>
		<category><![CDATA[Smart Communications]]></category>
		<category><![CDATA[subscriber additions]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=91386</guid>
		<description><![CDATA[Philippines telecommunications company Globe Telecom has reported an increase in its subscriber base for the past year. According to company reports, Ernest Cu, President, Globe Telecom has said that the firm had a total of 30 million subscribers by the end of 2011, representing a 13 per cent increase over its client base of 26.47 [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/91386-globe-telecom-reports-7-percent-rise-in-subscriber-additions-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti Airtel hikes international call rates by 10 percent (India)</title>
		<link>http://wirelessfederation.com/news/90804-bharti-airtel-hikes-international-call-rates-by-10-percent-india/</link>
		<comments>http://wirelessfederation.com/news/90804-bharti-airtel-hikes-international-call-rates-by-10-percent-india/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 13:07:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[data limit]]></category>
		<category><![CDATA[international call rate]]></category>
		<category><![CDATA[postpaid]]></category>
		<category><![CDATA[Prepaid]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90804</guid>
		<description><![CDATA[Bharti Airtel, a leading global telecommunications company, has hiked its international call tariffs by 10 percent for certain destinations for both prepaid and postpaid users while also reducing benefits on add-on services for prepaid users. According to reports, an Airtel spokesperson has reportedly said tariff rationalisation is a continuous process and a function of market [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90804-bharti-airtel-hikes-international-call-rates-by-10-percent-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile continues to lose postpaid subscribers in the third quarter (USA)</title>
		<link>http://wirelessfederation.com/news/90775-t-mobile-continues-to-lose-postpaid-subscribers-in-the-third-quarter-usa/</link>
		<comments>http://wirelessfederation.com/news/90775-t-mobile-continues-to-lose-postpaid-subscribers-in-the-third-quarter-usa/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:42:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[ARPU]]></category>
		<category><![CDATA[Contract Subscribers]]></category>
		<category><![CDATA[Philipp Humm]]></category>
		<category><![CDATA[postpaid]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90775</guid>
		<description><![CDATA[Deutsche Telekom&#8217;s subsidiary, T-Mobile USA, has reportedly lost 186,000 postpaid subscribers during the third quarter even though it reported net customer additions of 126,000. According to reports, the number of postpaid subscribers leaving the operator has improved as compared to the 281,000 postpaid subscriber losses during the second quarter but has worsened when compared with [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90775-t-mobile-continues-to-lose-postpaid-subscribers-in-the-third-quarter-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone UK launches marketing campaign to drive mobile internet usage (UK)</title>
		<link>http://wirelessfederation.com/news/90694-vodafone-uk-launches-marketing-campaign-to-drive-mobile-internet-usage-uk/</link>
		<comments>http://wirelessfederation.com/news/90694-vodafone-uk-launches-marketing-campaign-to-drive-mobile-internet-usage-uk/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 10:22:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Marketing Campaign]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[postpaid]]></category>
		<category><![CDATA[Prepaid]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vodafone UK]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90694</guid>
		<description><![CDATA[Vodafone UK has launched a new marketing campaign worth $3.2 million in an attempt to increase mobile internet usage. According to reports, the campaign targets both postpaid as well as prepaid segments and focuses on the simple services that help improve a user&#8217;s daily life. The campaign reportedly features four service elements which include Vodafone&#8217;s [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90694-vodafone-uk-launches-marketing-campaign-to-drive-mobile-internet-usage-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movistar launches pre-subscription programme ahead of commercial launch (Costa Rica)</title>
		<link>http://wirelessfederation.com/news/90645-movistar-launches-pre-subscription-programme-ahead-of-commercial-launch-costa-rica/</link>
		<comments>http://wirelessfederation.com/news/90645-movistar-launches-pre-subscription-programme-ahead-of-commercial-launch-costa-rica/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 09:56:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile Operators]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Movistar]]></category>
		<category><![CDATA[postpaid]]></category>
		<category><![CDATA[Prepaid]]></category>
		<category><![CDATA[Tariff]]></category>
		<category><![CDATA[Telefonica]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90645</guid>
		<description><![CDATA[Telefonica&#8217;s brand Movistar has reportedly started a pre-subscription programme ahead of its commercial launch in Costa Rica. According to reports, customers who register for one of Movistar&#8217;s prepaid or postpaid plans will receive reduced rates at the time of launch. Registered prepaid customers will receive a special tariff of $0.02 per minute for calls to [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90645-movistar-launches-pre-subscription-programme-ahead-of-commercial-launch-costa-rica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

