
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Federation &#187; Prepaid Segment</title>
	<atom:link href="http://wirelessfederation.com/news/tag/prepaid-segment/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelessfederation.com/news</link>
	<description>A Wireless Industry Research Conglomerate.</description>
	<lastBuildDate>Wed, 23 May 2012 10:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cell C and Vodacom slash rates for prepaid segment (South Africa)</title>
		<link>http://wirelessfederation.com/news/93266-cell-c-and-vodacom-slash-rates-for-prepaid-segment-south-africa/</link>
		<comments>http://wirelessfederation.com/news/93266-cell-c-and-vodacom-slash-rates-for-prepaid-segment-south-africa/#comments</comments>
		<pubDate>Wed, 23 May 2012 06:52:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile PrePaid]]></category>
		<category><![CDATA[Mobile Pricing]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Cell C]]></category>
		<category><![CDATA[local calls]]></category>
		<category><![CDATA[on-net call]]></category>
		<category><![CDATA[Prepaid Segment]]></category>
		<category><![CDATA[price cuts]]></category>
		<category><![CDATA[Vodacom]]></category>
		<category><![CDATA[“Freedom 99” plan]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=93266</guid>
		<description><![CDATA[Mobile operators Cell C and Vodacom have introduced new packages for the prepaid segments, with both operators offering local calls to any network for $0.12. According to a report by iol, in a move that industry watchers believe will trigger a wave of price cuts, Cell C last week introduced its 99 cents for real [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/93266-cell-c-and-vodacom-slash-rates-for-prepaid-segment-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banglalink awards charging system upgrade to Ericsson (Bangladesh, Sweden)</title>
		<link>http://wirelessfederation.com/news/93254-banglalink-awards-charging-system-upgrade-to-ericsson-bangladesh-sweden/</link>
		<comments>http://wirelessfederation.com/news/93254-banglalink-awards-charging-system-upgrade-to-ericsson-bangladesh-sweden/#comments</comments>
		<pubDate>Tue, 22 May 2012 08:37:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Network Outsourcing]]></category>
		<category><![CDATA[Acting CEO and Chief Financial Officer of Banglalink]]></category>
		<category><![CDATA[Banglalink]]></category>
		<category><![CDATA[charging system upgrade]]></category>
		<category><![CDATA[effective network monitoring]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[Mohammed Osman]]></category>
		<category><![CDATA[Prepaid Segment]]></category>
		<category><![CDATA[service-aware network management]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Value Added Services]]></category>
		<category><![CDATA[value-added products and services]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=93254</guid>
		<description><![CDATA[Banglalink, one of Bangladesh&#8217;s leading mobile phone operators, today announced that it has entered into a five-year agreement with Ericsson to upgrade its charging system, including IN expansion, consulting and systems integration services, as well as support. The upgraded charging system will enable Banglalink to offer subscribers new and innovative value-added services. Thanks to Ericsson&#8217;s [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/93254-banglalink-awards-charging-system-upgrade-to-ericsson-bangladesh-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SingTel Group’s mobile customer base reaches 445 million (Singapore)</title>
		<link>http://wirelessfederation.com/news/93086-singtel-groups-mobile-customer-base-reaches-445-million-singapore/</link>
		<comments>http://wirelessfederation.com/news/93086-singtel-groups-mobile-customer-base-reaches-445-million-singapore/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:11:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Subscriber Base]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[3G customers]]></category>
		<category><![CDATA[3G Services]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Airtel Money]]></category>
		<category><![CDATA[mobile broadband bundles]]></category>
		<category><![CDATA[mobile customer base]]></category>
		<category><![CDATA[mobile wallet service]]></category>
		<category><![CDATA[Opera Mini Browser]]></category>
		<category><![CDATA[Optus]]></category>
		<category><![CDATA[postpaid customer growth]]></category>
		<category><![CDATA[Prepaid customers]]></category>
		<category><![CDATA[Prepaid Segment]]></category>
		<category><![CDATA[SingTel Group]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[total mobile customer base]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=93086</guid>
		<description><![CDATA[Singapore Telecommunications Limited (SingTel) announced that the Group posted another quarter of strong growth in customer acquisitions. As at 31 March 2012, the Group had a total mobile customer base of 445 million, an increase of 11 per cent or 42.9 million from a year ago. Airtel’s total mobile customer base reached 241 million as [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/93086-singtel-groups-mobile-customer-base-reaches-445-million-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTN subscriber base up by 3.7 percent in December quarter (Africa)</title>
		<link>http://wirelessfederation.com/news/93036-mtn-subscriber-base-up-by-3-7-percent-in-december-quarter-africa/</link>
		<comments>http://wirelessfederation.com/news/93036-mtn-subscriber-base-up-by-3-7-percent-in-december-quarter-africa/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:28:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Financial Results]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[ARPU]]></category>
		<category><![CDATA[Average Revenue Per User]]></category>
		<category><![CDATA[December quarter]]></category>
		<category><![CDATA[MTN Ghana]]></category>
		<category><![CDATA[MTN Group]]></category>
		<category><![CDATA[MTN Irancell]]></category>
		<category><![CDATA[MTN Nigeria]]></category>
		<category><![CDATA[MTN South Africa]]></category>
		<category><![CDATA[MTN subscriber base]]></category>
		<category><![CDATA[MTN Syria]]></category>
		<category><![CDATA[MTN Zone]]></category>
		<category><![CDATA[Network Quality]]></category>
		<category><![CDATA[Postpaid Segment]]></category>
		<category><![CDATA[Prepaid Segment]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=93036</guid>
		<description><![CDATA[MTN Group recorded 170,573,000 subscribers at 31 March 2012. This is a 3.7 percent increase for the quarter from 164,501,000 subscribers recorded at 31 December 2011. The Group delivered a satisfactory performance notwithstanding continued high levels of competition in key markets. Consistent with the new management structure, this commentary includes detailed analysis of each of [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/93036-mtn-subscriber-base-up-by-3-7-percent-in-december-quarter-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digicel attracts one million customers via one rate plan (Jamaica)</title>
		<link>http://wirelessfederation.com/news/91988-digicel-attracts-one-million-customers-via-one-rate-plan-jamaica/</link>
		<comments>http://wirelessfederation.com/news/91988-digicel-attracts-one-million-customers-via-one-rate-plan-jamaica/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:41:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile PrePaid]]></category>
		<category><![CDATA[Digicel]]></category>
		<category><![CDATA[Mark Linehan]]></category>
		<category><![CDATA[mobile prepaid plan]]></category>
		<category><![CDATA[one rate plan]]></category>
		<category><![CDATA[Prepaid Segment]]></category>
		<category><![CDATA[subscriber acquisition]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=91988</guid>
		<description><![CDATA[Mobile operator Digicel has announced that over one million customers have signed up for its new one rate plan. The operator offered users the US$ 0.1 per minute plan enabling them to call to any number on any local network at any time. As per reports, the new plan has made it possible for the [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/91988-digicel-attracts-one-million-customers-via-one-rate-plan-jamaica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom operators may raise processing fee for mobile recharge (India)</title>
		<link>http://wirelessfederation.com/news/91800-telecom-operators-may-raise-processing-fee-for-mobile-recharge-india/</link>
		<comments>http://wirelessfederation.com/news/91800-telecom-operators-may-raise-processing-fee-for-mobile-recharge-india/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 09:32:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile PrePaid]]></category>
		<category><![CDATA[Association of Unified Telecom Service Providers of India (AUSPI)]]></category>
		<category><![CDATA[COAI (Cellular Operators Association of India)]]></category>
		<category><![CDATA[Discounts]]></category>
		<category><![CDATA[mobile recharge]]></category>
		<category><![CDATA[Prepaid Segment]]></category>
		<category><![CDATA[processing fee]]></category>
		<category><![CDATA[talk time value]]></category>
		<category><![CDATA[Telecom Regulatory Authority of India (TRAI)]]></category>
		<category><![CDATA[top-up vouchers]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=91800</guid>
		<description><![CDATA[The Telecom Regulatory Authority of India (TRAI) has revealed in its consultation paper that telecom companies are looking to raise the processing fee charged on mobile phone top-up vouchers to US$ 0.06  from US$ 0.04 now. The regulatory authority has said that COAI (Cellular Operators Association of India) and Association of Unified Telecom Service Providers [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/91800-telecom-operators-may-raise-processing-fee-for-mobile-recharge-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone brings back the ‘BlackBerry Boys’ campaign (India)</title>
		<link>http://wirelessfederation.com/news/91753-vodafone-brings-back-the-blackberry-boys-campaign-india/</link>
		<comments>http://wirelessfederation.com/news/91753-vodafone-brings-back-the-blackberry-boys-campaign-india/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 08:59:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Branding]]></category>
		<category><![CDATA[ad campaign]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry Boys]]></category>
		<category><![CDATA[BlackBerry Messenger (BBM)]]></category>
		<category><![CDATA[BlackBerry’s free messaging service]]></category>
		<category><![CDATA[market positioning]]></category>
		<category><![CDATA[Mobile Handset]]></category>
		<category><![CDATA[Mobile Number Portability (MNP)]]></category>
		<category><![CDATA[prepaid price plan]]></category>
		<category><![CDATA[Prepaid Segment]]></category>
		<category><![CDATA[Research In Motion (RIM)]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Vodafone India]]></category>
		<category><![CDATA[vodafone pug]]></category>
		<category><![CDATA[youth segment]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=91753</guid>
		<description><![CDATA[Leading telecom operator Vodafone India, is bringing back its popular ‘BlackBerry Boys’ campaign. The new advertisement highlights Vodafone’s reasonable price plan for BlackBerry’s free messaging service, the BlackBerry Messenger (BBM). The advertisement was launched in 2010 and proved to be extremely successful in branding the BlackBerry handset amongst the youth. The ad targeted the youth [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/91753-vodafone-brings-back-the-blackberry-boys-campaign-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti Airtel launches online self care service for prepaid segment (India)</title>
		<link>http://wirelessfederation.com/news/91389-bharti-airtel-launches-online-self-care-service-for-prepaid-segment-india/</link>
		<comments>http://wirelessfederation.com/news/91389-bharti-airtel-launches-online-self-care-service-for-prepaid-segment-india/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 08:19:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[my offer' (MAMO)]]></category>
		<category><![CDATA[online self care service]]></category>
		<category><![CDATA[Prepaid Segment]]></category>
		<category><![CDATA[VAS Services]]></category>
		<category><![CDATA[‘my airtel]]></category>
		<category><![CDATA[‘Prepaid My Account']]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=91389</guid>
		<description><![CDATA[India’s leading global telecommunications company Bharti Airtel, has announced the launch of India&#8217;s first online self care services for its prepaid mobile customers across the country. With this, Airtel’s prepaid subscribers can log onto the company website to access and manage their mobile accounts. According to company reports, ‘Prepaid My Account&#8217; is a simple, secure [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/91389-bharti-airtel-launches-online-self-care-service-for-prepaid-segment-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hutchison Telecom Customer Base Surpasses 26.5 Million</title>
		<link>http://wirelessfederation.com/news/2527-hutchison-telecom-customer-base-surpasses-265-million/</link>
		<comments>http://wirelessfederation.com/news/2527-hutchison-telecom-customer-base-surpasses-265-million/#comments</comments>
		<pubDate>Thu, 02 Nov 2006 11:10:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Prepaid Segment]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/hutchison-telecom-customer-base-surpasses-265-million/</guid>
		<description><![CDATA[Hutchison Telecommunications International Limited (SEHK: 2332; NYSE: HTX; &#8220;Hutchison Telecom / the Group&#8221;) today announced its unaudited key performance indicators for the quarter ended 30 September 2006. The Group recorded a net addition of 3 million new customers in the quarter, representing a 12.8% quarterly increase, taking the Group&#8217;s total customer base to approximately 26.5 [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/2527-hutchison-telecom-customer-base-surpasses-265-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

