
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Federation &#187; Reliance</title>
	<atom:link href="http://wirelessfederation.com/news/tag/reliance/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelessfederation.com/news</link>
	<description>A Wireless Industry Research Conglomerate.</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tata communications may offer telecom infrastructure to RIL (India)</title>
		<link>http://wirelessfederation.com/news/90783-tata-communications-may-offer-telecom-infrastructure-to-ril-india/</link>
		<comments>http://wirelessfederation.com/news/90783-tata-communications-may-offer-telecom-infrastructure-to-ril-india/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:07:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mukesh Ambani]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[RIL]]></category>
		<category><![CDATA[Tata Communications]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90783</guid>
		<description><![CDATA[Tata Communications, a leading telecommunications provider in India, may provide Mukesh Ambani&#8217;s energy company, Reliance Industries Ltd. (RIL), with telecommunications infrastructure as the company is reportedly planning to launch wireless broadband services. According to reports, Srinivasa Addepalli, senior vice president (corporate strategy and communications), Tata Group firm, said that the operator had made its presentations to [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90783-tata-communications-may-offer-telecom-infrastructure-to-ril-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Industries may launch cheaper tablets in collaboration with RCom (India)</title>
		<link>http://wirelessfederation.com/news/90687-reliance-industries-may-launch-cheaper-tablets-in-collaboration-with-rcom-india/</link>
		<comments>http://wirelessfederation.com/news/90687-reliance-industries-may-launch-cheaper-tablets-in-collaboration-with-rcom-india/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 10:08:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Ambani]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[RCom]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[RIL]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90687</guid>
		<description><![CDATA[Reliance Industries, one of India&#8217;s largest private sector companies, led by Mukesh Ambani, may enter into a joint venture with Anil Ambani&#8217;s Reliance Communication in an attempt to launch cheaper tablet devices for as less as $120.  As per reports, Reliance may make use of RCom&#8217;s towers and fiber optic cables to offer high-speed data [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90687-reliance-industries-may-launch-cheaper-tablets-in-collaboration-with-rcom-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco completes mobile network for RCom&#8217;s 3G deployment (India)</title>
		<link>http://wirelessfederation.com/news/37420-cisco-completes-mobile-network-for-rcoms-3g-deployment-india/</link>
		<comments>http://wirelessfederation.com/news/37420-cisco-completes-mobile-network-for-rcoms-3g-deployment-india/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 11:53:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[high-quality video telephony]]></category>
		<category><![CDATA[high-speed mobile data]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Instant Messaging]]></category>
		<category><![CDATA[music downloads]]></category>
		<category><![CDATA[Networking solutions provider]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[RCom]]></category>
		<category><![CDATA[Reliance]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=37420</guid>
		<description><![CDATA[Networking solutions provider, Cisco has completed mobile network for Reliance Communications&#8217; 3G deployment in India. With this the company&#8217;s customers will be able to experience mobile services such as high-quality video telephony and high-speed mobile data. According to Cisco, it has completed the mobile network for RCom that will cover 100,000 square km &#8211; the [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/37420-cisco-completes-mobile-network-for-rcoms-3g-deployment-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCom gets $1.92 bn loan from China Development Bank (India)</title>
		<link>http://wirelessfederation.com/news/37349-rcom-gets-1-92-bn-loan-from-china-development-bank-india/</link>
		<comments>http://wirelessfederation.com/news/37349-rcom-gets-1-92-bn-loan-from-china-development-bank-india/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 11:38:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Asian giants]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Development Bank]]></category>
		<category><![CDATA[Chinese loan]]></category>
		<category><![CDATA[Chinese telecom equipment]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[RCom]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Reliance Communications]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=37349</guid>
		<description><![CDATA[Reliance Communications (RCom) has finalized a $1.93 billion Chinese loan which will help it save millions of interest. The loan, the largest ever between the two Asian giants, comes amid often frosty relations. According to Reliance, it will use $1.33 billion to refinance pricey 3G spectrum fees and the rest for imports of Chinese telecom [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/37349-rcom-gets-1-92-bn-loan-from-china-development-bank-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G connections to reach 400 mn mark in four years (India)</title>
		<link>http://wirelessfederation.com/news/37189-3g-connections-to-hit-400-mn-within-four-years-india/</link>
		<comments>http://wirelessfederation.com/news/37189-3g-connections-to-hit-400-mn-within-four-years-india/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 14:20:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[3G subscriber]]></category>
		<category><![CDATA[Andhra Pradesh]]></category>
		<category><![CDATA[Bharti]]></category>
		<category><![CDATA[Bihar]]></category>
		<category><![CDATA[BSNL]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Circle A]]></category>
		<category><![CDATA[Circle B]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Haryana]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[WCDMA]]></category>
		<category><![CDATA[Wideband Code Division Multiple Access]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=37189</guid>
		<description><![CDATA[A new study has revealed that the number of 3G subscriber connections in India are predicted to reach 400 million mark within four years, representing almost 30% of the country&#8217;s total mobile connections. According to the study, 3G connections are set to grow three-fold between 2011 and 2015 as operators ramp-up launch of new 3G networks. It [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/37189-3g-connections-to-hit-400-mn-within-four-years-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance plans to launch 3G services in J&amp;K next year (India)</title>
		<link>http://wirelessfederation.com/news/30042-reliance-plans-to-launch-3g-services-in-jk-next-year-india/</link>
		<comments>http://wirelessfederation.com/news/30042-reliance-plans-to-launch-3g-services-in-jk-next-year-india/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 11:11:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3G Services]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[J&K]]></category>
		<category><![CDATA[Reliance]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=30042</guid>
		<description><![CDATA[Reliance Communication is all set to become the first telecom provider in J&#38;K to launch 3G services. According to Ataul Haque, Circle Head J&#38;K, the company will be the first telecom service provider to introduce 3G service in J&#38;K. The plan is in the testing phase this time which would be introduced by end of [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/30042-reliance-plans-to-launch-3g-services-in-jk-next-year-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance launches SMS based mobile conferencing (India)</title>
		<link>http://wirelessfederation.com/news/29021-reliance-launches-sms-based-mobile-conferencing-india/</link>
		<comments>http://wirelessfederation.com/news/29021-reliance-launches-sms-based-mobile-conferencing-india/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 10:19:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kodiak Networks]]></category>
		<category><![CDATA[mobile conferencing]]></category>
		<category><![CDATA[Post-paid]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[STD]]></category>
		<category><![CDATA[U.S]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=29021</guid>
		<description><![CDATA[Reliance Communications has announced the launch of its SMS based mobile conferencing service, an addition on to its Group Talk facility. The service will enable the users to establish a conference call amongst a group of nine contacts by sending an SMS. To make it available for all Reliance Mobile GSM and CDMA subscribers, the [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/29021-reliance-launches-sms-based-mobile-conferencing-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel on top in telecom companies</title>
		<link>http://wirelessfederation.com/news/26451-airtel-on-top-in-telecom-companies/</link>
		<comments>http://wirelessfederation.com/news/26451-airtel-on-top-in-telecom-companies/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 09:56:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[BSNL]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/26451-airtel-on-top-in-telecom-companies/</guid>
		<description><![CDATA[Airtel has retained its position as a leading telecom service provider and positioned 5% growth with a revenue of 842.212 million USD. Meanwhile, Aircel recorded a 37.2 % increase among operators in 2009-10. It also recorded the highest growth, with a revenue of 102.010 million USD. This shifts its position to number eight. Vodafone recorded [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/26451-airtel-on-top-in-telecom-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth in Indian economy instigated wireless broadband auction</title>
		<link>http://wirelessfederation.com/news/26414-growth-in-indian-economy-instigated-wireless-broadband-auction/</link>
		<comments>http://wirelessfederation.com/news/26414-growth-in-indian-economy-instigated-wireless-broadband-auction/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:07:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Aircel]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=26414</guid>
		<description><![CDATA[www.WirelessFederation.com/news: A total of 257 billion rupees ($5.5 billion) has been paid by Infotel Broadband Services Pvt. and Aircel Ltd together to offer wireless broadband Internet services in India.  Infotel was the only company that managed to get the pan India license by winning in all 22 regions on sale, paying 128.5 billion rupees. Licenses [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/26414-growth-in-indian-economy-instigated-wireless-broadband-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infotel bags pan-India license in Indian BWA auctions</title>
		<link>http://wirelessfederation.com/news/26388-infotel-bags-pan-india-license-in-indian-bwa-auctions/</link>
		<comments>http://wirelessfederation.com/news/26388-infotel-bags-pan-india-license-in-indian-bwa-auctions/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:07:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[3G Auction]]></category>
		<category><![CDATA[Aircel]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[BSNL]]></category>
		<category><![CDATA[Idea Cellular]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Reliance Communications]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=26388</guid>
		<description><![CDATA[www.WirelessFederation.com/news: Auction for wireless broadband spectrum has come to an end and India&#8217;s Department of Telecommunications (DoT) has announced that unlike the recently completed 3G auction one company has walked away with a pan-India concession. Licenses for 22 of India&#8217;s telecoms circles has been won by Infotel Broadband Services which won Broadband Wireless Access (BWA) [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/26388-infotel-bags-pan-india-license-in-indian-bwa-auctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

