
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Federation &#187; Safaricom</title>
	<atom:link href="http://wirelessfederation.com/news/tag/safaricom/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelessfederation.com/news</link>
	<description>A Wireless Industry Research Conglomerate.</description>
	<lastBuildDate>Wed, 23 May 2012 10:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Safaricom announces 10 percent raise in dividend (Kenya)</title>
		<link>http://wirelessfederation.com/news/93189-safaricom-announces-10-percent-raise-in-dividend-kenya/</link>
		<comments>http://wirelessfederation.com/news/93189-safaricom-announces-10-percent-raise-in-dividend-kenya/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:28:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Financial Results]]></category>
		<category><![CDATA[10 percent raise in dividend]]></category>
		<category><![CDATA[affordable smartphones]]></category>
		<category><![CDATA[Capital Expenditure]]></category>
		<category><![CDATA[Chief Executive Officer Bob Collymore]]></category>
		<category><![CDATA[Data Penetration]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Safaricom]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=93189</guid>
		<description><![CDATA[Safaricom Ltd. has raised its dividend by 10 percent after full year profit beat analyst estimates, causing the share price to climb 3 percent to $0.5. Chief Executive Officer Bob Collymore, said that net income fell 4 percent to $151 million, in the 12 months through March. Collymore told BN in an interview that profit [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/93189-safaricom-announces-10-percent-raise-in-dividend-kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France Telecom plans 500,000 subscriber additions in Kenya (Europe, Africa)</title>
		<link>http://wirelessfederation.com/news/91542-france-telecom-plans-500000-subscriber-additions-in-kenya-europe-africa/</link>
		<comments>http://wirelessfederation.com/news/91542-france-telecom-plans-500000-subscriber-additions-in-kenya-europe-africa/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 05:43:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Airtel Networks Kenya Ltd.]]></category>
		<category><![CDATA[Communications Commission of Kenya]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France Telecom]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mickael Ghossein]]></category>
		<category><![CDATA[Regulator]]></category>
		<category><![CDATA[Safaricom]]></category>
		<category><![CDATA[subscriber addition]]></category>
		<category><![CDATA[Telkom Kenya]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=91542</guid>
		<description><![CDATA[As per reports, Mickael Ghossein, CEO, France Telecom has said that the Kenyan unit plans to add 500,000 users to its network by the end of 2012 and wants the regulator to double rates operators can charge to carry each others’ voice calls. He added that Telkom Kenya is targeting 3.3 million customers, or 11.2 [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/91542-france-telecom-plans-500000-subscriber-additions-in-kenya-europe-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safaricom gains stock value with increase in subscriber base (Kenya)</title>
		<link>http://wirelessfederation.com/news/91103-safaricom-gains-stock-value-with-increase-in-subscriber-base-kenya/</link>
		<comments>http://wirelessfederation.com/news/91103-safaricom-gains-stock-value-with-increase-in-subscriber-base-kenya/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:19:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Airtel Networks Kenya Ltd.]]></category>
		<category><![CDATA[Essar Telecom Kenya]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Safaricom]]></category>
		<category><![CDATA[Telkom Kenya Ltd.]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=91103</guid>
		<description><![CDATA[Safaricom, a leading mobile network operator in Kenya, has added maximum number of subscribers in the second quarter of 2011, causing its share price to rise. According to reports, the stock rose 1.7 percent from US$ 0.033 on 30 December 2011 to US$ 0.034 on 6 January 2012. As per sources, the Communications Commission of [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/91103-safaricom-gains-stock-value-with-increase-in-subscriber-base-kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safaricom to launch fibre-optic network (Kenya)</title>
		<link>http://wirelessfederation.com/news/90759-safaricom-to-launch-fibre-optic-network-kenya/</link>
		<comments>http://wirelessfederation.com/news/90759-safaricom-to-launch-fibre-optic-network-kenya/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:16:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[fibre-optic]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Safaricom]]></category>
		<category><![CDATA[Voice revenue]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90759</guid>
		<description><![CDATA[Kenya&#8217;s dominant mobile network operator, Safaricom, has reportedly announced that it plans to roll out its own independent fibre-optic network, in an attempt to strengthen its position in the mobile data market, and reduce its dependence on the declining voice market. According to reports, Bob Collymore, CEO, Safaricom has said that this move is a [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90759-safaricom-to-launch-fibre-optic-network-kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safaricom launches cloud computing services (Kenya)</title>
		<link>http://wirelessfederation.com/news/91333-safaricom-launches-cloud-computing-services-kenya/</link>
		<comments>http://wirelessfederation.com/news/91333-safaricom-launches-cloud-computing-services-kenya/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 08:44:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Bob Collymore]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Safaricom]]></category>
		<category><![CDATA[SafaricomCLOUD]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=91333</guid>
		<description><![CDATA[Mobile network operator Safaricom has launched an indigenous public cloud solution in the region. According to reports, Safaricom invested US$ 24 million for setting up the infrastructure and is expected to invest an additional US$ 18 million over the next two years. Cloud Computing is online-based computing in which shared resources (such as network printers), software, [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/91333-safaricom-launches-cloud-computing-services-kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safaricom hikes call rates for the first time in 11 Years (Kenya)</title>
		<link>http://wirelessfederation.com/news/90581-safaricom-hikes-call-rates-for-first-time-in-11-years-kenya/</link>
		<comments>http://wirelessfederation.com/news/90581-safaricom-hikes-call-rates-for-first-time-in-11-years-kenya/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 08:05:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Bob Collymore]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Safaricom]]></category>
		<category><![CDATA[tariff hike]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90581</guid>
		<description><![CDATA[Safaricom Ltd., Kenya&#8217;s largest mobile-phone operator, has increased all voice tariffs by one shilling citing increasing inflation and the weakening currency.  As per reports, Bob Collymore, CEO, Safaricom, said that this is the first time in Safaricom&#8217;s 11-year history that they have had to effect a price increase on retail voice tariffs. He said that they have set [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90581-safaricom-hikes-call-rates-for-first-time-in-11-years-kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African mMoney revenue to grow to $3 bn in 2015</title>
		<link>http://wirelessfederation.com/news/65414-african-mmoney-revenue-to-grow-to-3-bn-in-2015/</link>
		<comments>http://wirelessfederation.com/news/65414-african-mmoney-revenue-to-grow-to-3-bn-in-2015/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 05:07:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[African mMoney revenue]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[M-Pesa]]></category>
		<category><![CDATA[mMoney]]></category>
		<category><![CDATA[MobileMoney service]]></category>
		<category><![CDATA[MTN Uganda]]></category>
		<category><![CDATA[Safaricom]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Vodacom]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=65414</guid>
		<description><![CDATA[A new study has revealed that in Africa, mMoney operator revenue as a percentage of total operator revenue will continue to rise to more than 5% in 2015, representing a nearly US$3 billion opportunity. While Safaricom&#8217;s M-Pesa in Kenya has long been the lone success story in the mMoney universe, researcher can now see success [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/65414-african-mmoney-revenue-to-grow-to-3-bn-in-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safaricom makes management changes (Kenya)</title>
		<link>http://wirelessfederation.com/news/57094-safaricom-makes-management-changes-kenya/</link>
		<comments>http://wirelessfederation.com/news/57094-safaricom-makes-management-changes-kenya/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 06:02:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Betty Mwangi]]></category>
		<category><![CDATA[CEO Bob Collymore]]></category>
		<category><![CDATA[chief information officer]]></category>
		<category><![CDATA[Chief Technical Officer]]></category>
		<category><![CDATA[Consumer Business Department]]></category>
		<category><![CDATA[Enterprise Business Department]]></category>
		<category><![CDATA[Financial Services Department]]></category>
		<category><![CDATA[John Barorot]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[management changes]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[Robert Mugo]]></category>
		<category><![CDATA[Safaricom]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=57094</guid>
		<description><![CDATA[Safaricom has made changes in its management, which includes the departure of Chief Technical Officer, John Barorot and Chief Information Officer, Robert Mugo. The new organizational structure is intended to improve service delivery efficiency. According to CEO Bob Collymore, the new structure would result in various departments being merged. The reorganization includes creation of the [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/57094-safaricom-makes-management-changes-kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safaricom says set to launch MNP (Kenya)</title>
		<link>http://wirelessfederation.com/news/49957-safaricom-says-set-to-launch-mnp-kenya/</link>
		<comments>http://wirelessfederation.com/news/49957-safaricom-says-set-to-launch-mnp-kenya/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 10:42:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Bob Collymore]]></category>
		<category><![CDATA[CCK]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Communications Commission of Kenya]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[MNP]]></category>
		<category><![CDATA[Mobile Number Portability]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[Porting Access]]></category>
		<category><![CDATA[Safaricom]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=49957</guid>
		<description><![CDATA[Safaricom Kenya has stated that it is ready to launch the MNP services (Mobile number portability) ahead of the  April 1 deadline. According to CEO Bob Collymore, Safaricom has aligned all the critical systems and is ready to implement the protocol from the April 1 date as set by the Communications Commission of Kenya. Safaricom [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/49957-safaricom-says-set-to-launch-mnp-kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telkom Kenya selects ZTE for 3G launch</title>
		<link>http://wirelessfederation.com/news/37804-telkom-kenya-selects-zte-for-3g-launch/</link>
		<comments>http://wirelessfederation.com/news/37804-telkom-kenya-selects-zte-for-3g-launch/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 10:31:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[chief executive Mickael Ghossein]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[France Telecom]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Safaricom]]></category>
		<category><![CDATA[Telkom Kenya]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=37804</guid>
		<description><![CDATA[Telkom Kenya, controlled by France Telecom&#8217;s Orange has stated that it has selected China&#8217;s ZTE Corp to launch its 3G network countrywide. According to Telekom&#8217;s Chief Executive Mickael Ghossein, the company will invest US$46.56 million in the network to improve its market standing, and the service is expected to be up and running at the [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/37804-telkom-kenya-selects-zte-for-3g-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

