
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Federation &#187; South America</title>
	<atom:link href="http://wirelessfederation.com/news/tag/south-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelessfederation.com/news</link>
	<description>A Wireless Industry Research Conglomerate.</description>
	<lastBuildDate>Wed, 23 May 2012 10:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Verizon Wireless launches new global data plan (USA)</title>
		<link>http://wirelessfederation.com/news/92763-verizon-wireless-launches-new-global-data-plan-usa/</link>
		<comments>http://wirelessfederation.com/news/92763-verizon-wireless-launches-new-global-data-plan-usa/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 07:46:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Pricing]]></category>
		<category><![CDATA[Mobile Roaming]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[data rates;]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[global data plan]]></category>
		<category><![CDATA[Global Data Roaming charges]]></category>
		<category><![CDATA[international travel plan]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[mobile data roaming plan]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Tariff Plan]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[the Caribbean]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[Verizon Wireless Global Calling Card]]></category>
		<category><![CDATA[Verizon Wireless Trip Planner]]></category>
		<category><![CDATA[Voice]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=92763</guid>
		<description><![CDATA[American mobile operator Verizon Wireless is launching a new, easy-to-understand Global Data Plan. Starting April 23, the new Verizon Wireless Global Data Plan offers U.S.-based customers 100 MB of data for $25 a month. For one low cost, customers can access email, browse the Web and update social networks while traveling outside the United States [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/92763-verizon-wireless-launches-new-global-data-plan-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile number portability to be offered in Argentina this month (Latin America)</title>
		<link>http://wirelessfederation.com/news/91681-mobile-number-portability-to-be-offered-in-argentina-this-month-latin-america/</link>
		<comments>http://wirelessfederation.com/news/91681-mobile-number-portability-to-be-offered-in-argentina-this-month-latin-america/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 10:58:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Number Portability]]></category>
		<category><![CDATA[Franco Bertone]]></category>
		<category><![CDATA[Mobile Number Portability (MNP)]]></category>
		<category><![CDATA[retain mobile number]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Telecom Argentina]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=91681</guid>
		<description><![CDATA[The Mobile Number Portability (MNP) service is expected to be offered in Argentina this month, enabling users to switch operators while retaining their mobile number, as reported by DJN. The new service makes it tougher for operators to retain customers as the prime reason for a user to stick with an operator is to keep [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/91681-mobile-number-portability-to-be-offered-in-argentina-this-month-latin-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimdo Announces 4 Million Websites Now Mobile (Europe, Asia, South America)</title>
		<link>http://wirelessfederation.com/news/76876-jimdo-announces-4-million-websites-now-mobile-europe-asia-south-america/</link>
		<comments>http://wirelessfederation.com/news/76876-jimdo-announces-4-million-websites-now-mobile-europe-asia-south-america/#comments</comments>
		<pubDate>Tue, 24 May 2011 09:48:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=76876</guid>
		<description><![CDATA[Jimdo.com, the global free website creation tool, has announced it has optimized all its sites for mobile. &#8220;We think it is important to be out in front of the mobile revolution,&#8221; says Christian Springub, co-founder of Jimdo. &#8220;Starting today, all JimdoPages have a mobile-friendly view for optimal display on iPhones, Androids, and other smartphones.&#8221; All [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/76876-jimdo-announces-4-million-websites-now-mobile-europe-asia-south-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype launches Wi-Fi hotspot operator partnership programme</title>
		<link>http://wirelessfederation.com/news/35435-skype-launches-wi-fi-hotspot-operator-partnership-programme/</link>
		<comments>http://wirelessfederation.com/news/35435-skype-launches-wi-fi-hotspot-operator-partnership-programme/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 10:13:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[BT Openzone]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Internet customers]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Pay-As-You-Go]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Skype Credit]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Wi-Fi networks]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=35435</guid>
		<description><![CDATA[­Skype has announced that it has signed a pact with a series of Wi-Fi networks to offer roaming for its pay-as-you-go Internet customers. Skype users can now connect to the Internet through a Wi-Fi operator partner in over 500,000 hotspots around the globe. Rather than paying per day or per hour Internet access fees, Skype [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/35435-skype-launches-wi-fi-hotspot-operator-partnership-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigo to launch pay-TV in 2H11 (Paraguay)</title>
		<link>http://wirelessfederation.com/news/34199-tigo-to-launch-pay-tv-in-2h11-paraguay/</link>
		<comments>http://wirelessfederation.com/news/34199-tigo-to-launch-pay-tv-in-2h11-paraguay/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 11:59:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Amnet]]></category>
		<category><![CDATA[Capital city Asuncion]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Fernando de la Mora]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[Lambare]]></category>
		<category><![CDATA[Luque]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Millicom]]></category>
		<category><![CDATA[National Electricity Administration (ANDE)]]></category>
		<category><![CDATA[Nicaragua]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[Pay-TV]]></category>
		<category><![CDATA[San Lorenzo]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Tigo]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=34199</guid>
		<description><![CDATA[Tigo Paraguay is reportedly planning to launch pay-TV in the cities of San Lorenzo, Lambare, Luque and Fernando de la Mora in July 2011. Capital city Asuncion is also part of a mooted launch, although regulatory red-tape has stalled the issuance of that particular licence, with no decision expected to be made until at least [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/34199-tigo-to-launch-pay-tv-in-2h11-paraguay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepaid Customers Getting 68% of All Mobile Network Promotions</title>
		<link>http://wirelessfederation.com/news/34042-prepaid-customers-getting-68-of-all-mobile-network-promotions/</link>
		<comments>http://wirelessfederation.com/news/34042-prepaid-customers-getting-68-of-all-mobile-network-promotions/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 10:12:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[ARPU]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[mobile network promotion]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Pre-Paid customer]]></category>
		<category><![CDATA[SIM Cards]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Top-Up bonus]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USB modem devices]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=34042</guid>
		<description><![CDATA[A recent survey revealed that the Pre-Paid customer segment accounts for 68% of all mobile network promotion, with the most common type being a Top-Up bonus. A recharge bonus can vary fr-m 10% to 100% in addition to the customer value of the top followed by discounted calls. A wide range of promotional call discounts [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/34042-prepaid-customers-getting-68-of-all-mobile-network-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telefonica proposes to pay extra dividend to Portugal Telecom</title>
		<link>http://wirelessfederation.com/news/26409-telefonica-proposes-to-pay-extra-dividend-to-portugal-telecom/</link>
		<comments>http://wirelessfederation.com/news/26409-telefonica-proposes-to-pay-extra-dividend-to-portugal-telecom/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:03:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Portugal Telecom]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Telefonica]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=26409</guid>
		<description><![CDATA[www.WirelessFederation.com/news:? An additional item is requested to be included by Telefonica on the agenda of Portugal Telecom&#8217;s shareholders meeting scheduled for June 30. 8.51 percent of PT&#8217;s share capital is owned by the telco. PT shareholders are expected to discuss and vote on Telefonica&#8217;s revised offer of EUR 6.5 billion for Brazilian joint venture Vivo [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/26409-telefonica-proposes-to-pay-extra-dividend-to-portugal-telecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivo to increase mobile broadband coverage by 85% (Brazil)</title>
		<link>http://wirelessfederation.com/news/26383-vivo-to-increase-mobile-broadband-coverage-by-85-brazil/</link>
		<comments>http://wirelessfederation.com/news/26383-vivo-to-increase-mobile-broadband-coverage-by-85-brazil/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:05:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[CAPEX]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Vivo]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=26383</guid>
		<description><![CDATA[www.WirelessFederation.com/news: Vivo Participacoes which is Brazil&#8217;s largest mobile operator by subscribers has announced its ambitious plans to extend its broadband coverage to 85% of the population by the end of 2011. 2,832 municipalities by that date is the target set by the operator which will be up from the current 600, by using the money [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/26383-vivo-to-increase-mobile-broadband-coverage-by-85-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telefonica raises bid for Portugal Telecom stake in Vivo</title>
		<link>http://wirelessfederation.com/news/26232-telefonica-raises-bid-for-portugal-telecom-stake-in-vivo/</link>
		<comments>http://wirelessfederation.com/news/26232-telefonica-raises-bid-for-portugal-telecom-stake-in-vivo/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 12:46:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Portugal Telecom]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Telefonica]]></category>
		<category><![CDATA[Telefonica Spain]]></category>
		<category><![CDATA[Vivo Participacoes]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=26232</guid>
		<description><![CDATA[www.WirelessFederation.com/news: Bid has been increased by Telefonica Spain for Portugal Telecom&#8217;s indirect stake in their 50:50 Brazilian mobile joint venture Vivo Participacoes to EUR6.5 billion, while earlier the telco has offered EUR5.7 billion (USD8.1 billion) to Portugal Telecom. The offer of improved bid has also been confirmed by PT. According to Portugal telecom, Telefonica&#8217;s revised [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/26232-telefonica-raises-bid-for-portugal-telecom-stake-in-vivo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugal Telecom might accept Telefonica offer if bid rises by $7b</title>
		<link>http://wirelessfederation.com/news/26059-portugal-telecom-might-accept-telefonica-offer-if-bid-rises-by-7b/</link>
		<comments>http://wirelessfederation.com/news/26059-portugal-telecom-might-accept-telefonica-offer-if-bid-rises-by-7b/#comments</comments>
		<pubDate>Fri, 28 May 2010 13:32:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Brasilcel]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Carlos Slim]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Portugal Telecom]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Telefonica]]></category>
		<category><![CDATA[Telefonica SA]]></category>
		<category><![CDATA[Vivendi]]></category>
		<category><![CDATA[Vivo Participacoes]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=26059</guid>
		<description><![CDATA[www.WirelessFederation.com/news: Portugal telecom has signaled that it might accept more than the 5.7 billion euros ($6.9 billion) on offer, thus bringing Telefonica SA an inch closer to clinching the purchase of the Portuguese company&#8217;s stake in their Brazilian joint venture. Earlier the company had described the bid as low and opportunistic and before that it [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/26059-portugal-telecom-might-accept-telefonica-offer-if-bid-rises-by-7b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

