
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Federation &#187; South East Asia</title>
	<atom:link href="http://wirelessfederation.com/news/tag/south-east-asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelessfederation.com/news</link>
	<description>A Wireless Industry Research Conglomerate.</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brightpoint concludes C20 Mobile acquisition(SE Asia)</title>
		<link>http://wirelessfederation.com/news/50018-brightpoint-concludes-c20-mobile-acquisitionse-asia/</link>
		<comments>http://wirelessfederation.com/news/50018-brightpoint-concludes-c20-mobile-acquisitionse-asia/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 12:03:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Brightpoint]]></category>
		<category><![CDATA[C20]]></category>
		<category><![CDATA[C20 Mobile]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[South East Asia]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=50018</guid>
		<description><![CDATA[Brightpoint, a mobile handset distributor has completed its acquisition of the business and assets of smartphones, tablets, mobile devices and accessories distributor C20 Mobile and C20. The acquisition was made by Brightpoint Singapore, a wholly-owned subsidiary of Brightpoint. With the acquisition of C20, Brightpoint enhances its position as a mobile device distributor and supply chain [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/50018-brightpoint-concludes-c20-mobile-acquisitionse-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenpacket introduces WiMAX pocket modems (Malaysia)</title>
		<link>http://wirelessfederation.com/news/41241-greenpacket-introduces-wimax-pocket-modems-malaysia/</link>
		<comments>http://wirelessfederation.com/news/41241-greenpacket-introduces-wimax-pocket-modems-malaysia/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 11:18:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[broadband access]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Greenpacket]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[pocket modems]]></category>
		<category><![CDATA[South East Asia]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=41241</guid>
		<description><![CDATA[Malaysian wireless equipment developer and service provider, Greenpacket has launched its line of pocket modems to address demands for broadband features. The line of WiMax Greenpacket Pocket Modem enables the consumer to create a portable hotspot, whereby they can connect multiple wireless devices to the internet or even share secure broadband access. Greenpacket has worked [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/41241-greenpacket-introduces-wimax-pocket-modems-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qtel reports record 2010 revenue of US$7.5 billion</title>
		<link>http://wirelessfederation.com/news/36659-qtel-reports-record-2010-revenue-of-us7-5-billion/</link>
		<comments>http://wirelessfederation.com/news/36659-qtel-reports-record-2010-revenue-of-us7-5-billion/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 07:30:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Asiacell]]></category>
		<category><![CDATA[consolidated customer base]]></category>
		<category><![CDATA[Earnings Per Share]]></category>
		<category><![CDATA[EPS]]></category>
		<category><![CDATA[Fibre-to-the-Home]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[MENA region]]></category>
		<category><![CDATA[Nawras]]></category>
		<category><![CDATA[Nawras IPO]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Qatar Telecom]]></category>
		<category><![CDATA[Qtel]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[South East Asia]]></category>
		<category><![CDATA[Tunisia]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=36659</guid>
		<description><![CDATA[Qatar Telecom (Qtel) announced that 2010 full year Group revenue increased 13.1% to end 2010 at QAR27.2 billion (US$7.47 billion), as the Group&#8217;s consolidated customer base reached 74.1 million (FY 2009: 60.4 million). Distributable earnings for 2010 including profits from the Nawras IPO taken directly to retained earnings increased by 21.3% to QAR3.4 billion (US$927.5 [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/36659-qtel-reports-record-2010-revenue-of-us7-5-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung launches Samsung Wave 578</title>
		<link>http://wirelessfederation.com/news/35574-samsung-launches-samsung-wave-578/</link>
		<comments>http://wirelessfederation.com/news/35574-samsung-launches-samsung-wave-578/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 12:38:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[bada operating system]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[JK Shin]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[President and Head]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Wave 578]]></category>
		<category><![CDATA[South East Asia]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=35574</guid>
		<description><![CDATA[Samsung has announced the NFC enabled Samsung Wave 578 phone, based on its own &#8216;bada&#8217; operating system. The Samsung Wave 578 will be available in May of 2011 in France and will be gradually rolled out to European countries, CIS, South East Asia, India, Middle East, and China. According to JK Shin, President and Head [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/35574-samsung-launches-samsung-wave-578/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qtel captures MENA</title>
		<link>http://wirelessfederation.com/news/28886-qtel-captures-mena/</link>
		<comments>http://wirelessfederation.com/news/28886-qtel-captures-mena/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 13:01:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Asiacell]]></category>
		<category><![CDATA[EBITDA]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Nedjma brand]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Qtel]]></category>
		<category><![CDATA[South East Asia]]></category>
		<category><![CDATA[Wataniya]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=28886</guid>
		<description><![CDATA[Qtel continues to reinforce its market position in the Mena region and South East Asia where major operations showed solid performance with the Group announcing strong revenue and profit growth for the nine months ended September 30, 2010. The revenue growth reveals a 14.4% increase throughout the period. Net profit rose to US$659.28 million, showing [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/28886-qtel-captures-mena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SK Telecom set to spend immensely on mobile software</title>
		<link>http://wirelessfederation.com/news/28862-sk-telecom-set-to-spend-immensely-on-mobile-software/</link>
		<comments>http://wirelessfederation.com/news/28862-sk-telecom-set-to-spend-immensely-on-mobile-software/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 11:27:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Mobile Software]]></category>
		<category><![CDATA[SK Telecom]]></category>
		<category><![CDATA[Smart phone]]></category>
		<category><![CDATA[South East Asia]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=28862</guid>
		<description><![CDATA[SK Telecom Co, South Korea&#8217;s top mobile carrier will spend US$894 million over the next three years to develop its own mobile software like Facebook, Google Maps and iTunes for smart phone users home and abroad. According to Chief Executive Jung Man-won, the investment will be mostly allocated in research and development, to support the [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/28862-sk-telecom-set-to-spend-immensely-on-mobile-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SingTel Sets Up US$150 Million venture fund</title>
		<link>http://wirelessfederation.com/news/27323-singtel-sets-up-us150-million-venture-fund/</link>
		<comments>http://wirelessfederation.com/news/27323-singtel-sets-up-us150-million-venture-fund/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 09:58:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Innov8]]></category>
		<category><![CDATA[SingTel]]></category>
		<category><![CDATA[South East Asia]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=27323</guid>
		<description><![CDATA[­SingTel, the largest telco operator in South-East Asia, has announced a corporate venture company to invest in innovative technologies and solutions to create future growth engines for the Group. The company, Innov8, a wholly-owned subsidiary of SingTel, will have an initial fund size of US$150 million. Innov8 will team up with innovators, developers, government agencies, [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/27323-singtel-sets-up-us150-million-venture-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vimpelcom building a solid South East Asian Cluster &#8211; Boris Nemsic, CEO Vimpelcom.</title>
		<link>http://wirelessfederation.com/news/18458-vimpelcom-building-a-solid-south-east-asian-cluster-boris-nemsic-ceo-vimpelcom/</link>
		<comments>http://wirelessfederation.com/news/18458-vimpelcom-building-a-solid-south-east-asian-cluster-boris-nemsic-ceo-vimpelcom/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 21:25:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[boris nemsic]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CEO Boris Nemsic]]></category>
		<category><![CDATA[CEO Vimpelcom]]></category>
		<category><![CDATA[GTel]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Laos]]></category>
		<category><![CDATA[Millicom]]></category>
		<category><![CDATA[Mobile Operations]]></category>
		<category><![CDATA[Mobile Penetration]]></category>
		<category><![CDATA[Sotelco]]></category>
		<category><![CDATA[South East]]></category>
		<category><![CDATA[South East Asia]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[Southeast Asian]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[VimpelCom]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=18458</guid>
		<description><![CDATA[VimpelCom will pay about $66 million for Millicom&#8217;s 78 percent stake in Millicom Lao Co. Ltd. The remaining 22% of Millicom Lao Co., Ltd. is owned by the Government of the Lao PDR. VimpelCom&#8217;s CEO Boris Nemsic describes the deal as, &#8220;the next logical step in our international expansion strategy&#8221; and one that &#8220;fits perfectly [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/18458-vimpelcom-building-a-solid-south-east-asian-cluster-boris-nemsic-ceo-vimpelcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After China, Ericsson Moves Into Indonesia and Bangladesh</title>
		<link>http://wirelessfederation.com/news/311-after-china-ericsson-moves-into-indonesia-and-bangladesh/</link>
		<comments>http://wirelessfederation.com/news/311-after-china-ericsson-moves-into-indonesia-and-bangladesh/#comments</comments>
		<pubDate>Tue, 15 Aug 2006 09:00:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[customer services]]></category>
		<category><![CDATA[G HSPA]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[PT Telekom]]></category>
		<category><![CDATA[PT Telekomunikasi]]></category>
		<category><![CDATA[PT Telekomunikasi Indonesia]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[South East]]></category>
		<category><![CDATA[South East Asia]]></category>
		<category><![CDATA[Telekomunikasi]]></category>
		<category><![CDATA[Telekomunikasi Indonesia]]></category>
		<category><![CDATA[Telekomunikasi Indonesia Tbk]]></category>
		<category><![CDATA[Warid]]></category>
		<category><![CDATA[Warid Telecom]]></category>
		<category><![CDATA[WCDMA network]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/after-china-ericsson-moves-into-indonesia-and-bangladesh/</guid>
		<description><![CDATA[An Ericsson statement said the company has signed a deal withIndonesia&#8217;s largest cellular phone operator Telkomsel to provide a 3G/WCDMA network. Another statement said it has been given a managed services contract by Warid Telecom for a GSM/GPRS network inBangladesh. Under a three-year agreement signed with Telkomsel, Ericsson will deliver a 3G/WCDMA radio and core [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/311-after-china-ericsson-moves-into-indonesia-and-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

