
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Federation &#187; Telecom Italia SpA</title>
	<atom:link href="http://wirelessfederation.com/news/tag/telecom-italia-spa/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelessfederation.com/news</link>
	<description>A Wireless Industry Research Conglomerate.</description>
	<lastBuildDate>Wed, 23 May 2012 10:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Initial valuation of 4G services at US$3.3bn (Italy)</title>
		<link>http://wirelessfederation.com/news/87840-initial-valuation-of-4g-services-at-us3-3bn-italy/</link>
		<comments>http://wirelessfederation.com/news/87840-initial-valuation-of-4g-services-at-us3-3bn-italy/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:26:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Operators]]></category>
		<category><![CDATA[3 Italia]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Hutchison Whampoa]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Telecom Italia SpA]]></category>
		<category><![CDATA[VimpelCom]]></category>
		<category><![CDATA[vodafone group plc]]></category>
		<category><![CDATA[Wind Telecomunicazioni S.p.A.]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=87840</guid>
		<description><![CDATA[The Italian government has reportedly received early offers totaling $ 3.3 billion for its 4G mobile frequencies to be auctioned this week. 4G technology provides a comprehensive and secure IP (Internet Protocol) solution, allowing users to access high quality video streaming along with voice and data at a much higher speed than previous generations. As [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/87840-initial-valuation-of-4g-services-at-us3-3bn-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIM Brazil Q4 net profit raises</title>
		<link>http://wirelessfederation.com/news/36208-tim-brazil-q4-net-profit-raises/</link>
		<comments>http://wirelessfederation.com/news/36208-tim-brazil-q4-net-profit-raises/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 10:25:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[EBITDA]]></category>
		<category><![CDATA[fiscal credit]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[on-recurring gain]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Telecom Italia SpA]]></category>
		<category><![CDATA[Tim Participacoes SA]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=36208</guid>
		<description><![CDATA[Brazilian mobile phone Company, TIM Participacoes SA has announced that its net profit more than quadrupled in the fourth quarter as revenue increased and a non-recurring gain boosted the bottom line. The Brazilian unit of Telecom Italia SpA reported fourth quarter net profit of $1.13 billion, increased from US$249.10 million a year earlier. The company [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/36208-tim-brazil-q4-net-profit-raises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Italia sells stake in Cuban Etecsa for $706 million</title>
		<link>http://wirelessfederation.com/news/34706-telecom-italia-sells-stake-in-cuban-etecsa-for-706-million/</link>
		<comments>http://wirelessfederation.com/news/34706-telecom-italia-sells-stake-in-cuban-etecsa-for-706-million/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 10:44:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chief Executive Franco Bernabe]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Rafin]]></category>
		<category><![CDATA[Telecom Italia SpA]]></category>
		<category><![CDATA[telecoms operator Etecsa]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=34706</guid>
		<description><![CDATA[Italy&#8217;s largest telecommunications company, Telecom Italia SpA has sold its 27% stake in Cuba telecoms operator Etecsa for $706 million to Cuban company Rafin, continuing a reorganization that aims to cut debt and refocus its operations. According to Telecom Italia Chief Executive Franco Bernabe, this deal completes the sales process, reaching the targets set three [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/34706-telecom-italia-sells-stake-in-cuban-etecsa-for-706-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple, Google asked to pay as operators face data overflow</title>
		<link>http://wirelessfederation.com/news/31440-apple-google-asked-to-pay-as-operators-face-data-overflow/</link>
		<comments>http://wirelessfederation.com/news/31440-apple-google-asked-to-pay-as-operators-face-data-overflow/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 07:19:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[bandwidth-hogging services]]></category>
		<category><![CDATA[European mobile operators]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[France Telecom SA]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Telecom Italia SpA]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vodafone group plc]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=31440</guid>
		<description><![CDATA[The European mobile operators have stated that Google Inc., Apple Inc., and Facebook Inc. need to set in to help pay for the billions of dollars of network investments needed for their bandwidth-hogging services. As mobile and Web companies add videos, music and games, operators including France Telecom SA, Telecom Italia SpA and Vodafone Group [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/31440-apple-google-asked-to-pay-as-operators-face-data-overflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy regulator raises unbundling tariff</title>
		<link>http://wirelessfederation.com/news/29956-italy-regulator-raises-unbundling-tariff/</link>
		<comments>http://wirelessfederation.com/news/29956-italy-regulator-raises-unbundling-tariff/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 08:09:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Agcom]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Fastweb SpA]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Italy regulator]]></category>
		<category><![CDATA[Telecom Italia SpA]]></category>
		<category><![CDATA[unbundling tariff]]></category>
		<category><![CDATA[vodafone group plc]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=29956</guid>
		<description><![CDATA[AGCOM, Italy&#8217;s telecommunications regulator will raise unbundling tariffs in 2011 and 2012 by less than previously planned on the request from the European Commission. The commission had asked the Italian regulator to review the tariffs, which Telecom Italia SpA charges its opponents to access its fixed-line network, claiming it had applied the pricing model erratically. [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/29956-italy-regulator-raises-unbundling-tariff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy telcos ink MOU for High-Speed broadband infrastructure company</title>
		<link>http://wirelessfederation.com/news/29881-italy-telcos-ink-mou-for-high-speed-broadband-infrastructure-company/</link>
		<comments>http://wirelessfederation.com/news/29881-italy-telcos-ink-mou-for-high-speed-broadband-infrastructure-company/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 07:46:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3 Italia]]></category>
		<category><![CDATA[Agcom]]></category>
		<category><![CDATA[BT Group PLC's Italian unit]]></category>
		<category><![CDATA[CDP]]></category>
		<category><![CDATA[Chief Executive Franco Bernabe]]></category>
		<category><![CDATA[Fastweb SpA]]></category>
		<category><![CDATA[High-Speed broadband infrastructure company]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Italy telcos]]></category>
		<category><![CDATA[Italy telecoms regulator]]></category>
		<category><![CDATA[MoU]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[Telecom Italia SpA]]></category>
		<category><![CDATA[Tiscali SpA]]></category>
		<category><![CDATA[Vodafone Italia]]></category>
		<category><![CDATA[Wind SpA]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=29881</guid>
		<description><![CDATA[As per Industry Minister, Paolo Romani, Italian telecoms operators have signed a memorandum of understanding (MOU) for the formation of a new company to build a high-speed broadband infrastructure. According to Romani, the new company will be responsible for building a basic fiber-optic infrastructure, avoiding duplications and coordinating investments by Italy&#8217;s seven leading operators. The [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/29881-italy-telcos-ink-mou-for-high-speed-broadband-infrastructure-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIM Chief Luciani believes Mobile Data Sales will double in 3 Years</title>
		<link>http://wirelessfederation.com/news/28355-tim-chief-luciani-believes-mobile-data-sales-doubling-in-3-years/</link>
		<comments>http://wirelessfederation.com/news/28355-tim-chief-luciani-believes-mobile-data-sales-doubling-in-3-years/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 06:37:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Luca Luciani]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>
		<category><![CDATA[Telecom Italia SpA]]></category>
		<category><![CDATA[Telefonica SA]]></category>
		<category><![CDATA[Tim Participacoes SA]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=28355</guid>
		<description><![CDATA[As per Tim Participacoes SA Chief Executive Officer Luca Luciani, Brazil&#8217;s third-biggest wireless carrier will double its revenue from data services such as text messages and Internet access over the next three years, helping discourage rivals Telefonica SA and America Movil SAB. According to Luciani, the carrier, controlled by Telecom Italia SpA, is betting that [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/28355-tim-chief-luciani-believes-mobile-data-sales-doubling-in-3-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telefonica &amp; Telecom Italia together will Reach the desired Goal</title>
		<link>http://wirelessfederation.com/news/26758-telefonica-telecom-italia-together-will-reach-the-desired-goal/</link>
		<comments>http://wirelessfederation.com/news/26758-telefonica-telecom-italia-together-will-reach-the-desired-goal/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:56:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Julio Linares]]></category>
		<category><![CDATA[Madrid-based company]]></category>
		<category><![CDATA[Telecom Italia SpA]]></category>
		<category><![CDATA[Telefonica SA]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=26758</guid>
		<description><![CDATA[Telefonica SA, Europe&#8217;s second- largest phone company, alleged its association with Telecom Italia SpA will congregate a target to generate US$1.7 billion in savings in the three years through 2010. According to Telefonica&#8217;s chief operating officer, 55% of the savings will go to Telecom Italia while the rest will benefit the Madrid-based company, Julio Linares.]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/26758-telefonica-telecom-italia-together-will-reach-the-desired-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulator opens probe against Telecom Italia</title>
		<link>http://wirelessfederation.com/news/25752-regulator-opens-probe-against-telecom-italia/</link>
		<comments>http://wirelessfederation.com/news/25752-regulator-opens-probe-against-telecom-italia/#comments</comments>
		<pubDate>Thu, 20 May 2010 13:37:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fastweb]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[Telecom Italia]]></category>
		<category><![CDATA[Telecom Italia SpA]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=25752</guid>
		<description><![CDATA[www.WirelessFederation.com/news: Probe against Telecom Italia SpA has been opened by Italy&#8217;s antitrust regulator for possible abuse of a dominant position. The investigation started after domestic peer Fastweb SpA filed an official complaint against Telecom Italia. According to AGCM, the Italian regulator, the Italian telecommunications company is trying not to pass information and details to other [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/25752-regulator-opens-probe-against-telecom-italia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Italia Q1 profit rises 31%</title>
		<link>http://wirelessfederation.com/news/25386-telecom-italia-q1-profit-rises-31/</link>
		<comments>http://wirelessfederation.com/news/25386-telecom-italia-q1-profit-rises-31/#comments</comments>
		<pubDate>Fri, 07 May 2010 13:45:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[EBITDA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[Telecom Italia]]></category>
		<category><![CDATA[Telecom Italia SpA]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=25386</guid>
		<description><![CDATA[www.WirelessFederation.com/news: 31% rise in first-quarter net profit has been reported by Italy&#8217;s largest telecoms operator Telecom Italia SpA. The profit has been attributed to the improved margins and the turnaround in the revenue trends for the Italian business. Telecom Italia has targeted annual average revenue growth of around 1% for the three years in its [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/25386-telecom-italia-q1-profit-rises-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

