<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Federation &#187; Verizon</title>
	<atom:link href="http://wirelessfederation.com/news/tag/verizon/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelessfederation.com/news</link>
	<description>A Wireless Industry Research Conglomerate.</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:46:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MetroPCS misses analysts&#8217; estimates for new subscribers (USA)</title>
		<link>http://wirelessfederation.com/news/91068-metropcs-misses-analysts-estimates-for-new-subscribers-usa/</link>
		<comments>http://wirelessfederation.com/news/91068-metropcs-misses-analysts-estimates-for-new-subscribers-usa/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 10:44:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[Leap Wireless]]></category>
		<category><![CDATA[MetroPCS]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=91068</guid>
		<description><![CDATA[U.S. wireless operators Metro PCS and Leap Wireless have missed analysts&#8217; estimates in terms of the number of subscribers added in the fourth quarter. According to a report by BN, MetroPCS added 197,000 new users during the period against an estimated 223,000 new users. Further, Leap Wireless has reported a monthly churn of 3.9 percent [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/91068-metropcs-misses-analysts-estimates-for-new-subscribers-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon plans new price plan for multiple devices (USA)</title>
		<link>http://wirelessfederation.com/news/90972-verizon-plans-new-price-plan-for-multiple-devices-usa/</link>
		<comments>http://wirelessfederation.com/news/90972-verizon-plans-new-price-plan-for-multiple-devices-usa/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:25:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Price Plans]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90972</guid>
		<description><![CDATA[Mobile operator Verizon is reportedly planning to introduce new price plans in the coming year enabling its customers to run multiple devices off one account. According to reports, Lowell McAdam, CEO, Verizon Communications has said that the carrier has been studying introducing the plans, which would allow a customer to use a pool of data [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90972-verizon-plans-new-price-plan-for-multiple-devices-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile payments to see major growth in coming years</title>
		<link>http://wirelessfederation.com/news/90928-mobile-payments-to-see-major-growth-in-coming-years/</link>
		<comments>http://wirelessfederation.com/news/90928-mobile-payments-to-see-major-growth-in-coming-years/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:02:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile money]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90928</guid>
		<description><![CDATA[With the increasing demand for mobile payment services, mobile operators along with big companies such as Google, Visa and PayPal are reportedly working towards establishing themselves in this market. According to reports, mobile operators in the US, AT&#38;T, Verizon Wireless and T-Mobile are spending large amounts of money in an attempt to strengthen their foothold [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90928-mobile-payments-to-see-major-growth-in-coming-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint introduces new 3G/4G mobile broadband plans (USA)</title>
		<link>http://wirelessfederation.com/news/90782-sprint-introduces-new-3g4g-mobile-broadband-plans-usa/</link>
		<comments>http://wirelessfederation.com/news/90782-sprint-introduces-new-3g4g-mobile-broadband-plans-usa/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:05:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90782</guid>
		<description><![CDATA[America based mobile network operator, Sprint, has reportedly launched new 3G and 4G mobile broadband plans, delivering an increased amount of data at lower rates than its rival carriers. According to reports, customers can choose from 6GB of combined on-network 3G/4G data usage for $49.99 per month or 12GB of 3G/4G data usage for $79.99 [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90782-sprint-introduces-new-3g4g-mobile-broadband-plans-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 50% of Sprint&#8217;s subscribers utilize government&#8217;s &#8216;Lifeline&#8217; service (USA)</title>
		<link>http://wirelessfederation.com/news/90755-more-than-50-of-sprints-subscribers-utilize-governments-lifeline-service-usa/</link>
		<comments>http://wirelessfederation.com/news/90755-more-than-50-of-sprints-subscribers-utilize-governments-lifeline-service-usa/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 12:58:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Assurance Wireless]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Lifeline]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90755</guid>
		<description><![CDATA[Research reports reveal that over 50 percent of American based mobile operator, Sprint&#8217;s, net new subscriber additions utilize &#8216;Lifeline&#8217;, a government subsidy program, offering Americans with low-income free wireless minutes every month.  According to reports, the service, termed as &#8216;Assurance Wireless&#8217; by Sprint, enables the operator to earn revenue as and when these users cross [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90755-more-than-50-of-sprints-subscribers-utilize-governments-lifeline-service-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon doubles data plans for increased cost savings (USA)</title>
		<link>http://wirelessfederation.com/news/90746-verizon-doubles-data-plans-for-increased-cost-savings-usa/</link>
		<comments>http://wirelessfederation.com/news/90746-verizon-doubles-data-plans-for-increased-cost-savings-usa/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 12:44:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Data Plan]]></category>
		<category><![CDATA[Fran Shammo]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90746</guid>
		<description><![CDATA[Verizon Wireless, a leading mobile phone operator in America, is reportedly planning to double the size of its smartphones in an attempt to compete for customers as well as save on its capital expenditure for older wireless technology. According to reports, Verizon has increased the data amount offered with its smartphones, from 2GB to 4GB [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90746-verizon-doubles-data-plans-for-increased-cost-savings-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon profit doubles in Q3 with rise in smartphones (USA)</title>
		<link>http://wirelessfederation.com/news/90638-verizon-profit-doubles-in-q3-with-rise-in-smartphones-usa/</link>
		<comments>http://wirelessfederation.com/news/90638-verizon-profit-doubles-in-q3-with-rise-in-smartphones-usa/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 13:11:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile Operators]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90638</guid>
		<description><![CDATA[Verizon Communications, America&#8217;s second largest network carrier, has reported double profits in their third-quarter results due to the increase in the number of users using smartphones. As per company reports, the net income rose from $659 million (23 cents a share) in 2010 to $1.38 billion (49 cents a share) in the quarter ended September. [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90638-verizon-profit-doubles-in-q3-with-rise-in-smartphones-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mississippi based C Spire to offer Apple iPhone (USA)</title>
		<link>http://wirelessfederation.com/news/90636-mississippi-based-c-spire-to-offer-apple-iphone-usa/</link>
		<comments>http://wirelessfederation.com/news/90636-mississippi-based-c-spire-to-offer-apple-iphone-usa/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 13:05:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Operators]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[C Spire]]></category>
		<category><![CDATA[Cellular South]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90636</guid>
		<description><![CDATA[C Spire, earlier known as Cellular South, will become the fourth operator in the United States to offer the Apple iPhone. The regional operator with a subscriber base of approximately one million customers across four states has reportedly said that the iPhone will be offered largely to postpaid subscribers as compared to prepaid customers. Till [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90636-mississippi-based-c-spire-to-offer-apple-iphone-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon and Telefonica along with VMware offer Android users dual-number phone software (USA, Europe)</title>
		<link>http://wirelessfederation.com/news/90635-verizon-and-telefonica-along-with-vmware-offer-android-users-dual-number-phone-software-usa-europe/</link>
		<comments>http://wirelessfederation.com/news/90635-verizon-and-telefonica-along-with-vmware-offer-android-users-dual-number-phone-software-usa-europe/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 13:04:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile Operators]]></category>
		<category><![CDATA[Mobile Solutions]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Telefonica]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90635</guid>
		<description><![CDATA[Mobile operators Verizon Wireless in the United States and Telefonica in Europe are reportedly working with software provider VMware, on a dual-number phone software which will enable users to maintain separate profiles for their personal and professional lives. According to reports, the VMware Horizon Mobile business solution will enable users to have two different phone [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90635-verizon-and-telefonica-along-with-vmware-offer-android-users-dual-number-phone-software-usa-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 million Apple iPhone 4S units sold in first three days of launch</title>
		<link>http://wirelessfederation.com/news/90603-4-million-apple-iphone-4s-units-sold-in-first-three-days-of-launch/</link>
		<comments>http://wirelessfederation.com/news/90603-4-million-apple-iphone-4s-units-sold-in-first-three-days-of-launch/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:54:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Operators]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone4S]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=90603</guid>
		<description><![CDATA[Apple Inc. has recorded sales of more than 4 million units of the iPhone 4S in the first three days of the launch, breaking all previous sale records, and maintaining its stand as the top-selling smartphone in the market. As per sources, the company sold more than 20 million units in its third quarter, and [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/90603-4-million-apple-iphone-4s-units-sold-in-first-three-days-of-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

