
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Federation &#187; Vivendi</title>
	<atom:link href="http://wirelessfederation.com/news/tag/vivendi/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelessfederation.com/news</link>
	<description>A Wireless Industry Research Conglomerate.</description>
	<lastBuildDate>Wed, 23 May 2012 10:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Morocco plans 4G licence auction in 2012 (Morocco)</title>
		<link>http://wirelessfederation.com/news/93220-morocco-plans-4g-licence-auction-in-2012-morocco/</link>
		<comments>http://wirelessfederation.com/news/93220-morocco-plans-4g-licence-auction-in-2012-morocco/#comments</comments>
		<pubDate>Mon, 21 May 2012 06:38:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[4G/LTE]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[4G licence auction]]></category>
		<category><![CDATA[Azdine el-Mountassir Billah]]></category>
		<category><![CDATA[elecommunication Regulatory National Agency (ANRT)]]></category>
		<category><![CDATA[entry of a fourth operator]]></category>
		<category><![CDATA[Maroc Telecom]]></category>
		<category><![CDATA[Meditelecom]]></category>
		<category><![CDATA[Vivendi]]></category>
		<category><![CDATA[Wana]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=93220</guid>
		<description><![CDATA[Morocco will launch a tender in the autumn to sell 4G licences in a move that may allow the entry of a fourth operator to the market, according to a report by Reuters. As per the report, Azdine el-Mountassir Billah, head of the Telecommunication Regulatory National Agency (ANRT), said that the regulator plans to launch [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/93220-morocco-plans-4g-licence-auction-in-2012-morocco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivendi appoints Michel Combes as Chairman and CEO of SFR (France)</title>
		<link>http://wirelessfederation.com/news/93000-vivendi-appoints-michel-combes-as-chairman-and-ceo-of-sfr-france/</link>
		<comments>http://wirelessfederation.com/news/93000-vivendi-appoints-michel-combes-as-chairman-and-ceo-of-sfr-france/#comments</comments>
		<pubDate>Thu, 03 May 2012 07:00:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Management and Administration]]></category>
		<category><![CDATA[CEO of SFR]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[Jean-Bernard Levy]]></category>
		<category><![CDATA[Michel Combes]]></category>
		<category><![CDATA[Vivendi]]></category>
		<category><![CDATA[Vivendi Management Board]]></category>
		<category><![CDATA[Vodafone Europe]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=93000</guid>
		<description><![CDATA[Vivendi has appointed Michel Combes as Chairman and CEO of SFR and a member of the Vivendi Management Board. According to reports, Michel Combes is currently Chief Executive Officer of Vodafone Europe and a Board member of Vodafone PLC. Jean-Bernard Lévy, Chairman of the Vivendi Management Board, said that they are very happy that Michel [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/93000-vivendi-appoints-michel-combes-as-chairman-and-ceo-of-sfr-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype blocked in Morocco (Morocco)</title>
		<link>http://wirelessfederation.com/news/91499-skype-blocked-in-morocco-morocco/</link>
		<comments>http://wirelessfederation.com/news/91499-skype-blocked-in-morocco-morocco/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:45:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[free calling service]]></category>
		<category><![CDATA[Maroc Telecom]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[TeamSpeak]]></category>
		<category><![CDATA[Vivendi]]></category>
		<category><![CDATA[VoIP services]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=91499</guid>
		<description><![CDATA[The major Moroccan telecom company, Maroc Telecom, has blocked several sites that offer VoIP services, including Skype. It is speculated that the decision to block VoIP sites by Maroc has been taken, in an attempt to establish a monopoly in the telecom market. According to sources, VoIP sites were not blocked by Maroc following any [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/91499-skype-blocked-in-morocco-morocco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARCEP receives bids from four operators for 4G spectrum (France)</title>
		<link>http://wirelessfederation.com/news/89671-arcep-receives-bids-from-four-operators-for-4g-spectrum-france/</link>
		<comments>http://wirelessfederation.com/news/89671-arcep-receives-bids-from-four-operators-for-4g-spectrum-france/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:10:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[4G/LTE]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Arcep]]></category>
		<category><![CDATA[Bouygues]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[France Telecom]]></category>
		<category><![CDATA[Iliad]]></category>
		<category><![CDATA[Vivendi]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=89671</guid>
		<description><![CDATA[French telecom regulator, Arcep, has received bids from four of the mobile operators in France for the fourth-generation (4G) mobile spectrum being auctioned by the country. As per reports, regulatory authority ARCEP said that bids have been submitted by France Telecom, Vivendi&#8217;s SFR, Bouygues Telecom and Iliad in order to acquire some of the 4G [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/89671-arcep-receives-bids-from-four-operators-for-4g-spectrum-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivendi to expand network in Middle East (France)</title>
		<link>http://wirelessfederation.com/news/49803-vivendi-to-expand-network-in-middle-east-france/</link>
		<comments>http://wirelessfederation.com/news/49803-vivendi-to-expand-network-in-middle-east-france/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 10:20:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Abu Dhabi Media]]></category>
		<category><![CDATA[Canal+]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Jean-Bernard Levy]]></category>
		<category><![CDATA[MENA region]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[Pay-TV]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Qtel]]></category>
		<category><![CDATA[Sony Music]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vivendi]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=49803</guid>
		<description><![CDATA[Vivendi is currently in discussions with telecommunications companies and banks in the Middle East to expand its operations in the region, after opening an office recently in Dubai. According to Jean-Bernard Levy, Vivendi&#8217;s chairman, they are working with partners that have not been disclosed. It&#8217;s a young office and they hope to announce more partnerships [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/49803-vivendi-to-expand-network-in-middle-east-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivendi sets $9.6 bn limit for Vodafone&#8217;s SFR stake (France)</title>
		<link>http://wirelessfederation.com/news/37453-vivendi-sets-9-6-bn-limit-for-vodafone%e2%80%99s-sfr-stake-france/</link>
		<comments>http://wirelessfederation.com/news/37453-vivendi-sets-9-6-bn-limit-for-vodafone%e2%80%99s-sfr-stake-france/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 10:53:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[EBITDA]]></category>
		<category><![CDATA[European telecom operators]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[French operator SFR]]></category>
		<category><![CDATA[Vivendi]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=37453</guid>
		<description><![CDATA[French telecommunications and entertainment conglomerate Vivendi is reportedly reluctant to pay Vodafone more than US$9.6 billion for its 44% stake in French operator SFR. As per the analysts, at this price, SFR would be valued at US$29.1 billion, or 5.5 times its 2011 EBITDA, broadly in line with European telecom operators. Analysts added that Vodafone [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/37453-vivendi-sets-9-6-bn-limit-for-vodafone%e2%80%99s-sfr-stake-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFR full year revenue rises by 5.8% (France)</title>
		<link>http://wirelessfederation.com/news/36667-sfr-full-year-revenue-rises-by-5-8-france/</link>
		<comments>http://wirelessfederation.com/news/36667-sfr-full-year-revenue-rises-by-5-8-france/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 10:53:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[EBITDA]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[full-year revenue]]></category>
		<category><![CDATA[postpaid]]></category>
		<category><![CDATA[postpaid mobile customer]]></category>
		<category><![CDATA[SFR]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[URU]]></category>
		<category><![CDATA[Vivendi]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[voice termination]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=36667</guid>
		<description><![CDATA[­French mobile network operator, SFR &#8211; a joint venture between Vodafone and Vivendi &#8211; has reported a 1.2% rise in its full-year revenues for 2010 to US$3.57 billion. Excluding the regulated price cut impacts, revenues increased by 5.8%. Mobile revenues reached US$3 billion, a 0.2% increase compared to the first quarter of 2009. Mobile service revenues  decreased by [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/36667-sfr-full-year-revenue-rises-by-5-8-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GVT plans to invest $1.04 bln for CAPEX expansion (Brazil)</title>
		<link>http://wirelessfederation.com/news/34618-gvt-plans-to-invest-1-04-bln-for-capex-expansion-brazil/</link>
		<comments>http://wirelessfederation.com/news/34618-gvt-plans-to-invest-1-04-bln-for-capex-expansion-brazil/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 11:54:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[EBITDA]]></category>
		<category><![CDATA[fixed line and broadband operator]]></category>
		<category><![CDATA[Global Village Telecom (GVT)]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>
		<category><![CDATA[Vivendi]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=34618</guid>
		<description><![CDATA[Brazilian fixed line and broadband operator Global Village Telecom (GVT), controlled by French media and telecoms conglomerate Vivendi, has revealed plans to invest US$1.03 billion in 2011 to expand coverage in Rio de Janeiro. As per the plan, GVT will spend US$23.99 million in Brazil&#8217;s second largest city between now and 2013, to launch services [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/34618-gvt-plans-to-invest-1-04-bln-for-capex-expansion-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia to end free music downloads in 27 Countries</title>
		<link>http://wirelessfederation.com/news/33748-nokia-to-end-free-music-downloads-in-27-countries/</link>
		<comments>http://wirelessfederation.com/news/33748-nokia-to-end-free-music-downloads-in-27-countries/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 09:24:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[27 Countries]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[DRM software]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[free music downloads]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Universal Music]]></category>
		<category><![CDATA[Vivendi]]></category>
		<category><![CDATA[Warner Music Group]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=33748</guid>
		<description><![CDATA[World&#8217;s top Cellphone maker, Nokia, is ending its bundling of free music downloads with cell phones in 27 countries, where it has gained little traction since its 2008 launch. Nokia will continue to sell phones with 12-month subscription to free music downloads in China, India and Indonesia and with 6-month subscriptions in Brazil, Turkey and [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/33748-nokia-to-end-free-music-downloads-in-27-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivendi receives $1.67 billion for PTC stake (Poland)</title>
		<link>http://wirelessfederation.com/news/33724-vivendi-receives-1-67-billion-for-ptc-stake-poland/</link>
		<comments>http://wirelessfederation.com/news/33724-vivendi-receives-1-67-billion-for-ptc-stake-poland/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 07:26:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Deutsche Telekom]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Polska Telefonia Cyfrowa (PTC)]]></category>
		<category><![CDATA[Vivendi]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=33724</guid>
		<description><![CDATA[Vivendi has confirmed that it has received US$1.67 billion payment from Deutsche Telekom, bringing to an end its long-running dispute over Polish mobile phone operator Polska Telefonia Cyfrowa (PTC). According to Vivendi&#8217;s statement, the receipt of the funds effectively annuls the litigation surrounding PTC&#8217;s share capital ownership. Late last year Deutsche Telekom and Vivendi had [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/33724-vivendi-receives-1-67-billion-for-ptc-stake-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

