
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Federation &#187; Vodafone</title>
	<atom:link href="http://wirelessfederation.com/news/tag/vodafone/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelessfederation.com/news</link>
	<description>A Wireless Industry Research Conglomerate.</description>
	<lastBuildDate>Wed, 23 May 2012 10:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vodafone relies on Verizon as profit from Europe declines (USA, UK)</title>
		<link>http://wirelessfederation.com/news/93261-vodafone-relies-on-verizon-as-profit-from-europe-declines-usa-uk/</link>
		<comments>http://wirelessfederation.com/news/93261-vodafone-relies-on-verizon-as-profit-from-europe-declines-usa-uk/#comments</comments>
		<pubDate>Wed, 23 May 2012 05:40:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Financial Results]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[China Mobile Ltd]]></category>
		<category><![CDATA[European markets]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[SFR French unit]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Verizon Communications Inc]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[vodafone group plc]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=93261</guid>
		<description><![CDATA[Telecom operator Vodafone Group Plc will have to rely on its U.S. wireless venture to meet profit estimates and cover up declining sales in the European markets, largely Spain and Italy, according to a report by BN. Vodafone said that operating profit excluding some items may rise as much as 3.2 percent in the 12 [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/93261-vodafone-relies-on-verizon-as-profit-from-europe-declines-usa-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone may be planning European reorganization (Europe)</title>
		<link>http://wirelessfederation.com/news/93171-vodafone-may-be-planning-european-reorganization-europe/</link>
		<comments>http://wirelessfederation.com/news/93171-vodafone-may-be-planning-european-reorganization-europe/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:43:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[central and eastern Europe]]></category>
		<category><![CDATA[Deputy Chairman John Buchanan]]></category>
		<category><![CDATA[European chief Michel Combes]]></category>
		<category><![CDATA[European reorganization]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Vodafone Turkey]]></category>
		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=93171</guid>
		<description><![CDATA[Telecom giant Vodafone Group Plc may be planning a reorganization post the departure of European chief Michel Combes, according to a report by BN. As per the report, one scenario involves separating Vodafone’s European operating companies into a group consisting of western Europe and a second entity made up of Turkey, central and eastern Europe. [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/93171-vodafone-may-be-planning-european-reorganization-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India accounts for 683 million active mobile connections (India)</title>
		<link>http://wirelessfederation.com/news/93054-india-accounts-for-683-million-active-mobile-connections-india/</link>
		<comments>http://wirelessfederation.com/news/93054-india-accounts-for-683-million-active-mobile-connections-india/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:20:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Operators]]></category>
		<category><![CDATA[Mobile Subscriber Base]]></category>
		<category><![CDATA[683 million active mobile connections]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[global mobile industry]]></category>
		<category><![CDATA[Idea Cellular]]></category>
		<category><![CDATA[Subscriber base]]></category>
		<category><![CDATA[Telecom Regulatory Authority of India (TRAI)]]></category>
		<category><![CDATA[Uninor]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=93054</guid>
		<description><![CDATA[India, a dominant presence in the global mobile industry, has over 683 million active mobile connections at the end of March 2012, as reported by MediaNama. According to the report Vodafone’s total subscriber base went up by 1.02 million to 150.46 million, while its active connection base increased by 2.46 million to 133.49 million for [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/93054-india-accounts-for-683-million-active-mobile-connections-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy SIII pricing revealed in the UK (UK)</title>
		<link>http://wirelessfederation.com/news/93023-samsung-galaxy-siii-pricing-revealed-in-the-uk-uk/</link>
		<comments>http://wirelessfederation.com/news/93023-samsung-galaxy-siii-pricing-revealed-in-the-uk-uk/#comments</comments>
		<pubDate>Mon, 07 May 2012 06:47:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Promotions]]></category>
		<category><![CDATA[Mobile Smartphones and Devices]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Carphone Warehouse]]></category>
		<category><![CDATA[Galaxy SIII]]></category>
		<category><![CDATA[Galaxy SIII pricing]]></category>
		<category><![CDATA[mobile networks O2]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Phones 4u]]></category>
		<category><![CDATA[pricing for the Galaxy SIII]]></category>
		<category><![CDATA[Samsung Galaxy SIII]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Three]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=93023</guid>
		<description><![CDATA[Following the launch of the Samsung SIII in London, mobile operators in the UK have announced their plans to sell the handset along with the pricing details. According to a report by the Inquirer, mobile networks O2, Orange, T-Mobile, Three and Vodafone have all announced that they will be selling the handset, leaving Virgin Media [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/93023-samsung-galaxy-siii-pricing-revealed-in-the-uk-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone India raises call prices for postpaid segment by 20% (India)</title>
		<link>http://wirelessfederation.com/news/92986-vodafone-india-raises-call-prices-for-postpaid-segment-by-20-india/</link>
		<comments>http://wirelessfederation.com/news/92986-vodafone-india-raises-call-prices-for-postpaid-segment-by-20-india/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:48:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile PostPaid]]></category>
		<category><![CDATA[Mobile Pricing]]></category>
		<category><![CDATA[Bharti AirTel Ltd.]]></category>
		<category><![CDATA[Call Charges]]></category>
		<category><![CDATA[call prices]]></category>
		<category><![CDATA[Call Tariffs]]></category>
		<category><![CDATA[Idea Cellular Ltd.]]></category>
		<category><![CDATA[Postpaid Segment]]></category>
		<category><![CDATA[Reliance Communications Ltd]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Vodafone India]]></category>
		<category><![CDATA[Vodafone India Ltd.]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=92986</guid>
		<description><![CDATA[Telecom operator Vodafone India Ltd. has increased the call rates for its local and national calls, for its postpaid segment, by 20 percent. According to reports, the change rates are effective from May 1 and highlight the decline of price wars in the country. According to a report by DJN, in July last year, Bharti [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/92986-vodafone-india-raises-call-prices-for-postpaid-segment-by-20-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operators speak out against TRAI recommendations (India)</title>
		<link>http://wirelessfederation.com/news/92958-operators-speak-out-against-trai-recommendations-india/</link>
		<comments>http://wirelessfederation.com/news/92958-operators-speak-out-against-trai-recommendations-india/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:21:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Regulatory Policies]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[Bharti Airtel CEO for India and South Asia]]></category>
		<category><![CDATA[BSNL]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Idea Cellular managing director Himanshu Kapania]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Sanjay Kapoor]]></category>
		<category><![CDATA[Telecom Minister Kapil Sibal]]></category>
		<category><![CDATA[Trai]]></category>
		<category><![CDATA[Uninor]]></category>
		<category><![CDATA[Uninor chief executive Sigve Brekke]]></category>
		<category><![CDATA[Videcon]]></category>
		<category><![CDATA[Videcon Telecommunications' director and CEO Arvind Ball]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Vodafone India MD and CEO Marten Pieters]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=92958</guid>
		<description><![CDATA[Indian telecoms regulator Trai had recommended that refarming of airwaves in the 900 MHz band, largely held by incumbents and BSNL, be undertaken next year, and industry experts estimate that leading mobile phone companies will have to pay about $17.1 billion to retain the airwaves they hold, according to a report by ET. Trai had [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/92958-operators-speak-out-against-trai-recommendations-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon users for Razr and Rezound may get Android 4.0 upgrade in May (USA)</title>
		<link>http://wirelessfederation.com/news/92941-verizon-users-for-razr-and-rezound-may-get-android-4-0-upgrade-in-may-usa/</link>
		<comments>http://wirelessfederation.com/news/92941-verizon-users-for-razr-and-rezound-may-get-android-4-0-upgrade-in-may-usa/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 08:32:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Smartphones and Devices]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[Android 4.0 Ice Cream Sandwich (ICS) update]]></category>
		<category><![CDATA[Android update]]></category>
		<category><![CDATA[Droid Razr]]></category>
		<category><![CDATA[Droid Razr / Razr MAXX]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Google Android 4.0]]></category>
		<category><![CDATA[HTC Rezound]]></category>
		<category><![CDATA[Ice Cream Sandwich (ICS)]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[RAZR]]></category>
		<category><![CDATA[Rezound]]></category>
		<category><![CDATA[Samsung GALAXY S II]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=92941</guid>
		<description><![CDATA[Verizon users may finally have reason to celebrate as recent rumours suggest that users of the Droid Razr and the Rezound may be getting the Android 4.0 Ice Cream Sandwich (ICS) update in May, according to a report by Cnet. As per the report Verizon plans to push Ice Cream Sandwich over the air to [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/92941-verizon-users-for-razr-and-rezound-may-get-android-4-0-upgrade-in-may-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung confirms use of 1.4 GHz Quad-Core Processor in Galaxy S III (South Korea)</title>
		<link>http://wirelessfederation.com/news/92902-samsung-confirms-use-of-1-4-ghz-quad-core-processor-in-galaxy-s-iii-south-korea/</link>
		<comments>http://wirelessfederation.com/news/92902-samsung-confirms-use-of-1-4-ghz-quad-core-processor-in-galaxy-s-iii-south-korea/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 07:02:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[4G/LTE]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Smartphones and Devices]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[1.4 GHz Quad-Core Processor]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Galaxy S III]]></category>
		<category><![CDATA[Galaxy smartphone]]></category>
		<category><![CDATA[launch date]]></category>
		<category><![CDATA[network compatability]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[quad-core Exynos processor chip]]></category>
		<category><![CDATA[release date]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[Rumours]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy SIII]]></category>
		<category><![CDATA[screen size]]></category>
		<category><![CDATA[specs]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=92902</guid>
		<description><![CDATA[In a recent press release, handset giant Samsung, has confirmed that it will be using the quad-core Exynos processor chip in its upcoming smartphone, the Galaxy S III. According to reports, the company said that the processor chip is scheduled to be adopted first into Samsung&#8217;s next Galaxy smartphone that will be officially announced on [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/92902-samsung-confirms-use-of-1-4-ghz-quad-core-processor-in-galaxy-s-iii-south-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vringo and du agree to launch subscription video service (UAE)</title>
		<link>http://wirelessfederation.com/news/92894-vringo-and-du-agree-to-launch-subscription-video-service-uae/</link>
		<comments>http://wirelessfederation.com/news/92894-vringo-and-du-agree-to-launch-subscription-video-service-uae/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:35:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Roaming]]></category>
		<category><![CDATA[Mobile VAS]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[Agence France-Presse]]></category>
		<category><![CDATA[Andrew Perlman]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Data Services]]></category>
		<category><![CDATA[Discovery Mobile]]></category>
		<category><![CDATA[DU]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[enterprise customer relationships]]></category>
		<category><![CDATA[Ingrooves]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Mobile Data]]></category>
		<category><![CDATA[mobile social]]></category>
		<category><![CDATA[Muhammad Ali]]></category>
		<category><![CDATA[RTL]]></category>
		<category><![CDATA[subscription video service]]></category>
		<category><![CDATA[T-Pain]]></category>
		<category><![CDATA[Tiesto]]></category>
		<category><![CDATA[Turner]]></category>
		<category><![CDATA[UAE wireless market]]></category>
		<category><![CDATA[value-added services (VAS)]]></category>
		<category><![CDATA[video applications]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Vringo]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=92894</guid>
		<description><![CDATA[Vringo Inc., a provider of software platforms for mobile social and video applications, announced that it has entered into an agreement with the United Arab Emirates&#8217; integrated telecom service provider, du, under which Vringo will offer its award-winning mobile video service to du&#8217;s customers in the United Arab Emirates. With the du agreement in place, [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/92894-vringo-and-du-agree-to-launch-subscription-video-service-uae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone may not succeed in CWW deal (UK)</title>
		<link>http://wirelessfederation.com/news/92818-vodafone-may-not-succeed-in-cww-deal-uk/</link>
		<comments>http://wirelessfederation.com/news/92818-vodafone-may-not-succeed-in-cww-deal-uk/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 05:27:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Mergers and Acquisitions]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Cable & Wireless Worldwide (CWW)]]></category>
		<category><![CDATA[Orbis Holdings Ltd]]></category>
		<category><![CDATA[Tata Communication]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=92818</guid>
		<description><![CDATA[Telecom opeartor Vodafone may find it tougher to acquire Cable &#38; Wireless Worldwide (CWW) as its bid of $ 1.7 billion has not been accepted by CWW’s largest shareholder, saying that the bid doesn’t reflect the value of the U.K. fixed-line network operator. According to a report by BN, Orbis Holdings Ltd., which owns a [...]]]></description>
		<wfw:commentRss>http://wirelessfederation.com/news/92818-vodafone-may-not-succeed-in-cww-deal-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

